2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 24 | Swift, Julian | .325 | .849 | 56 - 56 | 228 | 40 | 74 | 12 | 4 | 5 | 55 | 109 | .478 | 13 | 5 | 19 | 8 | .371 | 2 | 1 | 10 - 15 |
| 17 | Henning, Mark | .316 | .873 | 53 - 53 | 193 | 36 | 61 | 15 | 0 | 4 | 33 | 88 | .456 | 28 | 6 | 22 | 2 | .417 | 1 | 1 | 7 - 9 |
| 4 | Creel, Jhett | .303 | .841 | 55 - 52 | 185 | 39 | 56 | 9 | 0 | 3 | 26 | 74 | .400 | 44 | 4 | 33 | 2 | .441 | 3 | 0 | 4 - 4 |
| 42 | Cantua, Juan | .286 | .798 | 52 - 51 | 168 | 32 | 48 | 11 | 1 | 1 | 22 | 64 | .381 | 32 | 6 | 42 | 1 | .417 | 0 | 2 | 7 - 12 |
| 1 | Bland, Cermodrick | .278 | .806 | 55 - 54 | 198 | 36 | 55 | 7 | 6 | 3 | 34 | 83 | .419 | 28 | 9 | 60 | 6 | .387 | 3 | 2 | 27 - 31 |
| 13 | Peña, Ethan | .270 | .715 | 48 - 48 | 189 | 22 | 51 | 12 | 0 | 5 | 32 | 78 | .413 | 9 | 1 | 35 | 4 | .302 | 3 | 0 | 1 - 1 |
| 22 | Ibe, Josh | .250 | .810 | 44 - 42 | 144 | 33 | 36 | 8 | 0 | 7 | 27 | 65 | .451 | 23 | 2 | 44 | 9 | .359 | 1 | 1 | 2 - 3 |
| 14 | Schneider, Cooper | .215 | .587 | 42 - 39 | 121 | 28 | 26 | 1 | 0 | 0 | 16 | 27 | .223 | 25 | 4 | 26 | 2 | .364 | 1 | 5 | 9 - 9 |
| 26 | Aslaksen, Evan | .333 | 1.062 | 15 - 5 | 36 | 8 | 12 | 2 | 1 | 3 | 11 | 25 | .694 | 2 | 0 | 6 | 1 | .368 | 0 | 0 | 0 - 0 |
| 3 | DeJesus, Coby | .301 | .721 | 35 - 33 | 113 | 17 | 34 | 2 | 1 | 0 | 14 | 38 | .336 | 15 | 1 | 16 | 3 | .385 | 1 | 0 | 3 - 3 |
| 2 | Adkisson, Ethan | .250 | .593 | 33 - 26 | 92 | 16 | 23 | 4 | 1 | 0 | 11 | 29 | .315 | 3 | 1 | 9 | 2 | .278 | 1 | 3 | 0 - 0 |
| 9 | Benattar, Jackson | .250 | .600 | 13 - 3 | 24 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .292 | 2 | 0 | 6 | 0 | .308 | 0 | 0 | 2 - 3 |
| 8 | Black, Rodric | .230 | .663 | 33 - 23 | 74 | 14 | 17 | 1 | 1 | 1 | 11 | 23 | .311 | 14 | 0 | 26 | 1 | .352 | 0 | 2 | 7 - 7 |
| 20 | Acreman, Trey | .214 | .680 | 19 - 12 | 42 | 9 | 9 | 1 | 0 | 1 | 6 | 13 | .310 | 9 | 2 | 7 | 2 | .370 | 1 | 1 | 3 - 3 |
| 5 | Adams, Peyton | .200 | .855 | 12 - 3 | 15 | 5 | 3 | 0 | 0 | 1 | 1 | 6 | .400 | 6 | 1 | 6 | 0 | .455 | 0 | 0 | 2 - 2 |
| 46 | Smith, Brigden | .167 | .570 | 22 - 3 | 18 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .222 | 4 | 1 | 7 | 0 | .348 | 0 | 0 | 1 - 1 |
| 44 | Roff, Remington | .167 | .453 | 7 - 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 2 | 0 | .286 | 0 | 0 | 0 - 0 |
| 39 | Poppen, Mason | .100 | .350 | 7 - 0 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 0 | 5 | 0 | .250 | 0 | 0 | 0 - 0 |
| 32 | Terry, Ayden | .000 | .167 | 8 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0 - 0 |
| Total | .277 | .771 | 56-56 | 1861 | 345 | 516 | 87 | 15 | 34 | 303 | 735 | .395 | 260 | 44 | 374 | 43 | .376 | 17 | 18 | 85-103 | |
| Opponents | .293 | .796 | 56-56 | 1922 | 347 | 563 | 93 | 7 | 45 | 317 | 805 | .419 | 222 | 52 | 454 | 38 | .377 | 24 | 28 | 58-71 |













