Nicholls vs Stephen F. Austin
04/17/2026
Pilgrim's Park
6:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 9 | 15 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Lacy, Peyton (2-1)Loss: Templeton, Cody (4-1)
Scoring Summary
Team | NICH | SFA |
|---|---|---|
1st Swift,Julian singled through the left side of the infield, RBI (2-1 BBF); Bland,Cermodrick scored; Creel,Jhett advanced to second base. | 0 | 1 |
1st Ibe,Josh singled through the right side of the infield, RBI (2-0 BB); Creel,Jhett scored; Swift,Julian advanced to third base. | 0 | 2 |
6th Jenkins,Carter sacrifice fly to right center putout by rf, RBI (0-1 K); RijoBerger,Nico scored. | 1 | 2 |
6th Giger,Keegan doubled to left center, RBI (1-1 KB); Thompson,Caston scored from first base. | 2 | 2 |
6th Shafer,Greyson doubled down the left field line, RBI (0-0); Giger,Keegan scored from second base. | 3 | 2 |
6th Milam,Jaxon singled through the right side of the infield, RBI (2-2 FFBB); Shafer,Greyson scored from second base; Milam,Jaxon out at second base, lf to p to 2b. | 4 | 2 |
6th Ibe,Josh singled to right center, RBI (0-1 S); Swift,Julian scored from second base; Henning,Mark advanced from first base to third base. | 4 | 3 |
6th Cantua,Juan grounded out to short, ss to 1b, RBI (3-1 BBBK); Henning,Mark scored; Ibe,Josh advanced to second base. | 4 | 4 |
7th RijoBerger,Nico singled to left field, 2RBI (2-2 KBFBF); Terry,Logan scored; Ingersoll,Fisher scored from second base. | 6 | 4 |
9th RijoBerger,Nico singled to right center, 2RBI (1-1 FB); Terry,Logan scored; Ingersoll,Fisher scored from second base, unearned. | 8 | 4 |
9th Giger,Keegan singled to left field, RBI (0-1 K); RijoBerger,Nico scored from second base, unearned; Jenkins,Carter advanced to second base. | 9 | 4 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Artigues, Casey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rijo-berger, Nico | DH | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Thompson, Caston | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jenkins, Carter | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Miller, Andy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giger, Keegan | 2B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Shafer, Greyson | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Milam, Jaxon | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Terry, Logan | C | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Ingersoll, Fisher | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Richard, Dawson | P | ||||||||
Lacy, Peyton | P | ||||||||
Waters, Eli | P | ||||||||
Totals | 38 | 9 | 15 | 9 | 1 | 0 | 8 | 6 |
Batting
2B: Shafer, Greyson (1); Giger, Keegan (2); Rijo-berger, Nico (1)
SH: Ingersoll, Fisher (1); Artigues, Casey (1)
SF: Jenkins, Carter (1)
Baserunning PO: Giger, Keegan (1)
Fielding
DP: Jenkins, Carter (1); Giger, Keegan (2); Milam, Jaxon (1); Thompson, Caston (2)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bland, Cermodrick | CF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Creel, Jhett | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Swift, Julian | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Henning, Mark | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ibe, Josh | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cantua, Juan | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Aslaksen, Evan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pena, Ethan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Dejesus, Coby | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Templeton, Cody | P | ||||||||
| James, Jack | P | ||||||||
| Greer, Brennan | P | ||||||||
| Munson, Kadin | P | ||||||||
| Elliott, Gage | P | ||||||||
Totals | 30 | 4 | 7 | 4 | 5 | 0 | 4 | 5 |
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard, Dawson | 5.0 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 17 | 22 | 6 | 5 | 85 |
Lacy, Peyton | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 37 |
Waters, Eli | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 7 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 30 | 36 | 9 | 10 | 135 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Templeton, Cody | 6.1 | 9 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 7 | 88 |
| James, Jack | 2.0 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 34 |
| Greer, Brennan | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Munson, Kadin | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Elliott, Gage | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 15 | 9 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 38 | 42 | 8 | 8 | 141 |















