Stephen F. Austin vs Arkansas-Pine Bluff
2/22/2026
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 11 | 10 | 2 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 3 |
Win: Greer, Brennan (1-0)Loss: S. Watson (0-1)
Scoring Summary
Team | SFA | UAPB |
|---|---|---|
1st J. Swift doubled through the left side, RBI; J. Creel advanced to third; C. Bland scored. | 1 | 0 |
1st E. Pena-Edwa grounded out to ss, RBI; J. Creel scored. | 2 | 0 |
2nd Z. Hamilton singled down the rf line, RBI; D. Small scored. | 2 | 1 |
3rd I. Smith flied out to rf, SAC, RBI; K. Giddley scored, unearned. | 2 | 2 |
3rd Z. Hamilton hit by pitch, RBI; L. Alvarado advanced to second; D. Small advanced to third; B. Coleman scored. | 2 | 3 |
5th C. Bland reached first on a throwing error by 3b, advanced to second; J. Cantua-Li scored, unearned. | 3 | 3 |
6th J. Cantua-Li walked, RBI; T. Acreman advanced to second; C. Schneider advanced to third, scored on the throw, unearned; E. Pena-Edwa scored, unearned. | 5 | 3 |
6th C. Bland walked, RBI; R. Black advanced to second; J. Cantua-Li advanced to third; T. Acreman scored, unearned. | 6 | 3 |
6th J. Creel walked, RBI; C. Bland advanced to second; R. Black advanced to third; J. Cantua-Li scored, unearned. | 7 | 3 |
6th J. Swift walked, RBI; J. Creel advanced to second; C. Bland advanced to third; R. Black scored, unearned. | 8 | 3 |
6th M. Henning singled to left field, 2 RBI; J. Swift advanced to second; J. Creel scored, unearned; C. Bland scored, unearned. | 10 | 3 |
7th R. Black singled to shortstop, RBI; C. Schneider scored. | 11 | 3 |
9th T. la hit by pitch, RBI; J. Adams advanced to second; N. Hockemeye advanced to third; I. Smith scored. | 11 | 4 |
9th A. Schroeder reached on a fielder's choice, RBI; T. la out at second ss to 2b; J. Adams advanced to third; N. Hockemeye scored. | 11 | 5 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| C. Bland | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| J. Creel | C | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
| J. Swift | DH | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| B. Smith | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Henning | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| E. Pena-edwa | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| C. Schneider | RF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| J. Benattar | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Acreman | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Cantua-li | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| P. Adams | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| R. Black | SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| N. Vidlak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Wenske | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Greer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Feris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Bergeron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Terry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 10 | 9 | 8 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Arkansas-Pine Bluff
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Giddley | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Vasquez | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Wieder | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
I. Smith | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
B. Coleman | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
N. Hockemeye | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Small | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
A. Grant | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
L. Alvarado | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Adams | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Z. Hamilton | LF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
T. La | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Medellin | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
A. Schroeder | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
O. Gietzen | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
R. Morin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. McLeese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Lott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Lamar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 6 | 0 | 8 | 13 |
Batting
2B: D. Small (1)
SH: Z. Wieder (1)
SF: I. Smith (1)
Baserunning SB: D. Small (1); Z. Hamilton (1)
HBP: Z. Hamilton (1); T. La (1)
Fielding
E: I. Smith (1); O. Gietzen (1); E. Lott (1)
DP: L. Alvarado (1)
Stephen F. Austin
Arkansas-Pine Bluff
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Morin | 5.0 | 5 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 5 | 0 |
T. McLeese | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
E. Lott | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
S. Watson | 0.0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
R. Lamar | 1.1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 |
N. Lee | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 0 |
| Totals | 10 | 11 | 3 | 8 | 8 | 1 | 0 | 0 | 0 | 36 | 44 | 10 | 7 | 0 |



















