Stephen F. Austin vs Abilene Christian
Scoring Summary
Team | SFA | ACU |
|---|---|---|
2nd Pena,Ethan sacrifice fly to lf, RBI (1-0 B); Swift,Julian scored; Henning,Mark advanced to third base. | 1 | 0 |
2nd Schneider,Cooper grounded out to second base, 2b to 1b, RBI (1-2 SBF); Henning,Mark scored. | 2 | 0 |
3rd Creel,Jhett homered to deep right field, 2RBI (3-2 BKKBB); Bland,Cermodrick scored from first base. | 4 | 0 |
4th Adkisson,Ethan doubled to right center, 2RBI (0-1 K); Henning,Mark scored from second base; Schneider,Cooper scored from first base. | 6 | 0 |
4th Arias,Nick singled to right center, RBI (2-1 FBB); Watkins,Grant scored from second base. | 6 | 1 |
5th Swift,Julian homered to deep left field, 2RBI (2-1 KBB); Ibe,Josh scored from first base. | 8 | 1 |
5th Pena,Ethan doubled down the left field line, RBI (0-1 S); Henning,Mark scored. | 9 | 1 |
5th Adkisson,Ethan grounded out to second base, 2b to 1b, RBI (0-1 F); Pena,Ethan scored; Schneider,Cooper advanced to second base. | 10 | 1 |
5th Regala,Braden doubled to left field, RBI (0-0); Gray,Brady scored from second base; Thompson,JT advanced from first base to third base. | 10 | 2 |
5th Watkins,Grant walked, RBI (3-0 BBBB); Thompson,JT scored; Regala,Braden advanced to third base; Payne,Zandt advanced to second base. | 10 | 3 |
5th Arias,Nick walked, RBI (3-0 BBBB); Regala,Braden scored; Payne,Zandt advanced to third base; Watkins,Grant advanced to second base. | 10 | 4 |
5th Cardenas,Diego homered to deep right field, 4RBI (1-1 SB); Payne,Zandt scored; Watkins,Grant scored from second base; Arias,Nick scored from first base. | 10 | 8 |
6th Payne,Zandt homered to deep right field, 3RBI (2-2 BKBF); Thompson,JT scored from second base; Regala,Braden scored from first base. | 10 | 11 |
6th Cardenas,Diego homered to deep left field, 3RBI (2-1 BBS); Watkins,Grant scored from second base; Arias,Nick scored from first base. | 10 | 14 |
6th Borho,Reese singled to right field, RBI (2-1 FBB); Jones,Ryan scored. | 10 | 15 |
6th Thompson,JT doubled to left center, RBI (2-0 BB); Borho,Reese scored from first base. | 10 | 16 |
7th Cardenas,Diego doubled to deep left field, 2RBI (1-2 BKF); Payne,Zandt scored; Watkins,Grant scored from second base. | 10 | 18 |
7th Cardenas,Diego scored on a wild pitch. | 10 | 19 |
8th Watkins,Grant hit by pitch, RBI (0-0 B); Borho,Reese scored; Thompson,JT advanced to third base; Payne,Zandt advanced to second base. | 10 | 20 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bland, Cermodrick | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Creel, Jhett | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ibe, Josh | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Swift, Julian | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
| Henning, Mark | 1B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Pena, Ethan | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Schneider, Cooper | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adkisson, Ethan | C | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Acreman, Trey | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Farney, Seanan | P | ||||||||
| O'farrell, Noah | P | ||||||||
| Elliott, Gage | P | ||||||||
| Munson, Kadin | P | ||||||||
| Greer, Brennan | P | ||||||||
| Balmaceda, Elian | P | ||||||||
| Tronson, Hayden | P | ||||||||
| Terry, Ayden | P | ||||||||
Totals | 33 | 10 | 11 | 10 | 5 | 0 | 5 | 6 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Payne, Zandt | SS | 4 | 3 | 1 | 3 | 2 | 1 | 2 | 0 |
Watkins, Grant | 1B | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
Arias, Nick | 3B | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 |
Cardenas, Diego | DH | 5 | 3 | 3 | 9 | 0 | 0 | 0 | 1 |
Jones, Ryan | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gray, Brady | C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Borho, Reese | LF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Thompson, Jt | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Regala, Braden | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Wallace, Carson | P | ||||||||
McKelvey, Grayson | P | ||||||||
Gonzalez, Oj | P | ||||||||
Jeon, David | P | ||||||||
Totals | 38 | 20 | 17 | 19 | 7 | 1 | 9 | 2 |
Batting
2B: Cardenas, Diego (1); Watkins, Grant (2); Regala, Braden (1); Thompson, Jt (1)
HR: Cardenas, Diego (2); Payne, Zandt (1)
Baserunning
HBP: Watkins, Grant (2)
Fielding
E: Gonzalez, Oj (1)
DP: Watkins, Grant (1); Thompson, Jt (1); Payne, Zandt (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farney, Seanan | 4.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 2 | 44 |
| O'farrell, Noah | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
| Elliott, Gage | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Munson, Kadin | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Greer, Brennan | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Balmaceda, Elian | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Tronson, Hayden | 1.2 | 5 | 5 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 11 | 11 | 0 | 3 | 44 |
| Terry, Ayden | 0.1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 11 |
| Totals | 17 | 20 | 20 | 7 | 9 | 6 | 0 | 2 | 1 | 38 | 47 | 6 | 6 | 171 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace, Carson | 3.0 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 6 | 47 |
McKelvey, Grayson | 1.1 | 3 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 42 |
Gonzalez, Oj | 3.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 6 | 44 |
Jeon, David | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Totals | 11 | 10 | 10 | 5 | 5 | 2 | 0 | 1 | 0 | 33 | 40 | 6 | 12 | 138 |
Win: Gonzalez, Oj (1-1)
Loss: Greer, Brennan (1-1)
HBP: Farney, Seanan (1); Terry, Ayden (1)
;
Gonzalez, Oj (1)


















