UTRGV vs Stephen F. Austin
04/12/2026
Pilgrim's Park
12:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 9 | 11 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 1 |
Win: Cienfuegos, Kike (5-2)Loss: Mulcahy, Dylan (3-3)
Scoring Summary
Team | RGV | SFA |
|---|---|---|
1st Raygoza,Armani singled to left center, RBI (2-2 KBSB); GarzaGongora,Rocco scored. | 1 | 0 |
1st Villescas,Diego singled to third base (0-1 K); Raygoza,Armani scored from second base on play and a throwing error by Pena,Ethan (E5), unearned; Moomau,Easton advanced from first base to third base on play and error. | 2 | 0 |
1st Creel,Jhett sacrifice fly to rf, RBI (2-2 KKBFBF); Bland,Cermodrick scored. | 2 | 1 |
2nd Raygoza,Armani reached on a fielder's choice hit to second base, RBI (1-2 KKBF); Whitfield,Damien scored; Gonzalez,Rudy advanced to third base; GarzaGongora,Rocco out at second base, 2b to ss. | 3 | 1 |
2nd Raygoza,Armani out caught stealing at first base, c to 2b to 1b; Gonzalez,Rudy scored. | 4 | 1 |
4th GarzaGongora,Rocco singled to left center, RBI (0-0); Whitfield,Damien scored from second base; Gonzalez,Rudy advanced to second base. | 5 | 1 |
4th Ibe,Josh singled to left center, RBI (2-0 BB); Cantua,Juan scored from second base. | 5 | 2 |
6th Ramirez,Julius homered to deep right field (357 ft), 9th of season, 2RBI (0-1 K); Raygoza,Armani scored from first base. | 7 | 2 |
6th Ibe,Josh sacrifice fly in first base side foul territory putout by rf, RBI (0-1 K); Pena,Ethan scored; Cantua,Juan advanced from first base to third base. | 7 | 3 |
8th Raygoza,Armani homered to right field (385 ft), 11th of season, 2RBI (1-0 B); Williams,Thomas scored from first base. | 9 | 3 |
UTRGV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garza Gongora, Rocco | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Williams, Thomas | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Raygoza, Armani | 1B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Ramirez, Julius | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Moomau, Easton | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Villescas, Diego | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Galvan, Rene | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Whitfield, Damien | RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Gonzalez, Rudy | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Engel, Mason | P | ||||||||
Cienfuegos, Kike | P | ||||||||
Totals | 37 | 9 | 11 | 7 | 7 | 0 | 10 | 8 |
Batting
HR: Raygoza, Armani (1); Ramirez, Julius (1)
Baserunning
SB: Whitfield, Damien (1); Villescas, Diego (2); Garza Gongora, Rocco (1)
CS: Raygoza, Armani (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bland, Cermodrick | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Creel, Jhett | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Swift, Julian | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Henning, Mark | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pena, Ethan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cantua, Juan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ibe, Josh | DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dejesus, Coby | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Terry, Ayden | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aslaksen, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Brigden | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poppen, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulcahy, Dylan | P | ||||||||
| Munson, Kadin | P | ||||||||
| Vidlak, Nate | P | ||||||||
| Greer, Brennan | P | ||||||||
| Feris, Charlie | P | ||||||||
Totals | 34 | 3 | 10 | 3 | 2 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
UTRGV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engel, Mason | 3.2 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 16 | 8 | 2 | 56 |
Cienfuegos, Kike | 5.1 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 21 | 22 | 8 | 5 | 68 |
| Totals | 10 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 34 | 38 | 16 | 7 | 124 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mulcahy, Dylan | 2.2 | 4 | 4 | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 11 | 15 | 0 | 2 | 64 |
| Munson, Kadin | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Vidlak, Nate | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 32 |
| Greer, Brennan | 2.1 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 50 |
| Feris, Charlie | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 25 |
| Totals | 11 | 9 | 8 | 7 | 10 | 1 | 1 | 0 | 0 | 37 | 44 | 4 | 12 | 190 |


















