Huston Tillotson vs Stephen F. Austin
02/17/2026
Pilgrim's Park
6:06 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 8 | 8 | 0 |
Win: Elliott, Gage (1-0)Loss: Resendez, Ryan (0-1)
Scoring Summary
Team | HTU | SASU |
|---|---|---|
3rd Ibe,Josh homered to left center (394 ft), 2nd of season, 2RBI (3-2 BKFBBF); Cantua,Juan scored from second base. | 0 | 2 |
4th Bland,Cermodrick doubled, 3RBI (1-0 B); Henning,Mark scored, unearned; Adkisson,Ethan scored from second base, unearned; Acreman,Trey scored from first base, unearned. | 0 | 5 |
5th Pena,Ethan doubled to left field, RBI (0-2 SF); Henning,Mark scored from first base. | 0 | 6 |
5th Adkisson,Ethan singled through the right side of the infield, RBI (0-1 F); Pena,Ethan scored from second base. | 0 | 7 |
8th Swift,Julian singled to right center, RBI (0-0); Acreman,Trey scored from second base; Adams,Peyton advanced from first base to third base. | 0 | 8 |
Huston Tillotson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harris, Kadarien | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wilk, Josh | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Garza, Trey | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Alvarez, Noah | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Allen, Tucker | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Corzine, Jaden | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mendoza, Evan | P | ||||||||
Lozano, Sam | P | ||||||||
Medina, Christian | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Payton | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
German, Adrian | P | ||||||||
Perez, Jacob | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Resendez, Ryan | P | ||||||||
Brown, Kendall | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 25 | 0 | 0 | 0 | 5 | 0 | 11 | 4 |
Batting
SH: Harris, Kadarien (1)
Fielding
E: Wilk, Josh (1); Allen, Tucker (1)
DP: Wilk, Josh (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bland, Cermodrick | CF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Pena, Ethan | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Schneider, Cooper | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Henning, Mark | 1B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Munson, Kadin | P | ||||||||
| Farney, Seanan | P | ||||||||
| Adkisson, Ethan | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Acreman, Trey | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Ibe, Josh | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Swift, Julian | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aslaksen, Evan | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Bergeron, Nathaniel | P | ||||||||
| Terry, Ayden | P | ||||||||
| Elliott, Gage | P | ||||||||
| James, Jack | P | ||||||||
| Poppen, Mason | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cantua, Juan | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roff, Remington | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Brigden | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adams, Peyton | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Black, Rodric | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benattar, Jackson | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 8 | 8 | 8 | 0 | 6 | 9 |
Huston Tillotson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mendoza, Evan | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 32 |
Lozano, Sam | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 25 |
German, Adrian | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 23 |
Resendez, Ryan | 3.2 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 5 | 73 |
| Totals | 8 | 8 | 5 | 8 | 6 | 0 | 0 | 1 | 0 | 32 | 41 | 9 | 7 | 153 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Munson, Kadin | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Farney, Seanan | 3.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 47 |
| Bergeron, Nathaniel | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 17 |
| Terry, Ayden | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 |
| Elliott, Gage | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 24 |
| James, Jack | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 0 | 0 | 0 | 5 | 11 | 1 | 0 | 0 | 0 | 25 | 31 | 7 | 7 | 132 |























