Huston Tillotson vs Stephen F. Austin
02/17/2026
Pilgrim's Park
6:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 8 | 8 | 0 |
Win: Elliott, Gage (1-0)Loss: Resendez, Ryan (0-1)
Date: 02/17/2026
Location: Nacogdoches, TX
Venue: Pilgrim's Park
Umpires:
Attendance: 154
Start Time: 6:06 PM
Time: 2:31
Weather: Temp: 71F
Scoring Summary
Team | HTU | SASU |
|---|---|---|
![]() Ibe,Josh homered to left center (394 ft), 2nd of season, 2RBI (3-2 BKFBBF); Cantua,Juan scored from second base. | 0 | 2 |
![]() Bland,Cermodrick doubled, 3RBI (1-0 B); Henning,Mark scored, unearned; Adkisson,Ethan scored from second base, unearned; Acreman,Trey scored from first base, unearned. | 0 | 5 |
![]() Pena,Ethan doubled to left field, RBI (0-2 SF); Henning,Mark scored from first base. | 0 | 6 |
![]() Adkisson,Ethan singled through the right side of the infield, RBI (0-1 F); Pena,Ethan scored from second base. | 0 | 7 |
![]() Swift,Julian singled to right center, RBI (0-0); Acreman,Trey scored from second base; Adams,Peyton advanced from first base to third base. | 0 | 8 |

Huston Tillotson

Allen, Tucker | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Garza, Trey | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Brown, Kendall | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alvarez, Noah | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Perez, Jacob | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Medina, Christian | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Payton | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Corzine, Jaden | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wilk, Josh | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Harris, Kadarien | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Resendez, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lozano, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendoza, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 0 | 0 | 5 | 0 | 11 | 4 |
Batting
SH: Harris, Kadarien (1)
Fielding
E: Wilk, Josh (1); Allen, Tucker (1)
DP: Wilk, Josh (1)

Stephen F. Austin

![]() | CF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
![]() | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 1B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
![]() | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 8 | 8 | 8 | 0 | 6 | 9 |

Huston Tillotson

Resendez, Ryan | 3.2 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 5 | 73 |
Lozano, Sam | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 25 |
Mendoza, Evan | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 32 |
German, Adrian | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 23 |
| Totals | 8 | 8 | 5 | 8 | 6 | 0 | 0 | 1 | 0 | 32 | 41 | 9 | 7 | 153 |

Stephen F. Austin

![]() | 3.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 47 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 24 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
![]() | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 17 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 |
| Totals | 0 | 0 | 0 | 5 | 11 | 1 | 0 | 0 | 0 | 25 | 31 | 7 | 7 | 132 |
Huston Tillotson

0
Final8

Stephen F. Austin

Huston Tillotson - Top of 1st
| Plays | HTU | SASU |
|---|---|---|
| Allen,Tucker lined out to rf (0-0). | 0 | 0 |
| Garza,Trey walked (3-2 KBFBBB). | 0 | 0 |
| Brown,Kendall struck out looking (0-2 FSK). | 0 | 0 |
| Alvarez,Noah flied out to rf (3-2 KFBBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 1st
| Plays | HTU | SASU |
|---|---|---|
| Bland,Cermodrick grounded out to short, ss to 1b (1-2 FKB). | 0 | 0 |
| Cantua,Juan grounded out to shallow right field, 2b to 1b (2-2 BBKKF). | 0 | 0 |
| Ibe,Josh struck out swinging (1-2 FFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Huston Tillotson - Top of 2nd
| Plays | HTU | SASU |
|---|---|---|
| Perez,Jacob struck out swinging (0-2 KSFS). | 0 | 0 |
| Johnson,Payton struck out swinging (1-2 KFBFS). | 0 | 0 |
| Corzine,Jaden struck out swinging (1-2 FBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Bottom of 2nd
| Plays | HTU | SASU |
|---|---|---|
| Swift,Julian grounded out to the pitcher, p to 1b (0-0). | 0 | 0 |
| Henning,Mark grounded out to second base, 2b to 1b (0-1 K). | 0 | 0 |
| Pena,Ethan singled to center field (0-2 KFFF). | 0 | 0 |
| Schneider,Cooper walked (3-1 FBBBB); Pena,Ethan advanced to second base. | 0 | 0 |
| Adkisson,Ethan flied out to rf (1-2 KBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Huston Tillotson - Top of 3rd
| Plays | HTU | SASU |
|---|---|---|
| Wilk,Josh walked (3-1 BBKBB). | 0 | 0 |
| Harris,Kadarien sacrifice bunt to the pitcher, unassisted (1-1 BS); Wilk,Josh advanced to second base. | 0 | 0 |
| Allen,Tucker struck out looking (2-2 KBBSFK). | 0 | 0 |
| Garza,Trey grounded out to short, ss to 1b (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 3rd
| Plays | HTU | SASU |
|---|---|---|
| Acreman,Trey doubled down the left field line (0-1 K); Acreman,Trey out at third base, lf to ss to 3b. | 0 | 0 |
| Bland,Cermodrick popped up to the left side of the infield putout by ss (2-2 FBFB). | 0 | 0 |
| Cantua,Juan doubled to right field (1-1 KB). | 0 | 0 |
| Ibe,Josh homered to left center (394 ft), 2nd of season, 2RBI (3-2 BKFBBF); Cantua,Juan scored from second base. | 0 | 2 |
| Swift,Julian grounded out to the pitcher, p to 1b (0-0). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Huston Tillotson - Top of 4th
| Plays | HTU | SASU |
|---|---|---|
| SASU pitching change: Elliott,Gage replaces Farney,Seanan. | 0 | 2 |
| Brown,Kendall grounded out to the pitcher, p to 1b (2-2 BBSS). | 0 | 2 |
| Alvarez,Noah flied out to rf (0-0). | 0 | 2 |
| Perez,Jacob struck out swinging (3-2 FKBBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Bottom of 4th
| Plays | HTU | SASU |
|---|---|---|
| Henning,Mark walked (3-0 BBBB). | 0 | 2 |
| Pena,Ethan fouled out in first base side foul territory putout by 1b (0-1 S). | 0 | 2 |
| Schneider,Cooper struck out swinging (2-2 FBBSFS). | 0 | 2 |
| Adkisson,Ethan reached on a fielding error fielding by ss by Allen,Tucker (E6) (0-1 K); Henning,Mark advanced to second base. | 0 | 2 |
| Acreman,Trey walked (3-2 BSBFFFBB); Henning,Mark advanced to third base; Adkisson,Ethan advanced to second base. | 0 | 2 |
| Bland,Cermodrick doubled, 3RBI (1-0 B); Henning,Mark scored, unearned; Adkisson,Ethan scored from second base, unearned; Acreman,Trey scored from first base, unearned. | 0 | 5 |
| HTU pitching change: Lozano,Sam replaces Resendez,Ryan. | 0 | 5 |
| Cantua,Juan reached on a fielding error fielding by 2b by Wilk,Josh (E4) (3-1 BBBK); Bland,Cermodrick advanced to third base. | 0 | 5 |
| Ibe,Josh flied out to right center putout by cf (3-1 KBBB). | 0 | 5 |
| 3 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

Huston Tillotson - Top of 5th
| Plays | HTU | SASU |
|---|---|---|
| Johnson,Payton flied out to shallow right field putout by rf (0-0). | 0 | 5 |
| Corzine,Jaden flied out to rf (2-1 BBS). | 0 | 5 |
| Wilk,Josh struck out looking (3-2 KBBSBFK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Bottom of 5th
| Plays | HTU | SASU |
|---|---|---|
| Swift,Julian grounded out to first base, unassisted (1-1 BF). | 0 | 5 |
| Henning,Mark hit by pitch (0-0 B). | 0 | 5 |
| Pena,Ethan doubled to left field, RBI (0-2 SF); Henning,Mark scored from first base. | 0 | 6 |
| Schneider,Cooper fouled out in first base side foul territory putout by 1b (2-2 BBKF). | 0 | 6 |
| Adkisson,Ethan singled through the right side of the infield, RBI (0-1 F); Pena,Ethan scored from second base. | 0 | 7 |
| Acreman,Trey popped up to second base (0-0). | 0 | 7 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Huston Tillotson - Top of 6th
| Plays | HTU | SASU |
|---|---|---|
| SASU pitching change: James,Jack replaces Elliott,Gage. | 0 | 7 |
| Harris,Kadarien struck out swinging (3-2 FBBBKS). | 0 | 7 |
| Allen,Tucker grounded out to second base, 2b to 1b (2-2 BBFS). | 0 | 7 |
| Garza,Trey flied out to left center putout by lf (1-1 KB). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Bottom of 6th
| Plays | HTU | SASU |
|---|---|---|
| HTU pitching change: Mendoza,Evan replaces Lozano,Sam. | 0 | 7 |
| SASU substitution: Adams,Peyton pinch hitting for Bland,Cermodrick. | 0 | 7 |
| Adams,Peyton grounded out to the pitcher, p to 1b (2-2 BKKB). | 0 | 7 |
| SASU substitution: Benattar,Jackson pinch hitting for Cantua,Juan. | 0 | 7 |
| Benattar,Jackson flied out to right center putout by rf (0-0). | 0 | 7 |
| SASU substitution: Poppen,Mason pinch hitting for Ibe,Josh. | 0 | 7 |
| Poppen,Mason struck out swinging (0-2 FKS). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Huston Tillotson - Top of 7th
| Plays | HTU | SASU |
|---|---|---|
| SASU position change: Adams,Peyton remains in the game at cf | 0 | 7 |
| SASU position change: Benattar,Jackson remains in the game at lf | 0 | 7 |
| SASU position change: Poppen,Mason remains in the game at dh | 0 | 7 |
| SASU pitching change: Munson,Kadin replaces James,Jack. | 0 | 7 |
| Brown,Kendall grounded out to short, ss to 1b (1-0 B). | 0 | 7 |
| Alvarez,Noah walked (3-2 KBFBBB). | 0 | 7 |
| HTU substitution: Medina,Christian pinch hitting for Perez,Jacob. | 0 | 7 |
| Medina,Christian struck out swinging (1-2 KFBS). | 0 | 7 |
| Johnson,Payton struck out swinging (1-2 BKSS). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 7th
| Plays | HTU | SASU |
|---|---|---|
| HTU position change: Medina,Christian remains in the game at dh | 0 | 7 |
| Swift,Julian walked (3-0 BBBB). | 0 | 7 |
| SASU substitution: Aslaksen,Evan pinch hitting for Henning,Mark. | 0 | 7 |
| Aslaksen,Evan walked (3-0 BBBB); Swift,Julian advanced to second base. | 0 | 7 |
| SASU substitution: Roff,Remington pinch hitting for Pena,Ethan. | 0 | 7 |
| Roff,Remington struck out swinging (2-2 BFFBS). | 0 | 7 |
| SASU substitution: Smith,Brigden pinch hitting for Schneider,Cooper. | 0 | 7 |
| Smith,Brigden walked (3-2 BKSBBB); Swift,Julian advanced to third base; Aslaksen,Evan advanced to second base. | 0 | 7 |
| Adkisson,Ethan flew into double play to second base [PO: 4-4] (2-1 BFB); Aslaksen,Evan out at 2B on the play, 2b, in a double play. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Huston Tillotson - Top of 8th
| Plays | HTU | SASU |
|---|---|---|
| SASU position change: Aslaksen,Evan remains in the game at 1b | 0 | 7 |
| SASU substitution: Black,Rodric replaces Roff,Remington at ss, batting 6th. | 0 | 7 |
| SASU position change: Smith,Brigden remains in the game at rf | 0 | 7 |
| SASU pitching change: Bergeron,Nathaniel replaces Munson,Kadin. | 0 | 7 |
| Corzine,Jaden walked (3-2 BSFBBB). | 0 | 7 |
| Corzine,Jaden advanced to second base on a wild pitch. | 0 | 7 |
| Wilk,Josh struck out looking (2-2 KBBSK). | 0 | 7 |
| Harris,Kadarien walked (3-0 BBBB). | 0 | 7 |
| Allen,Tucker grounded into double play to second base, 2b to ss to 1b (1-0 B); Harris,Kadarien out at 2B on the play, 2b to ss, in a double play. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 8th
| Plays | HTU | SASU |
|---|---|---|
| HTU pitching change: German,Adrian replaces Mendoza,Evan. | 0 | 7 |
| Acreman,Trey walked (3-0 BBBB). | 0 | 7 |
| Adams,Peyton walked (3-1 BBBKB); Acreman,Trey advanced to second base. | 0 | 7 |
| Benattar,Jackson popped up to first base (1-2 SFB). | 0 | 7 |
| Poppen,Mason struck out swinging (1-2 BFSS). | 0 | 7 |
| Swift,Julian singled to right center, RBI (0-0); Acreman,Trey scored from second base; Adams,Peyton advanced from first base to third base. | 0 | 8 |
| Aslaksen,Evan struck out swinging (1-2 FKFBS). | 0 | 8 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Huston Tillotson - Top of 9th
| Plays | HTU | SASU |
|---|---|---|
| SASU pitching change: Terry,Ayden replaces Bergeron,Nathaniel. | 0 | 8 |
| Garza,Trey lined out to rf (2-2 KKBB). | 0 | 8 |
| Brown,Kendall grounded out to the infield, 3b to 1b (2-2 BFKB). | 0 | 8 |
| Alvarez,Noah grounded out to short, ss to 1b (1-2 KFB). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Bottom of 9th
| Plays | HTU | SASU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Huston Tillotson

0
Final8

Stephen F. Austin

Huston Tillotson - Top of 1st
| Plays | HTU | SASU |
|---|---|---|
| Allen,Tucker lined out to rf (0-0). | 0 | 0 |
| Garza,Trey walked (3-2 KBFBBB). | 0 | 0 |
| Brown,Kendall struck out looking (0-2 FSK). | 0 | 0 |
| Alvarez,Noah flied out to rf (3-2 KFBBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 1st
| Plays | HTU | SASU |
|---|---|---|
| Bland,Cermodrick grounded out to short, ss to 1b (1-2 FKB). | 0 | 0 |
| Cantua,Juan grounded out to shallow right field, 2b to 1b (2-2 BBKKF). | 0 | 0 |
| Ibe,Josh struck out swinging (1-2 FFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Huston Tillotson

0
Final8

Stephen F. Austin

Huston Tillotson - Top of 2nd
| Plays | HTU | SASU |
|---|---|---|
| Perez,Jacob struck out swinging (0-2 KSFS). | 0 | 0 |
| Johnson,Payton struck out swinging (1-2 KFBFS). | 0 | 0 |
| Corzine,Jaden struck out swinging (1-2 FBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Bottom of 2nd
| Plays | HTU | SASU |
|---|---|---|
| Swift,Julian grounded out to the pitcher, p to 1b (0-0). | 0 | 0 |
| Henning,Mark grounded out to second base, 2b to 1b (0-1 K). | 0 | 0 |
| Pena,Ethan singled to center field (0-2 KFFF). | 0 | 0 |
| Schneider,Cooper walked (3-1 FBBBB); Pena,Ethan advanced to second base. | 0 | 0 |
| Adkisson,Ethan flied out to rf (1-2 KBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Huston Tillotson

0
Final8

Stephen F. Austin

Huston Tillotson - Top of 3rd
| Plays | HTU | SASU |
|---|---|---|
| Wilk,Josh walked (3-1 BBKBB). | 0 | 0 |
| Harris,Kadarien sacrifice bunt to the pitcher, unassisted (1-1 BS); Wilk,Josh advanced to second base. | 0 | 0 |
| Allen,Tucker struck out looking (2-2 KBBSFK). | 0 | 0 |
| Garza,Trey grounded out to short, ss to 1b (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 3rd
| Plays | HTU | SASU |
|---|---|---|
| Acreman,Trey doubled down the left field line (0-1 K); Acreman,Trey out at third base, lf to ss to 3b. | 0 | 0 |
| Bland,Cermodrick popped up to the left side of the infield putout by ss (2-2 FBFB). | 0 | 0 |
| Cantua,Juan doubled to right field (1-1 KB). | 0 | 0 |
| Ibe,Josh homered to left center (394 ft), 2nd of season, 2RBI (3-2 BKFBBF); Cantua,Juan scored from second base. | 0 | 2 |
| Swift,Julian grounded out to the pitcher, p to 1b (0-0). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Huston Tillotson

0
Final8

Stephen F. Austin

Huston Tillotson - Top of 4th
| Plays | HTU | SASU |
|---|---|---|
| SASU pitching change: Elliott,Gage replaces Farney,Seanan. | 0 | 2 |
| Brown,Kendall grounded out to the pitcher, p to 1b (2-2 BBSS). | 0 | 2 |
| Alvarez,Noah flied out to rf (0-0). | 0 | 2 |
| Perez,Jacob struck out swinging (3-2 FKBBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Bottom of 4th
| Plays | HTU | SASU |
|---|---|---|
| Henning,Mark walked (3-0 BBBB). | 0 | 2 |
| Pena,Ethan fouled out in first base side foul territory putout by 1b (0-1 S). | 0 | 2 |
| Schneider,Cooper struck out swinging (2-2 FBBSFS). | 0 | 2 |
| Adkisson,Ethan reached on a fielding error fielding by ss by Allen,Tucker (E6) (0-1 K); Henning,Mark advanced to second base. | 0 | 2 |
| Acreman,Trey walked (3-2 BSBFFFBB); Henning,Mark advanced to third base; Adkisson,Ethan advanced to second base. | 0 | 2 |
| Bland,Cermodrick doubled, 3RBI (1-0 B); Henning,Mark scored, unearned; Adkisson,Ethan scored from second base, unearned; Acreman,Trey scored from first base, unearned. | 0 | 5 |
| HTU pitching change: Lozano,Sam replaces Resendez,Ryan. | 0 | 5 |
| Cantua,Juan reached on a fielding error fielding by 2b by Wilk,Josh (E4) (3-1 BBBK); Bland,Cermodrick advanced to third base. | 0 | 5 |
| Ibe,Josh flied out to right center putout by cf (3-1 KBBB). | 0 | 5 |
| 3 Runs, 1 Hits, 2 Error, 2 Left on Base | ||
Huston Tillotson

0
Final8

Stephen F. Austin

Huston Tillotson - Top of 5th
| Plays | HTU | SASU |
|---|---|---|
| Johnson,Payton flied out to shallow right field putout by rf (0-0). | 0 | 5 |
| Corzine,Jaden flied out to rf (2-1 BBS). | 0 | 5 |
| Wilk,Josh struck out looking (3-2 KBBSBFK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Bottom of 5th
| Plays | HTU | SASU |
|---|---|---|
| Swift,Julian grounded out to first base, unassisted (1-1 BF). | 0 | 5 |
| Henning,Mark hit by pitch (0-0 B). | 0 | 5 |
| Pena,Ethan doubled to left field, RBI (0-2 SF); Henning,Mark scored from first base. | 0 | 6 |
| Schneider,Cooper fouled out in first base side foul territory putout by 1b (2-2 BBKF). | 0 | 6 |
| Adkisson,Ethan singled through the right side of the infield, RBI (0-1 F); Pena,Ethan scored from second base. | 0 | 7 |
| Acreman,Trey popped up to second base (0-0). | 0 | 7 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Huston Tillotson

0
Final8

Stephen F. Austin

Huston Tillotson - Top of 6th
| Plays | HTU | SASU |
|---|---|---|
| SASU pitching change: James,Jack replaces Elliott,Gage. | 0 | 7 |
| Harris,Kadarien struck out swinging (3-2 FBBBKS). | 0 | 7 |
| Allen,Tucker grounded out to second base, 2b to 1b (2-2 BBFS). | 0 | 7 |
| Garza,Trey flied out to left center putout by lf (1-1 KB). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Bottom of 6th
| Plays | HTU | SASU |
|---|---|---|
| HTU pitching change: Mendoza,Evan replaces Lozano,Sam. | 0 | 7 |
| SASU substitution: Adams,Peyton pinch hitting for Bland,Cermodrick. | 0 | 7 |
| Adams,Peyton grounded out to the pitcher, p to 1b (2-2 BKKB). | 0 | 7 |
| SASU substitution: Benattar,Jackson pinch hitting for Cantua,Juan. | 0 | 7 |
| Benattar,Jackson flied out to right center putout by rf (0-0). | 0 | 7 |
| SASU substitution: Poppen,Mason pinch hitting for Ibe,Josh. | 0 | 7 |
| Poppen,Mason struck out swinging (0-2 FKS). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Huston Tillotson

0
Final8

Stephen F. Austin

Huston Tillotson - Top of 7th
| Plays | HTU | SASU |
|---|---|---|
| SASU position change: Adams,Peyton remains in the game at cf | 0 | 7 |
| SASU position change: Benattar,Jackson remains in the game at lf | 0 | 7 |
| SASU position change: Poppen,Mason remains in the game at dh | 0 | 7 |
| SASU pitching change: Munson,Kadin replaces James,Jack. | 0 | 7 |
| Brown,Kendall grounded out to short, ss to 1b (1-0 B). | 0 | 7 |
| Alvarez,Noah walked (3-2 KBFBBB). | 0 | 7 |
| HTU substitution: Medina,Christian pinch hitting for Perez,Jacob. | 0 | 7 |
| Medina,Christian struck out swinging (1-2 KFBS). | 0 | 7 |
| Johnson,Payton struck out swinging (1-2 BKSS). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 7th
| Plays | HTU | SASU |
|---|---|---|
| HTU position change: Medina,Christian remains in the game at dh | 0 | 7 |
| Swift,Julian walked (3-0 BBBB). | 0 | 7 |
| SASU substitution: Aslaksen,Evan pinch hitting for Henning,Mark. | 0 | 7 |
| Aslaksen,Evan walked (3-0 BBBB); Swift,Julian advanced to second base. | 0 | 7 |
| SASU substitution: Roff,Remington pinch hitting for Pena,Ethan. | 0 | 7 |
| Roff,Remington struck out swinging (2-2 BFFBS). | 0 | 7 |
| SASU substitution: Smith,Brigden pinch hitting for Schneider,Cooper. | 0 | 7 |
| Smith,Brigden walked (3-2 BKSBBB); Swift,Julian advanced to third base; Aslaksen,Evan advanced to second base. | 0 | 7 |
| Adkisson,Ethan flew into double play to second base [PO: 4-4] (2-1 BFB); Aslaksen,Evan out at 2B on the play, 2b, in a double play. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Huston Tillotson

0
Final8

Stephen F. Austin

Huston Tillotson - Top of 8th
| Plays | HTU | SASU |
|---|---|---|
| SASU position change: Aslaksen,Evan remains in the game at 1b | 0 | 7 |
| SASU substitution: Black,Rodric replaces Roff,Remington at ss, batting 6th. | 0 | 7 |
| SASU position change: Smith,Brigden remains in the game at rf | 0 | 7 |
| SASU pitching change: Bergeron,Nathaniel replaces Munson,Kadin. | 0 | 7 |
| Corzine,Jaden walked (3-2 BSFBBB). | 0 | 7 |
| Corzine,Jaden advanced to second base on a wild pitch. | 0 | 7 |
| Wilk,Josh struck out looking (2-2 KBBSK). | 0 | 7 |
| Harris,Kadarien walked (3-0 BBBB). | 0 | 7 |
