Stephen F. Austin vs Texas AM-Corpus Christi
04/02/2026
Chapman Field
6:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 10 | 0 |
Win: Templeton, Cody (3-0)Loss: Mayer, Chase (1-2)
Scoring Summary
Team | SFA | AMCC |
|---|---|---|
2nd Ibe,Josh homered to deep center field, 2RBI (2-0 BB); Pena,Ethan scored from first base. | 2 | 0 |
5th Creel,Jhett homered to deep right field, 3RBI (0-2 FF); Bland,Cermodrick scored from second base; Schneider,Cooper scored from first base. | 5 | 0 |
6th Bland,Cermodrick doubled to left center, RBI (1-2 BFK); Ibe,Josh scored from second base. | 6 | 0 |
6th Reynolds,Jayden homered to deep right field, 1st of season, 2RBI (1-2 KFB); Azemar,Hunter scored from second base. | 6 | 2 |
7th Pena,Ethan advanced to third base on a wild pitch; Henning,Mark scored on a wild pitch. | 7 | 2 |
7th DeJesus,Coby singled to the pitcher's mound, RBI (3-2 BKKFBFFB); Pena,Ethan scored. | 8 | 2 |
7th Azemar,Hunter singled to center field, RBI (0-1 S); Smith,Jackson scored; Russell,Austin advanced to second base. | 8 | 3 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schneider, Cooper | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Creel, Jhett | C | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Swift, Julian | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Henning, Mark | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Pena, Ethan | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Cantua, Juan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ibe, Josh | DH | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Dejesus, Coby | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bland, Cermodrick | CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Templeton, Cody | P | ||||||||
| Farney, Seanan | P | ||||||||
| Bowyer, Reid | P | ||||||||
| James, Jack | P | ||||||||
Totals | 40 | 8 | 14 | 7 | 1 | 0 | 11 | 9 |
Texas AM-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Afework, Isaiah | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanchez, Cade | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Flaggert, Jarrett | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Smith, Jackson | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Towchik, Max | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Russell, Austin | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Azemar, Hunter | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Reynolds, Jayden | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Krowka, Karson | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Smith-johnson, Christian | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Evans, Matt | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mayer, Chase | P | ||||||||
Molina, Matthew | P | ||||||||
Schlehuber, Jabe | P | ||||||||
Buckner, John Paul | P | ||||||||
Totals | 37 | 3 | 10 | 3 | 4 | 0 | 12 | 12 |
Batting
HR: Reynolds, Jayden (1)
Baserunning
SB: Sanchez, Cade (1)
HBP: Sanchez, Cade (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Templeton, Cody | 5.0 | 5 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 20 | 23 | 4 | 3 | 99 |
| Farney, Seanan | 0.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Bowyer, Reid | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 39 |
| James, Jack | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 22 |
| Totals | 10 | 3 | 3 | 4 | 12 | 2 | 0 | 1 | 0 | 37 | 42 | 7 | 7 | 172 |
Texas AM-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayer, Chase | 5.0 | 7 | 5 | 5 | 0 | 7 | 0 | 0 | 1 | 0 | 22 | 23 | 3 | 5 | 82 |
Molina, Matthew | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 38 |
Schlehuber, Jabe | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Buckner, John Paul | 3.0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 54 |
| Totals | 14 | 8 | 8 | 1 | 11 | 1 | 0 | 2 | 0 | 40 | 44 | 9 | 6 | 179 |














