Stephen F. Austin vs Southeastern Louisiana
03/14/2026
Pat Kenelly Diamond at Alumni Field
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 7 | 9 | 1 | |
| 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 14 | 1 |
Win: Webb, Truitt (2-0)Loss: Farney, Seanan (0-1)
Scoring Summary
Team | SFA | SLU |
|---|---|---|
2nd Perry,Alex sacrifice bunt to the infield, p to 1b, RBI (0-1 F); Cuff,Connor scored; Watts,Dane advanced to second base. | 0 | 1 |
3rd Capps,Brody doubled to left center, RBI (0-1 K); Licciardi,Giovanni scored from first base. | 0 | 2 |
3rd Williams,Justin singled to left center, RBI (2-1 KBB); Capps,Brody scored from second base. | 0 | 3 |
4th Perry,Alex homered to left field, 2nd of season, RBI (2-1 KBB). | 0 | 4 |
5th Creel,Jhett reached on a fielding error fielding by ss by Cuff,Connor (E6) (1-1 KB); Ibe,Josh scored, unearned; Cantua,Juan scored from second base, unearned; Schneider,Cooper advanced from first base to third base; Creel,Jhett advanced to second base. | 2 | 4 |
5th Perry,Alex singled down the left field line, RBI (0-1 F); Williams,Justin scored from second base; Wright,Brooks advanced to second base. | 2 | 5 |
6th Pena,Ethan homered to left field, 3rd of season, RBI (0-0). | 3 | 5 |
6th Acreman,Trey homered to left field, 1st of season, 3RBI (1-1 KB); Ibe,Josh scored from second base; Schneider,Cooper scored from first base. | 6 | 5 |
8th Bland,Cermodrick sacrifice fly to rf, RBI (0-0); Smith,Brigden scored; Schneider,Cooper advanced to third base; Acreman,Trey advanced to second base. | 7 | 5 |
8th Capps,Brody homered to right center, 6th of season, 2RBI (0-0); Licciardi,Giovanni scored from first base. | 7 | 7 |
9th Priester,Blaise singled to left field, walk off, RBI (0-1 S); Perry,Alex scored from second base. | 7 | 8 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bland, Cermodrick | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Creel, Jhett | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Swift, Julian | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Henning, Mark | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pena, Ethan | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ibe, Josh | DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Smith, Brigden | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cantua, Juan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schneider, Cooper | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Acreman, Trey | SS | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Templeton, Cody | P | ||||||||
| James, Jack | P | ||||||||
| Farney, Seanan | P | ||||||||
Totals | 35 | 7 | 9 | 5 | 5 | 0 | 4 | 8 |
Southeastern Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robichaux, Ben | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Licciardi, Giovanni | DH | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Capps, Brody | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
Cuff, Connor | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Williams, Justin | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Watts, Dane | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wright, Brooks | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Perry, Alex | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Woods, Peyton | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Priester, Blaise | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Polk, Lakin | P | ||||||||
Howell, Kaleb | P | ||||||||
Lirette, Luke | P | ||||||||
Freche, Logan | P | ||||||||
Webb, Truitt | P | ||||||||
Totals | 38 | 8 | 14 | 8 | 3 | 0 | 8 | 11 |
Batting
2B: Capps, Brody (1); Williams, Justin (1)
HR: Perry, Alex (1); Capps, Brody (1)
SH: Perry, Alex (1); Woods, Peyton (1)
Baserunning
HBP: Woods, Peyton (2)
Fielding
E: Cuff, Connor (1)
DP: Perry, Alex (1); Robichaux, Ben (1); Capps, Brody (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Templeton, Cody | 5.0 | 9 | 5 | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 23 | 28 | 4 | 6 | 94 |
| James, Jack | 3.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 45 |
| Farney, Seanan | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7 |
| Totals | 14 | 8 | 8 | 3 | 8 | 0 | 0 | 2 | 0 | 38 | 45 | 6 | 9 | 146 |
Southeastern Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polk, Lakin | 5.1 | 5 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 7 | 79 |
Howell, Kaleb | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 27 |
Lirette, Luke | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
Freche, Logan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 11 |
Webb, Truitt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 15 |
| Totals | 9 | 7 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 35 | 42 | 11 | 11 | 150 |














