Tarleton State vs Stephen F. Austin
03/20/2026
Pilgrim's Park
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 9 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 8 | 9 | 2 |
Win: Elizondo, Jackson (1-0)Loss: James, Jack (1-1)Save: Bosse, Ben (1)
Scoring Summary
Team | TAR | SFA |
|---|---|---|
1st Swift,Julian singled up the middle, RBI (0-1 F); Creel,Jhett scored from second base. | 0 | 1 |
2nd McCloud,Cage homered to deep center field (408 ft), RBI (1-1 BS). | 1 | 1 |
2nd Ricard,Chris doubled down the left field line, 2RBI (0-1 K); Shirey,Ike scored from second base; Johnson,Kendyl scored from first base. | 3 | 1 |
4th Tatom,Jake homered to deep left field (380 ft), RBI (1-1 KB). | 4 | 1 |
6th McCloud,Slade doubled down the left field line, 2RBI (1-1 BS); Tatom,Jake scored; Englett,Brady scored from first base. | 6 | 1 |
6th Lorch,Carson singled, RBI (3-2 KBFBFB); McCloud,Slade scored from second base. | 7 | 1 |
7th Ibe,Josh singled in the infield, RBI (2-1 BBK); Pena,Ethan scored; Cantua,Juan advanced to third base. | 7 | 2 |
7th Acreman,Trey sacrifice fly to lf, RBI (0-1 F); Cantua,Juan scored. | 7 | 3 |
7th Swift,Julian homered (345 ft), 4RBI (0-0); Ibe,Josh scored; Schneider,Cooper scored from second base; Creel,Jhett scored from first base. | 7 | 7 |
8th Heinrich,Rayner doubled down the left field line, 2RBI (1-1 BK); Tatom,Jake scored; McCloud,Slade scored from second base. | 9 | 7 |
8th Pena,Ethan homered to deep left field (393 ft), RBI (1-2 FFBFF). | 9 | 8 |
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Englett, Brady | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
McCloud, Slade | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Heinrich, Rayner | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Lorch, Carson | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
McCloud, Cage | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Shirey, Ike | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Johnson, Kendyl | CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Ricard, Chris | DH | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Guerra, Sergio | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatom, Jake | RF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Lowry, Cort | P | ||||||||
Davis, Karsen | P | ||||||||
Phetluangsy, Tai | P | ||||||||
Elizondo, Jackson | P | ||||||||
Bosse, Ben | P | ||||||||
Totals | 40 | 9 | 12 | 9 | 3 | 0 | 12 | 8 |
Batting
2B: Heinrich, Rayner (1); Ricard, Chris (1); McCloud, Slade (1)
HR: Tatom, Jake (1); McCloud, Cage (1)
Baserunning
SB: Heinrich, Rayner (1); McCloud, Cage (1); McCloud, Slade (1)
HBP: Englett, Brady (1)
Fielding
DP: Lorch, Carson (1); Shirey, Ike (1); McCloud, Cage (2); McCloud, Slade (2)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schneider, Cooper | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Creel, Jhett | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
| Swift, Julian | 2B | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Henning, Mark | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Pena, Ethan | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Cantua, Juan | LF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Bland, Cermodrick | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ibe, Josh | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Smith, Brigden | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acreman, Trey | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Benattar, Jackson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Black, Rodric | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Templeton, Cody | P | ||||||||
| Feris, Charlie | P | ||||||||
| Elliott, Gage | P | ||||||||
| James, Jack | P | ||||||||
Totals | 32 | 8 | 9 | 8 | 6 | 0 | 7 | 8 |
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowry, Cort | 6.0 | 4 | 3 | 3 | 2 | 4 | 1 | 0 | 3 | 0 | 19 | 24 | 9 | 2 | 77 |
Davis, Karsen | 1.0 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 25 |
Phetluangsy, Tai | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 32 |
Elizondo, Jackson | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 |
Bosse, Ben | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
| Totals | 9 | 8 | 8 | 6 | 7 | 2 | 0 | 4 | 0 | 32 | 43 | 13 | 4 | 157 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Templeton, Cody | 4.2 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 4 | 94 |
| Feris, Charlie | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 36 |
| Elliott, Gage | 1.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 30 |
| James, Jack | 2.0 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 26 |
| Totals | 12 | 9 | 9 | 3 | 12 | 1 | 0 | 1 | 0 | 40 | 44 | 8 | 7 | 186 |
Win: Elizondo, Jackson (1-0)
Loss: James, Jack (1-1)
HBP: Lowry, Cort (3); Davis, Karsen (1)
;
Templeton, Cody (1)
Save: Bosse, Ben (1)
;

















