Houston vs Stephen F. Austin
04/28/2026
Pilgrim's Park
4:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 5 | 11 | 0 |
Win: Tronson, Hayden (1-0)Loss: Cooper, Caden (1-2)Save: James, Jack (2)
Scoring Summary
Team | HOU | SFA |
|---|---|---|
1st DeJesus,Coby singled to center field, 2RBI (0-2 KF); Swift,Julian scored; Henning,Mark scored from second base; Cantua,Juan advanced to second base. | 0 | 2 |
5th LaLima,Jackson singled to left field, RBI (1-2 FKB); Savattere,Antonelli scored from second base; Maxcey,Dylan advanced to second base. | 1 | 2 |
6th Black,Rodric singled through the left side of the infield, RBI (1-0 B); Cantua,Juan scored; DeJesus,Coby advanced to third base; Adkisson,Ethan advanced to second base. | 1 | 3 |
6th Schneider,Cooper sacrifice fly down the right field line putout by rf, RBI (1-1 KB); DeJesus,Coby scored; Adkisson,Ethan advanced to third base. | 1 | 4 |
6th Bland,Cermodrick singled in the infield, RBI (2-2 FKBB); Adkisson,Ethan scored; Black,Rodric advanced to second base. | 1 | 5 |
7th LaLima,Jackson homered to deep left field (388 ft), RBI (0-1 K). | 2 | 5 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Broussard, Tre | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Climie, Cade | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Perez, Xavier | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Cox, Tyler | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jackson, Riley | 1B/C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Fields, Blake | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Savattere, Antonelli | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Maxcey, Dylan | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sabathia, Carsten | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lalima, Jackson | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Cooper, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solis, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Ryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luzardo, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 10 | 2 | 3 | 0 | 10 | 9 |
Batting
HR: Lalima, Jackson (1)
Baserunning
CS: Cox, Tyler (1)
HBP: Cox, Tyler (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bland, Cermodrick | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Creel, Jhett | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Swift, Julian | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Henning, Mark | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cantua, Juan | LF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Dejesus, Coby | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Aslaksen, Evan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adkisson, Ethan | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Black, Rodric | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Schneider, Cooper | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Balmaceda, Elian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greer, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tronson, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munson, Kadin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry, Ayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 11 | 5 | 2 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper, Caden | 4.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 7 | 52 |
Solis, Alex | 1.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 39 |
Rodriguez, Ryne | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 23 |
Luzardo, Diego | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 11 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 34 | 37 | 9 | 11 | 128 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balmaceda, Elian | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 26 |
| Greer, Brennan | 2.2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 49 |
| Tronson, Hayden | 1.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
| Munson, Kadin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Terry, Ayden | 1.1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 32 |
| James, Jack | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 18 |
| Totals | 10 | 2 | 2 | 3 | 10 | 1 | 0 | 1 | 0 | 34 | 38 | 10 | 4 | 149 |

















