Stephen F. Austin vs Baylor
Scoring Summary
Team | SFA | BAY |
|---|---|---|
1st Janusek,Brady homered to deep right field, RBI (1-0 B). | 0 | 1 |
1st Armstrong,Tyce homered to deep left field, RBI (1-2 FFB). | 0 | 2 |
3rd Armstrong,Tyce doubled to left center, RBI (0-0); Sanders,Travis scored from first base. | 0 | 3 |
3rd Snow,Hunter homered to deep right field, 2RBI (0-1 F); Armstrong,Tyce scored from second base. | 0 | 5 |
5th Bland,Cermodrick homered to right center, 1st of season, 3RBI (1-0 B); Adkisson,Ethan scored from second base; Schneider,Cooper scored from first base. | 3 | 5 |
5th Sanders,Travis doubled to center field, RBI (2-1 BBF); Janusek,Brady scored from second base; Riebock,Pearson advanced from first base to third base. | 3 | 6 |
5th Armstrong,Tyce doubled down the left field line, 2RBI (0-0); Riebock,Pearson scored; Sanders,Travis scored from second base. | 3 | 8 |
6th Adkisson,Ethan walked, RBI (3-1 KBBBB); Swift,Julian scored; Henning,Mark advanced to third base; DeJesus,Coby advanced to second base. | 4 | 8 |
6th Schneider,Cooper singled through the left side of the infield, 2RBI (0-1 K); Henning,Mark scored; DeJesus,Coby scored from second base; Adkisson,Ethan advanced to second base. | 6 | 8 |
6th Bland,Cermodrick singled to left center, RBI (1-1 KB); Adkisson,Ethan scored from second base; Schneider,Cooper advanced from first base to third base. | 7 | 8 |
6th Creel,Jhett singled through the right side of the infield, RBI (0-0); Schneider,Cooper scored; Bland,Cermodrick advanced to second base. | 8 | 8 |
8th Sanders,Travis stole second base; Janusek,Brady stole home, scored. | 8 | 9 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bland, Cermodrick | CF | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Creel, Jhett | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Swift, Julian | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Henning, Mark | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pena, Ethan | SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Dejesus, Coby | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Black, Rodric | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibe, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cantua, Juan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Adkisson, Ethan | C | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
| Schneider, Cooper | RF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Farney, Seanan | P | ||||||||
| O'farrell, Noah | P | ||||||||
| Munson, Kadin | P | ||||||||
| Rubio, Adrian | P | ||||||||
| Bowyer, Reid | P | ||||||||
| Balmaceda, Elian | P | ||||||||
| James, Jack | P | ||||||||
Totals | 35 | 8 | 11 | 8 | 6 | 0 | 5 | 7 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Janusek, Brady | RF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Riebock, Pearson | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Sanders, Travis | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Armstrong, Tyce | 1B | 4 | 2 | 3 | 4 | 1 | 1 | 0 | 0 |
Snow, Hunter | LF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 3 |
Clements, Brytton | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Buchanan, Brayden | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Johnson, Ty | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McDade, Cash | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Dodson, Cade | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bergman, Caleb | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Zack | P | ||||||||
Bergman, Brayden | P | ||||||||
Baker, Cayden | P | ||||||||
Waibel, Cade | P | ||||||||
McLeod, Luke | P | ||||||||
Ruais, Rj | P | ||||||||
Bunch, Caleb | P | ||||||||
Totals | 33 | 9 | 10 | 8 | 6 | 1 | 9 | 7 |
Batting
2B: Armstrong, Tyce (2); Sanders, Travis (1)
HR: Armstrong, Tyce (1); Snow, Hunter (1); Janusek, Brady (1)
SH: Riebock, Pearson (1)
Baserunning
SB: Armstrong, Tyce (1); Johnson, Ty (1); Sanders, Travis (2); Janusek, Brady (1)
HBP: Johnson, Ty (1); Dodson, Cade (1)
Fielding
DP: Armstrong, Tyce (3); Dodson, Cade (1); Riebock, Pearson (3); Sanders, Travis (2)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farney, Seanan | 3.0 | 6 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 1 | 58 |
| O'farrell, Noah | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 17 |
| Munson, Kadin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 15 |
| Rubio, Adrian | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 26 |
| Bowyer, Reid | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 11 |
| Balmaceda, Elian | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 13 |
| James, Jack | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Totals | 10 | 9 | 9 | 6 | 9 | 0 | 0 | 2 | 1 | 33 | 42 | 7 | 6 | 148 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace, Zack | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 5 | 25 |
Bergman, Brayden | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 18 |
Baker, Cayden | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 28 |
Waibel, Cade | 0.2 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 26 |
McLeod, Luke | 1.1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 21 |
Ruais, Rj | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
Bunch, Caleb | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 22 |
| Totals | 11 | 8 | 8 | 6 | 5 | 0 | 0 | 1 | 0 | 35 | 42 | 9 | 10 | 151 |
Win: Bunch, Caleb (2-1)
Loss: Balmaceda, Elian (1-1)
HBP: Munson, Kadin (1); Bowyer, Reid (1)
;
Ruais, Rj (1)



















