Stephen F. Austin vs Incarnate Word
05/08/2026
Sullivan Field
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 8 | 12 | 0 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 9 | 13 | 1 |
Win: Foley, Matthew (1-2)Loss: Farney, Seanan (1-4)
Scoring Summary
Team | SFA | UIW |
|---|---|---|
1st Enriquez,Cris singled up the middle, RBI (3-2 KBBFB); Anderson,Drake scored from second base; Tabor,Cole advanced from first base to third base. | 0 | 1 |
3rd Enriquez,Cris grounded out up the middle, ss to 1b, RBI (1-1 BS); Newberry,Preston scored; Anderson,Drake advanced to third base. | 0 | 2 |
3rd Cymbalista,Colin singled to third base, RBI (1-0 B); Anderson,Drake scored. | 0 | 3 |
5th Cymbalista,Colin singled to the pitcher's mound, RBI (1-1 KB); Newberry,Preston scored; Anderson,Drake advanced to third base. | 0 | 4 |
8th Schneider,Cooper singled through the right side of the infield, RBI (1-2 KKBF); DeJesus,Coby scored; Black,Rodric advanced to third base; Creel,Jhett advanced to second base. | 1 | 4 |
8th Cantua,Juan doubled to right center, 2RBI (2-0 BB); Creel,Jhett scored; Schneider,Cooper scored from second base. | 3 | 4 |
8th Swift,Julian singled through the right side of the infield, RBI (0-0); Cantua,Juan scored from second base. | 4 | 4 |
8th Henning,Mark singled up the middle, RBI (1-1 BF); Swift,Julian scored from second base. | 5 | 4 |
8th DeJesus,Tony singled to center field, RBI (0-1 K); Martinez,Ryan scored; Weaver,Jake advanced to second base. | 5 | 5 |
8th Ramos,Kevin advanced to second base on a wild pitch; DeJesus,Tony advanced to third base on a wild pitch; Weaver,Jake scored on a wild pitch. | 5 | 6 |
8th Anderson,Drake singled, bunt, RBI (0-0); DeJesus,Tony scored; Ramos,Kevin advanced to third base; Newberry,Preston advanced to second base. | 5 | 7 |
8th Tabor,Cole sacrifice fly to left center putout by cf, RBI (2-2 KSBBF); Ramos,Kevin scored; Newberry,Preston advanced to third base; Anderson,Drake advanced to second base. | 5 | 8 |
9th Bland,Cermodrick tripled to left center, 3RBI (0-2 KK); DeJesus,Coby scored; Black,Rodric scored from second base; Creel,Jhett scored from first base. | 8 | 8 |
12th Enriquez,Cris walked, walk off, RBI (3-1 BBBKB); Ramos,Kevin scored; Newberry,Preston advanced to third base; Tabor,Cole advanced to second base. | 8 | 9 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bland, Cermodrick | CF | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Cantua, Juan | LF | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Swift, Julian | 2B/3B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Henning, Mark | 1B | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ibe, Josh | DH | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dejesus, Coby | SS | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Pena, Ethan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aslaksen, Evan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Black, Rodric | PR/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Adkisson, Ethan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creel, Jhett | PH/C | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schneider, Cooper | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Templeton, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulcahy, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feris, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry, Ayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leblanc, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munson, Kadin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farney, Seanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vidlak, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 8 | 12 | 8 | 5 | 0 | 4 | 7 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Newberry, Preston | RF | 4 | 2 | 1 | 0 | 3 | 2 | 1 | 0 |
Anderson, Drake | 2B | 5 | 2 | 2 | 1 | 2 | 0 | 2 | 0 |
Tabor, Cole | SS | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Enriquez, Cris | DH | 6 | 0 | 1 | 3 | 1 | 0 | 2 | 3 |
Cymbalista, Colin | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Martinez, Ryan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrion, Enrico | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weaver, Jake | LF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
Dejesus, Tony | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Ramos, Kevin | 3B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Rucker, Trent | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McKay, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blease, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voytko, Fawster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foley, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 9 | 13 | 8 | 10 | 2 | 9 | 11 |
Batting
SH: Rucker, Trent (1); Tabor, Cole (1)
SF: Tabor, Cole (1)
Baserunning SB: Anderson, Drake (1)
HBP: Carrion, Enrico (1)
Fielding
E: Perkins, Ashton (1)
DP: Dejesus, Tony (3); Anderson, Drake (2); Blease, Chase (1); Cymbalista, Colin (1); Ramos, Kevin (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Templeton, Cody | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 34 |
| Mulcahy, Dylan | 2.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 3 | 34 |
| Feris, Charlie | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 27 |
| Terry, Ayden | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 11 |
| Leblanc, Gabriel | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| James, Jack | 1.0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 8 | 2 | 0 | 28 |
| Munson, Kadin | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Farney, Seanan | 2.2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 7 | 11 | 0 | 3 | 36 |
| Vidlak, Nate | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 |
| Totals | 13 | 9 | 9 | 10 | 9 | 1 | 0 | 1 | 2 | 44 | 58 | 14 | 9 | 199 |
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McKay, Gus | 7.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 25 | 26 | 8 | 8 | 82 |
Blease, Chase | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 |
Voytko, Fawster | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
Perkins, Ashton | 2.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 6 | 1 | 43 |
Foley, Matthew | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 9 |
| Totals | 12 | 8 | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 45 | 51 | 18 | 11 | 166 |
Win: Foley, Matthew (1-2)
Loss: Farney, Seanan (1-4)
HBP: Farney, Seanan (1)
;
McKay, Gus (1)
PB:
Carrion, Enrico (1)






















