Tarleton State vs Stephen F. Austin
03/21/2026
Pilgrim's Park
6:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 7 | 7 | 2 | |
| 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | 2 |
Win: Hardin, Andrew (1-0)Loss: Bowyer, Reid (2-2)Save: Jaques, Ethan (2)
Scoring Summary
Team | TAR | SFA |
|---|---|---|
2nd Cantua,Juan singled to left center, RBI (0-0); Henning,Mark scored. | 0 | 1 |
3rd Swift,Julian singled to left field, 2RBI (0-0); Black,Rodric scored; Bland,Cermodrick scored from second base; Creel,Jhett advanced from first base to third base on play and a throwing error by Heinrich,Rayner (E7); Swift,Julian advanced to second base on play and error. | 0 | 3 |
3rd Pena,Ethan singled to center field, 2RBI (0-2 SFF); Creel,Jhett scored, unearned; Swift,Julian scored from second base, unearned. | 0 | 5 |
4th Heinrich,Rayner homered to deep left field (382 ft), RBI (3-1 BKBB). | 1 | 5 |
5th Heinrich,Rayner reached on a fielding error fielding by 3b by Swift,Julian (E5) (2-1 BBF); Smeenk,Raphael scored, unearned; Shirey,Ike scored from second base, unearned; Johnson,Kendyl advanced from first base to third base. | 3 | 5 |
5th McCloud,Slade singled to center field, 2RBI (1-2 BKFF); Johnson,Kendyl scored, unearned; Heinrich,Rayner scored from first base, unearned. | 5 | 5 |
7th Swift,Julian grounded out to short, ss to 1b, RBI (1-1 BF); Black,Rodric scored. | 5 | 6 |
9th Smeenk,Raphael advanced to third base on a wild pitch; Tatom,Jake scored on a wild pitch, unearned. | 6 | 6 |
9th Guerra,Sergio singled to left field, RBI (1-2 BFF); Smeenk,Raphael scored, unearned. | 7 | 6 |
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Kendyl | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Heinrich, Rayner | LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
McCloud, Slade | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
McCloud, Cage | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tatom, Jake | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smeenk, Raphael | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Shirey, Ike | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gostisha, Braden | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Englett, Brady | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guerra, Sergio | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Wendel, Ethan | P | ||||||||
Hardin, Andrew | P | ||||||||
Jaques, Ethan | P | ||||||||
Totals | 35 | 7 | 7 | 4 | 1 | 0 | 6 | 3 |
Batting
HR: Heinrich, Rayner (1)
Baserunning
CS: Guerra, Sergio (1)
HBP: Tatom, Jake (1)
PO: Guerra, Sergio (1)
Fielding
E: Heinrich, Rayner (1); Wendel, Ethan (1)
DP: Shirey, Ike (1); McCloud, Cage (1); McCloud, Slade (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bland, Cermodrick | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Creel, Jhett | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Swift, Julian | 3B/2B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Henning, Mark | 1B | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Pena, Ethan | SS/3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Cantua, Juan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Schneider, Cooper | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adkisson, Ethan | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Black, Rodric | 2B/SS | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Leblanc, Gabriel | P | ||||||||
| Balmaceda, Elian | P | ||||||||
| Bowyer, Reid | P | ||||||||
| Vidlak, Nate | P | ||||||||
| Munson, Kadin | P | ||||||||
Totals | 36 | 6 | 10 | 6 | 4 | 1 | 7 | 7 |
Batting
Fielding
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wendel, Ethan | 6.0 | 7 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 7 | 83 |
Hardin, Andrew | 2.0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 9 | 11 | 2 | 2 | 39 |
Jaques, Ethan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 10 | 6 | 4 | 4 | 7 | 1 | 0 | 0 | 1 | 36 | 40 | 8 | 10 | 136 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leblanc, Gabriel | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 31 |
| Balmaceda, Elian | 3.0 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 60 |
| Bowyer, Reid | 3.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 5 | 35 |
| Vidlak, Nate | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 |
| Munson, Kadin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 7 | 7 | 1 | 1 | 6 | 2 | 0 | 1 | 0 | 35 | 37 | 9 | 11 | 147 |















