Stephen F. Austin vs New Orleans
Scoring Summary
Team | SFA | UNO |
|---|---|---|
2nd Cantua,Juan doubled to left center, RBI (3-1 BKBB); Swift,Julian scored from second base. | 1 | 0 |
2nd Schneider,Cooper singled through the left side of the infield, RBI (0-1 K); Cantua,Juan scored from second base. | 2 | 0 |
3rd Smith,Owen singled to shallow center field, RBI (1-1 KB); Hepworth,Carson scored from second base. | 2 | 1 |
3rd Adcox,Jayden singled to left field, RBI (1-2 KBK); Smith,Owen scored. | 2 | 2 |
5th Dominguez,Adrian doubled to left center, RBI (3-2 BFFBFFB); Biddick,Dylan scored from second base; Adcox,Jayden advanced from first base to third base. | 2 | 3 |
5th Evans,Karson sacrifice bunt to the pitcher, p to 1b, RBI (0-0); Adcox,Jayden scored; Dominguez,Adrian advanced to third base. | 2 | 4 |
5th Dominguez,Adrian scored on a wild pitch. | 2 | 5 |
6th Pena,Ethan homered to deep left field, RBI (0-0). | 3 | 5 |
6th Biddick,Dylan singled to shallow left field, RBI (2-2 KBBF); Hepworth,Carson scored. | 3 | 6 |
7th Swift,Julian homered to deep left field, 2RBI (1-1 BK); Ibe,Josh scored from first base. | 5 | 6 |
8th Rogers,Evan doubled to left center, 2RBI (1-1 KB); Smith,Owen scored; Biddick,Dylan scored from second base; Newman,Kruise advanced from first base to third base. | 5 | 8 |
8th Evans,Karson singled to shallow center field, RBI (0-2 SK); Newman,Kruise scored; Rogers,Evan advanced to third base. | 5 | 9 |
8th Valentin,Kareh reached on a fielder's choice hit to third base (1-2 KBS); Rogers,Evan scored; Evans,Karson advanced to third base on a fielding error by Creel,Jhett (E2). | 5 | 10 |
8th Valentin,Kareh advanced to second base on a wild pitch; Evans,Karson scored on a wild pitch. | 5 | 11 |
8th Hepworth,Carson sacrifice fly to cf, RBI (3-2 BBKBK); Valentin,Kareh scored. | 5 | 12 |
9th Pena,Ethan singled to shallow right field, RBI (1-2 SBS); Creel,Jhett scored; Henning,Mark advanced to second base. | 6 | 12 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bland, Cermodrick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Creel, Jhett | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Ibe, Josh | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Swift, Julian | 2B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Henning, Mark | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pena, Ethan | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Cantua, Juan | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Schneider, Cooper | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Acreman, Trey | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benattar, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dejesus, Coby | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulcahy, Dylan | P | ||||||||
| Elliott, Gage | P | ||||||||
| Balmaceda, Elian | P | ||||||||
| Greer, Brennan | P | ||||||||
| Valdez, Jonathan | P | ||||||||
| Feris, Charlie | P | ||||||||
| Wenske, Andrew | P | ||||||||
| Munson, Kadin | P | ||||||||
| Bowyer, Reid | P | ||||||||
| Vidlak, Nate | P | ||||||||
Totals | 39 | 6 | 13 | 6 | 2 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tidwell, Eli | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Smith, Owen | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
Biddick, Dylan | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Adcox, Jayden | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Dominguez, Adrian | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Newman, Kruise | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rogers, Evan | 2B | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Evans, Karson | P/DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Loupe, Collin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Valentin, Kareh | PH/SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hepworth, Carson | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Hill, Brock | P | ||||||||
Velino, Tyler | P | ||||||||
Rogers, Gus | P | ||||||||
Lycette, Luke | P | ||||||||
Totals | 38 | 12 | 15 | 9 | 3 | 0 | 11 | 10 |
Batting
2B: Rogers, Evan (1); Dominguez, Adrian (1)
SH: Evans, Karson (1); Adcox, Jayden (1)
SF: Hepworth, Carson (1)
Baserunning SB: Smith, Owen (2); Rogers, Evan (1); Hepworth, Carson (1)
HBP: Biddick, Dylan (1); Evans, Karson (1)
Fielding
E: Valentin, Kareh (1)
DP: Rogers, Evan (1); Adcox, Jayden (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mulcahy, Dylan | 3.0 | 6 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 15 | 16 | 3 | 1 | 63 |
| Elliott, Gage | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 22 |
| Balmaceda, Elian | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Greer, Brennan | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Valdez, Jonathan | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 19 |
| Feris, Charlie | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 13 |
| Wenske, Andrew | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Munson, Kadin | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
| Bowyer, Reid | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 |
| Vidlak, Nate | 0.2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 18 |
| Totals | 15 | 12 | 12 | 3 | 11 | 4 | 0 | 2 | 0 | 38 | 46 | 5 | 8 | 178 |
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans, Karson | 1.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 35 |
Hill, Brock | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 28 |
Velino, Tyler | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 22 |
Rogers, Gus | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
Lycette, Luke | 3.0 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 2 | 53 |
| Totals | 13 | 6 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 39 | 43 | 10 | 7 | 142 |
Win: Velino, Tyler (1-0)
Loss: Elliott, Gage (1-1)
HBP: Mulcahy, Dylan (1); Elliott, Gage (1)
;
Hill, Brock (1)
Save:
Lycette, Luke (2)






















