Stephen F. Austin vs Incarnate Word
05/09/2026
Sullivan Field
1:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 9 | 15 | 1 | |
| 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 2 |
Win: O'farrell, Noah (2-2)Loss: Capers, Hayden (1-2)Save: Greer, Brennan (2)
Scoring Summary
Team | SFA | UIW |
|---|---|---|
1st Swift,Julian grounded into double play to short, ss to 2b to 1b, RBI (0-0); Bland,Cermodrick scored; Creel,Jhett out at 2B on the play, ss to 2b. | 1 | 0 |
2nd Rucker,Trent singled to left field, 2RBI (2-0 BB); Cymbalista,Colin scored; Weaver,Jake scored from second base; Rumfield,Justin advanced to second base. | 1 | 2 |
2nd Anderson,Drake doubled to left center, 2RBI (1-0 B); Rumfield,Justin scored; Rucker,Trent scored from second base; Newberry,Preston advanced from first base to third base. | 1 | 4 |
3rd Creel,Jhett reached on a throwing error throwing by 2b by Anderson,Drake (E4), RBI (3-2 BKBKBF); Schneider,Cooper scored from second base; Creel,Jhett advanced to second base. | 2 | 4 |
4th Pena,Ethan doubled to first base, 2RBI (0-1 F); DeJesus,Coby scored; Ibe,Josh scored from second base. | 4 | 4 |
4th Tabor,Cole sacrifice fly to rf, RBI (3-1 BBBK); Rucker,Trent scored; Newberry,Preston advanced to third base. | 4 | 5 |
6th Creel,Jhett singled down the right field line, 2RBI (3-2 BBKBS); Ibe,Josh scored; Schneider,Cooper scored from second base. | 6 | 5 |
9th DeJesus,Coby tripled, 2RBI (2-1 SBB); Swift,Julian scored; Henning,Mark scored from second base. | 8 | 5 |
9th Pena,Ethan singled, RBI (3-2 BFBBK); DeJesus,Coby scored. | 9 | 5 |
9th Anderson,Drake homered, RBI (2-0 BB). | 9 | 6 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bland, Cermodrick | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Creel, Jhett | C | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Swift, Julian | 2B/3B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Henning, Mark | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Cantua, Juan | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dejesus, Coby | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
| Ibe, Josh | DH | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Pena, Ethan | 3B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Black, Rodric | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneider, Cooper | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Valdez, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'farrell, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munson, Kadin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greer, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 15 | 9 | 1 | 0 | 3 | 9 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Newberry, Preston | RF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Anderson, Drake | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Tabor, Cole | SS | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Enriquez, Cris | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Garritano, Tyler | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramos, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cymbalista, Colin | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dejesus, Tony | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Weaver, Jake | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Rumfield, Justin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Rucker, Trent | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Voytko, Fawster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huspen, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capers, Hayden | P/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crispin, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pillot, Braelin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Rand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 4 | 0 | 8 | 8 |
Batting
2B: Anderson, Drake (1); Newberry, Preston (1)
HR: Anderson, Drake (1)
SF: Tabor, Cole (1)
Baserunning PO: Dejesus, Tony (1)
Fielding
E: Anderson, Drake (1); Tabor, Cole (1)
DP: Anderson, Drake (1); Rumfield, Justin (1); Tabor, Cole (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valdez, Jonathan | 2.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 39 |
| O'farrell, Noah | 3.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 42 |
| Munson, Kadin | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 33 |
| Greer, Brennan | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 28 |
| Totals | 11 | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 36 | 41 | 7 | 10 | 142 |
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voytko, Fawster | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 29 |
Huspen, Colin | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 28 |
Capers, Hayden | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 41 |
Enriquez, Cris | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 12 |
Crispin, Tanner | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Pillot, Braelin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
Green, Rand | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 24 |
| Totals | 15 | 9 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 43 | 45 | 11 | 12 | 152 |















