Lamar vs Stephen F. Austin
Scoring Summary
Team | LU | SFA |
|---|---|---|
5th Schneider,Cooper singled in the infield, RBI (0-1 S); Cantua,Juan scored from second base on the throw. | 0 | 1 |
7th Duran,Kevin reached on a fielder's choice hit in the infield, bunt, RBI (0-0); Wagoner,Jake advanced from second base, scored on a throwing error by Templeton,Cody (E1); Sparks,Lane advanced from first base to third base on error; Duran,Kevin advanced to second base on error. | 1 | 1 |
7th Durbin,Beau walked, RBI (3-1 BBKBB); Sparks,Lane scored; Duran,Kevin advanced to third base; Tracy,Tab advanced to second base. | 2 | 1 |
7th Benton,Braden singled, 2RBI (1-1 BS); Duran,Kevin scored, unearned; Tracy,Tab scored from second base, unearned; Durbin,Beau advanced to second base. | 4 | 1 |
7th Schneider,Cooper singled in the infield (0-2 SS); Henning,Mark scored from second base on error, unearned; DeJesus,Coby scored from first base on error, unearned; Schneider,Cooper advanced from to second base on a throwing error by Kostic,AJ (E1). | 4 | 3 |
8th Sparks,Lane singled through the right side of the infield, RBI (3-2 BBKSB); Wagoner,Jake scored from second base; Sparks,Lane advanced to second base on the throw. | 5 | 3 |
8th Tracy,Tab doubled to left field, 2RBI (2-1 BBK); Sparks,Lane scored; Duran,Kevin scored from second base; Beheler,Reese advanced from first base to third base. | 7 | 3 |
8th Taylor,AJ singled to short, RBI (1-2 KFB); Beheler,Reese scored. | 8 | 3 |
8th Benton,Braden hit by pitch, RBI (0-1 FB); Tracy,Tab scored; Taylor,AJ advanced to third base; Durbin,Beau advanced to second base. | 9 | 3 |
8th Wagoner,Jake sacrifice fly to cf, RBI (1-0 B); Taylor,AJ scored. | 10 | 3 |
8th Sparks,Lane singled through the right side of the infield, RBI (0-0); Durbin,Beau scored from second base; Benton,Braden advanced to second base. | 11 | 3 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tracy, Tab | CF | 5 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
Taylor, A.J. | SS | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Durbin, Beau | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Benton, Braden | DH | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 1 |
Evans, Brayden | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wagoner, Jake | C | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Sparks, Lane | RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Duran, Kevin | 3B | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
Beheler, Reese | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Williams, Jarret | P | ||||||||
Kostic, A.J. | P | ||||||||
Darden, Nathan | P | ||||||||
Stallings, Hayden | P | ||||||||
Totals | 37 | 11 | 11 | 11 | 6 | 1 | 10 | 10 |
Batting
2B: Tracy, Tab (1)
SF: Wagoner, Jake (1)
Baserunning SB: Wagoner, Jake (1)
HBP: Wagoner, Jake (1); Duran, Kevin (1); Beheler, Reese (1); Benton, Braden (1)
Fielding
E: Kostic, A.J. (1)
DP: Durbin, Beau (1); Beheler, Reese (1); Taylor, A.J. (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bland, Cermodrick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Creel, Jhett | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ibe, Josh | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Swift, Julian | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Henning, Mark | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Pena, Ethan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cantua, Juan | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Dejesus, Coby | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Black, Rodric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneider, Cooper | RF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Templeton, Cody | P | ||||||||
| Vidlak, Nate | P | ||||||||
| Wenske, Andrew | P | ||||||||
| Rubio, Adrian | P | ||||||||
| Bowyer, Reid | P | ||||||||
| Bergeron, Nathaniel | P | ||||||||
Totals | 30 | 3 | 5 | 1 | 4 | 0 | 6 | 5 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Jarret | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 8 | 49 |
Kostic, A.J. | 2.2 | 2 | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 13 | 3 | 2 | 51 |
Darden, Nathan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Stallings, Hayden | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 28 |
| Totals | 5 | 3 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 30 | 35 | 7 | 12 | 134 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Templeton, Cody | 6.0 | 4 | 3 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 22 | 26 | 6 | 4 | 93 |
| Vidlak, Nate | 1.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 0 | 27 |
| Wenske, Andrew | 0.0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| Rubio, Adrian | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
| Bowyer, Reid | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 20 |
| Bergeron, Nathaniel | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 12 |
| Totals | 11 | 11 | 9 | 6 | 10 | 1 | 0 | 4 | 1 | 37 | 48 | 10 | 6 | 168 |
Win: Kostic, A.J. (3-0)
Loss: Vidlak, Nate (0-1)
HBP: Kostic, A.J. (1)
;
Templeton, Cody (1); Bowyer, Reid (1); Rubio, Adrian (1); Wenske, Drew (1)

















