Lamar vs Stephen F. Austin
03/08/2026
Pilgrim's Park
1:04 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 11 | 15 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 14 | 14 | 1 |
Win: Munson, Kadin (1-0)Loss: Fritcher, Blayne (0-2)
Scoring Summary
Team | LU | SFA |
|---|---|---|
1st Swift,Julian doubled to right center, RBI (0-0); Creel,Jhett scored from second base. | 0 | 1 |
2nd Valentine,Balin singled through the right side of the infield, RBI (3-2 BFBBK); Wagoner,Jake scored; Duran,Kevin advanced from first base to third base. | 1 | 1 |
2nd Tracy,Tab singled up the middle, RBI (1-1 BS); Duran,Kevin scored; Valentine,Balin advanced from first base to third base. | 2 | 1 |
2nd Taylor,AJ singled up the middle, RBI (2-1 BKB); Valentine,Balin scored; Tracy,Tab advanced to second base. | 3 | 1 |
3rd Evans,Brayden doubled to deep center field, RBI (1-1 FB); Kummer,Theo scored from second base; Wagoner,Jake advanced from first base to third base. | 4 | 1 |
3rd Valentine,Balin walked, RBI (3-2 KFBBBB); Wagoner,Jake scored; Evans,Brayden advanced to third base; Duran,Kevin advanced to second base. | 5 | 1 |
5th Duran,Kevin homered to deep left field (365 ft), 2nd of season, RBI (2-1 BSB). | 6 | 1 |
5th Durbin,Beau reached on a fielder's choice hit to short, RBI (2-1 KBB); Valentine,Balin scored; Tracy,Tab advanced to third base; Taylor,AJ out at second base, ss to 2b. | 7 | 1 |
5th Benton,Braden singled to left center, RBI (2-1 BBK); Tracy,Tab scored; Durbin,Beau advanced from first base to third base. | 8 | 1 |
6th Evans,Brayden homered to deep right field (418 ft), 2nd of season, RBI (0-0). | 9 | 1 |
6th Henning,Mark homered to deep right field (390 ft), 1st of season, RBI (0-0). | 9 | 2 |
6th Cantua,Juan singled to center field, RBI (3-2 FBKBBFF); Pena,Ethan scored from second base. | 9 | 3 |
8th Ibe,Josh singled to shallow left field, RBI (2-2 BSKBF); Swift,Julian scored; Henning,Mark advanced to third base; Cantua,Juan advanced to second base. | 9 | 4 |
8th Adkisson,Ethan singled to third base, RBI (2-1 BBK); Henning,Mark scored; Cantua,Juan advanced to third base; Black,Rodric advanced to second base. | 9 | 5 |
8th Schneider,Cooper singled to right field, RBI (1-1 SB); Cantua,Juan scored; Black,Rodric advanced to third base; Adkisson,Ethan advanced to second base. | 9 | 6 |
8th Bland,Cermodrick walked, RBI (3-0 BBBB); Black,Rodric scored; Adkisson,Ethan advanced to third base; Schneider,Cooper advanced to second base. | 9 | 7 |
8th Creel,Jhett walked, RBI (3-2 KBFBFBB); Adkisson,Ethan scored; Schneider,Cooper advanced to third base; Bland,Cermodrick advanced to second base. | 9 | 8 |
8th Swift,Julian walked, RBI (3-1 BBFBB); Schneider,Cooper scored; Bland,Cermodrick advanced to third base; Creel,Jhett advanced to second base. | 9 | 9 |
8th Henning,Mark singled to center field, 2RBI (0-1 K); Bland,Cermodrick scored; Creel,Jhett scored from second base; Swift,Julian advanced to second base. | 9 | 11 |
8th Cantua,Juan singled through the right side of the infield, RBI (3-1 BBKB); Swift,Julian scored; Henning,Mark advanced to third base; Pena,Ethan advanced to second base. | 9 | 12 |
8th Black,Rodric walked, RBI (3-2 SFBFBBFFB); Henning,Mark scored; Pena,Ethan advanced to third base; Cantua,Juan advanced to second base. | 9 | 13 |
8th Adkisson,Ethan sacrifice fly to lf, RBI (1-2 BFFFF); Pena,Ethan scored; Cantua,Juan advanced to third base. | 9 | 14 |
9th Durbin,Beau sacrifice fly to cf, RBI (0-1 K); Duran,Kevin scored. | 10 | 14 |
9th Rodriguez,Hector singled up the middle, RBI (0-1 K); Valentine,Balin scored from second base; Taylor,AJ advanced to second base. | 11 | 14 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tracy, Tab | CF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Taylor, A.J. | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
Durbin, Beau | 2B | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
Benton, Braden | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Beheler, Reese | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Hector | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kummer, Theo | C | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
Wagoner, Jake | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Evans, Brayden | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Duran, Kevin | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Valentine, Balin | RF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Olivier, Chris | P | ||||||||
Carpio, Julius | P | ||||||||
Darden, Nathan | P | ||||||||
Fritcher, Blayne | P | ||||||||
Carlgren, Cooper | P | ||||||||
Totals | 40 | 11 | 15 | 11 | 5 | 0 | 5 | 12 |
Batting
2B: Taylor, A.J. (1); Evans, Brayden (1)
HR: Duran, Kevin (1); Evans, Brayden (1)
SH: Wagoner, Jake (1); Evans, Brayden (1)
SF: Durbin, Beau (1)
Baserunning HBP: Valentine, Balin (1); Taylor, A.J. (1)
Fielding
DP: Durbin, Beau (1); Taylor, A.J. (1); Benton, Braden (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bland, Cermodrick | CF | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| Creel, Jhett | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Swift, Julian | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Henning, Mark | 1B | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 1 |
| Pena, Ethan | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cantua, Juan | LF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 2 |
| Dejesus, Coby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acreman, Trey | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ibe, Josh | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Black, Rodric | PR/2B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adkisson, Ethan | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Schneider, Cooper | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Balmaceda, Elian | P | ||||||||
| Valdez, Jonathan | P | ||||||||
| Feris, Charlie | P | ||||||||
| Munson, Kadin | P | ||||||||
| Vidlak, Nate | P | ||||||||
| Bowyer, Reid | P | ||||||||
Totals | 36 | 14 | 14 | 14 | 7 | 0 | 5 | 7 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivier, Chris | 6.0 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 7 | 85 |
Carpio, Julius | 1.1 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 37 |
Darden, Nathan | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Fritcher, Blayne | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Carlgren, Cooper | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 20 |
| Totals | 14 | 14 | 14 | 7 | 5 | 0 | 0 | 1 | 0 | 36 | 45 | 9 | 9 | 170 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balmaceda, Elian | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 39 |
| Valdez, Jonathan | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 22 |
| Feris, Charlie | 2.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 46 |
| Munson, Kadin | 3.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 7 | 42 |
| Vidlak, Nate | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 19 |
| Bowyer, Reid | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 6 |
| Totals | 15 | 11 | 11 | 5 | 5 | 0 | 0 | 2 | 0 | 40 | 50 | 9 | 11 | 174 |
Win: Munson, Kadin (1-0)
Loss: Fritcher, Blayne (0-2)
HBP: Carpio, Julius (1)
;
Vidlak, Nate (1); Feris, Charlie (1)



















