Tarleton State vs Stephen F. Austin
03/22/2026
Pilgrim's Park
1:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Win: Doucet, Conner (2-0)Loss: Mulcahy, Dylan (2-1)Save: Treto, Anthony (1)
Date: 03/22/2026
Location: Nacogdoches, TX
Venue: Pilgrim's Park
Umpires:
Attendance: 162
Start Time: 1:03 PM
Time: 2:47
Weather: Temp: 78F
Scoring Summary
Team | TAR | SFA |
|---|---|---|
![]() Shirey,Ike singled, RBI (3-2 KBKBFB); McCloud,Cage scored. | 1 | 0 |
![]() Johnson,Kendyl singled to right center, RBI (2-0 BB); Tatom,Jake scored from second base. | 2 | 0 |
![]() Shirey,Ike singled to left field, RBI (0-1 K); McCloud,Slade scored from second base; Shirey,Ike advanced to second base on the throw. | 3 | 0 |
![]() Henning,Mark homered to deep right field (405 ft), RBI (0-0). | 3 | 1 |

Tarleton State

Englett, Brady | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
McCloud, Slade | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Heinrich, Rayner | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
McCloud, Cage | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Shirey, Ike | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Smeenk, Raphael | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tatom, Jake | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Guthmiller, Matt | DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Johnson, Kendyl | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Carter, Brendon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lucas, Aden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doucet, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosse, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovin, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treto, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 2 | 0 | 10 | 6 |
Batting
SH: Johnson, Kendyl (1)
Baserunning
SB: Guthmiller, Matt (1); Shirey, Ike (1); Johnson, Kendyl (1)
CS: Shirey, Ike (1)

Stephen F. Austin

![]() | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 0 | 0 | 11 | 4 |

Tarleton State

Carter, Brendon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Lucas, Aden | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
Doucet, Conner | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 22 |
Bosse, Ben | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 7 |
Lovin, Jack | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Treto, Anthony | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 42 |
| Totals | 5 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 31 | 32 | 8 | 7 | 112 |

Stephen F. Austin

![]() | 5.0 | 5 | 2 | 2 | 1 | 6 | 1 | 2 | 0 | 0 | 18 | 19 | 5 | 2 | 85 |
![]() | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 20 |
![]() | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 34 |
![]() | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 21 |
| Totals | 9 | 3 | 3 | 2 | 10 | 2 | 2 | 0 | 0 | 33 | 36 | 6 | 8 | 160 |
Tarleton State

3
Final1

Stephen F. Austin

Tarleton State - Top of 1st
| Plays | TAR | SFA |
|---|---|---|
| Englett,Brady flied out to lf (2-1 BBK). | 0 | 0 |
| McCloud,Slade flied out to cf (1-1 KB). | 0 | 0 |
| Heinrich,Rayner struck out looking (2-2 BSBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Bottom of 1st
| Plays | TAR | SFA |
|---|---|---|
| Schneider,Cooper struck out looking (2-2 BBKFK). | 0 | 0 |
| Creel,Jhett popped up to third base (1-2 BKF). | 0 | 0 |
| Swift,Julian grounded out to third base, 3b to 1b (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tarleton State - Top of 2nd
| Plays | TAR | SFA |
|---|---|---|
| McCloud,Cage struck out looking (3-2 BFBSBK). | 0 | 0 |
| Shirey,Ike flied out to lf (3-2 KBBBK). | 0 | 0 |
| Smeenk,Raphael flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Bottom of 2nd
| Plays | TAR | SFA |
|---|---|---|
| TAR pitching change: Lucas,Aden replaces Carter,Brendon. | 0 | 0 |
| Henning,Mark struck out looking (1-2 KFFBK). | 0 | 0 |
| Pena,Ethan singled to center field (0-1 F). | 0 | 0 |
| Cantua,Juan struck out swinging (2-2 FBFBFS). | 0 | 0 |
| Black,Rodric flied out to rf (3-2 BFFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tarleton State - Top of 3rd
| Plays | TAR | SFA |
|---|---|---|
| Tatom,Jake struck out looking (3-2 BKKBFBFFK). | 0 | 0 |
| Guthmiller,Matt walked (3-1 BBKBB). | 0 | 0 |
| Johnson,Kendyl singled to right field (1-0 B); Guthmiller,Matt out at second base, rf to ss; Johnson,Kendyl advanced to third base. | 0 | 0 |
| Englett,Brady flied out to cf (2-2 BBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 3rd
| Plays | TAR | SFA |
|---|---|---|
| TAR pitching change: Doucet,Conner replaces Lucas,Aden. | 0 | 0 |
| Smith,Brigden struck out looking (2-2 KBFBFK). | 0 | 0 |
| Adkisson,Ethan singled through the right side of the infield (0-0). | 0 | 0 |
| Schneider,Cooper struck out swinging (3-2 KBKBBS). | 0 | 0 |
| Creel,Jhett grounded out to second base, 2b to 1b (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tarleton State - Top of 4th
| Plays | TAR | SFA |
|---|---|---|
| McCloud,Slade grounded out to short, ss to 1b (3-1 KBBB). | 0 | 0 |
| Heinrich,Rayner grounded out to second base, 2b to 1b (0-1 K). | 0 | 0 |
| McCloud,Cage singled to center field (0-0). | 0 | 0 |
| McCloud,Cage advanced to second base on a balk. | 0 | 0 |
| McCloud,Cage advanced from first base to third base on a wild pitch. | 0 | 0 |
| Shirey,Ike singled, RBI (3-2 KBKBFB); McCloud,Cage scored. | 1 | 0 |
| Shirey,Ike out caught stealing at second base, c to ss. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Bottom of 4th
| Plays | TAR | SFA |
|---|---|---|
| Swift,Julian grounded out to third base, 3b to 1b (0-0). | 1 | 0 |
| Henning,Mark grounded out to second base, 2b to 1b (1-1 BK). | 1 | 0 |
| Pena,Ethan grounded out to lf, unassisted (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tarleton State - Top of 5th
| Plays | TAR | SFA |
|---|---|---|
| Smeenk,Raphael struck out swinging (1-2 FBKS). | 1 | 0 |
| Tatom,Jake singled through the left side of the infield (0-0). | 1 | 0 |
| Guthmiller,Matt struck out looking (1-2 BFSK). | 1 | 0 |
| Tatom,Jake advanced to second base on a balk. | 1 | 0 |
| Mound visit (SFA) | 1 | 0 |
| Johnson,Kendyl singled to right center, RBI (2-0 BB); Tatom,Jake scored from second base. | 2 | 0 |
| Johnson,Kendyl stole second base. | 2 | 0 |
| Englett,Brady struck out looking (3-2 BBKKBK). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 5th
| Plays | TAR | SFA |
|---|---|---|
| TAR pitching change: Bosse,Ben replaces Lucas,Aden. | 2 | 0 |
| Cantua,Juan singled through the right side of the infield (1-0 B). | 2 | 0 |
| Black,Rodric sacrifice bunt to third base, 3b to 1b (1-0 B); Cantua,Juan advanced to second base. | 2 | 0 |
| Cantua,Juan advanced to third base on a balk. | 2 | 0 |
| Smith,Brigden struck out swinging (0-2 KSS). | 2 | 0 |
| Adkisson,Ethan lined out to short (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tarleton State - Top of 6th
| Plays | TAR | SFA |
|---|---|---|
| SFA pitching change: Valdez,Jonathan replaces Mulcahy,Dylan. | 2 | 0 |
| McCloud,Slade singled in the infield (2-0 BB). | 2 | 0 |
| Heinrich,Rayner struck out swinging (0-2 FSS). | 2 | 0 |
| McCloud,Cage grounded out up the middle, ss to 1b (2-1 BBF); McCloud,Slade advanced to second base. | 2 | 0 |
| Shirey,Ike singled to left field, RBI (0-1 K); McCloud,Slade scored from second base; Shirey,Ike advanced to second base on the throw. | 3 | 0 |
| Shirey,Ike stole third base. | 3 | 0 |
| Smeenk,Raphael struck out swinging (2-2 KFBBFS). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 6th
| Plays | TAR | SFA |
|---|---|---|
| TAR pitching change: Lovin,Jack replaces Bosse,Ben. | 3 | 0 |
| Schneider,Cooper flied out to rf (1-1 BF). | 3 | 0 |
| Creel,Jhett struck out looking (2-2 BKBFK). | 3 | 0 |
| Swift,Julian popped up to rf putout by 2b (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tarleton State - Top of 7th
| Plays | TAR | SFA |
|---|---|---|
| Tatom,Jake grounded out to short, ss to 1b (0-1 K). | 3 | 0 |
| SFA pitching change: Munson,Kadin replaces Valdez,Jonathan. | 3 | 0 |
| Mound visit (SFA) | 3 | 0 |
| Guthmiller,Matt singled to left field (3-2 BKKBB). | 3 | 0 |
| Johnson,Kendyl sacrifice bunt to the infield, p to 1b (0-1 K); Guthmiller,Matt advanced to second base. | 3 | 0 |
| Englett,Brady grounded out to short, ss to 1b (3-1 BBBK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 7th
| Plays | TAR | SFA |
|---|---|---|
| TAR pitching change: Treto,Anthony replaces Lovin,Jack. | 3 | 0 |
| Henning,Mark flied out to cf (0-2 KKF). | 3 | 0 |
| Pena,Ethan struck out swinging (1-2 KBSS). | 3 | 0 |
| Cantua,Juan flied out to rf (1-2 BFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tarleton State - Top of 8th
| Plays | TAR | SFA |
|---|---|---|
| McCloud,Slade walked (3-2 KKFBFFBBFFB). | 3 | 0 |
| Heinrich,Rayner struck out swinging (1-2 KBFFS). | 3 | 0 |
| McCloud,Slade advanced to second base on a wild pitch. | 3 | 0 |
| McCloud,Cage grounded out to second base, 2b to 1b (3-1 BBBK); McCloud,Slade advanced to third base. | 3 | 0 |
| SFA pitching change: Greer,Brennan replaces Munson,Kadin. | 3 | 0 |
| Shirey,Ike grounded out to short, ss to 1b (1-1 BK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 8th
| Plays | TAR | SFA |
|---|---|---|
| Black,Rodric grounded out to short, ss to 1b (0-0). | 3 | 0 |
| SFA substitution: Benattar,Jackson pinch hitting for Smith,Brigden. | 3 | 0 |
| Benattar,Jackson struck out looking (3-2 BFFBBK). | 3 | 0 |
| Adkisson,Ethan singled through the left side of the infield (1-2 BSFF). | 3 | 0 |
| Schneider,Cooper flied out to lf (2-2 BKSFB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tarleton State - Top of 9th
| Plays | TAR | SFA |
|---|---|---|
| SFA position change: Schneider,Cooper now playing rf from cf | 3 | 0 |
| SFA substitution: Adams,Peyton replaces Benattar,Jackson at cf, batting 8th. | 3 | 0 |
| Smeenk,Raphael popped up to shallow left field putout by 3b (2-2 FKBB). | 3 | 0 |
| Tatom,Jake grounded out to the pitcher, p to 1b (2-0 BB). | 3 | 0 |
| Guthmiller,Matt singled to first base (1-1 BS). | 3 | 0 |
| Guthmiller,Matt stole second base. | 3 | 0 |
| Johnson,Kendyl struck out swinging (3-2 BKFFBBS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 9th
| Plays | TAR | SFA |
|---|---|---|
| Creel,Jhett struck out looking (2-2 SKBBFK). | 3 | 0 |
| Swift,Julian grounded out to short, ss to 1b (0-1 K). | 3 | 0 |
| Henning,Mark homered to deep right field (405 ft), RBI (0-0). | 3 | 1 |
| Pena,Ethan struck out swinging (0-2 KFS). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Tarleton State

3
Final1

Stephen F. Austin

Tarleton State - Top of 1st
| Plays | TAR | SFA |
|---|---|---|
| Englett,Brady flied out to lf (2-1 BBK). | 0 | 0 |
| McCloud,Slade flied out to cf (1-1 KB). | 0 | 0 |
| Heinrich,Rayner struck out looking (2-2 BSBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Bottom of 1st
| Plays | TAR | SFA |
|---|---|---|
| Schneider,Cooper struck out looking (2-2 BBKFK). | 0 | 0 |
| Creel,Jhett popped up to third base (1-2 BKF). | 0 | 0 |
| Swift,Julian grounded out to third base, 3b to 1b (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tarleton State

3
Final1

Stephen F. Austin

Tarleton State - Top of 2nd
| Plays | TAR | SFA |
|---|---|---|
| McCloud,Cage struck out looking (3-2 BFBSBK). | 0 | 0 |
| Shirey,Ike flied out to lf (3-2 KBBBK). | 0 | 0 |
| Smeenk,Raphael flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Bottom of 2nd
| Plays | TAR | SFA |
|---|---|---|
| TAR pitching change: Lucas,Aden replaces Carter,Brendon. | 0 | 0 |
| Henning,Mark struck out looking (1-2 KFFBK). | 0 | 0 |
| Pena,Ethan singled to center field (0-1 F). | 0 | 0 |
| Cantua,Juan struck out swinging (2-2 FBFBFS). | 0 | 0 |
| Black,Rodric flied out to rf (3-2 BFFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tarleton State

3
Final1

Stephen F. Austin

Tarleton State - Top of 3rd
| Plays | TAR | SFA |
|---|---|---|
| Tatom,Jake struck out looking (3-2 BKKBFBFFK). | 0 | 0 |
| Guthmiller,Matt walked (3-1 BBKBB). | 0 | 0 |
| Johnson,Kendyl singled to right field (1-0 B); Guthmiller,Matt out at second base, rf to ss; Johnson,Kendyl advanced to third base. | 0 | 0 |
| Englett,Brady flied out to cf (2-2 BBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 3rd
| Plays | TAR | SFA |
|---|---|---|
| TAR pitching change: Doucet,Conner replaces Lucas,Aden. | 0 | 0 |
| Smith,Brigden struck out looking (2-2 KBFBFK). | 0 | 0 |
| Adkisson,Ethan singled through the right side of the infield (0-0). | 0 | 0 |
| Schneider,Cooper struck out swinging (3-2 KBKBBS). | 0 | 0 |
| Creel,Jhett grounded out to second base, 2b to 1b (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tarleton State

3
Final1

Stephen F. Austin

Tarleton State - Top of 4th
| Plays | TAR | SFA |
|---|---|---|
| McCloud,Slade grounded out to short, ss to 1b (3-1 KBBB). | 0 | 0 |
| Heinrich,Rayner grounded out to second base, 2b to 1b (0-1 K). | 0 | 0 |
| McCloud,Cage singled to center field (0-0). | 0 | 0 |
| McCloud,Cage advanced to second base on a balk. | 0 | 0 |
| McCloud,Cage advanced from first base to third base on a wild pitch. | 0 | 0 |
| Shirey,Ike singled, RBI (3-2 KBKBFB); McCloud,Cage scored. | 1 | 0 |
| Shirey,Ike out caught stealing at second base, c to ss. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Bottom of 4th
| Plays | TAR | SFA |
|---|---|---|
| Swift,Julian grounded out to third base, 3b to 1b (0-0). | 1 | 0 |
| Henning,Mark grounded out to second base, 2b to 1b (1-1 BK). | 1 | 0 |
| Pena,Ethan grounded out to lf, unassisted (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tarleton State

3
Final1

Stephen F. Austin

Tarleton State - Top of 5th
| Plays | TAR | SFA |
|---|---|---|
| Smeenk,Raphael struck out swinging (1-2 FBKS). | 1 | 0 |
| Tatom,Jake singled through the left side of the infield (0-0). | 1 | 0 |
| Guthmiller,Matt struck out looking (1-2 BFSK). | 1 | 0 |
| Tatom,Jake advanced to second base on a balk. | 1 | 0 |
| Mound visit (SFA) | 1 | 0 |
| Johnson,Kendyl singled to right center, RBI (2-0 BB); Tatom,Jake scored from second base. | 2 | 0 |
| Johnson,Kendyl stole second base. | 2 | 0 |
| Englett,Brady struck out looking (3-2 BBKKBK). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 5th
| Plays | TAR | SFA |
|---|---|---|
| TAR pitching change: Bosse,Ben replaces Lucas,Aden. | 2 | 0 |
| Cantua,Juan singled through the right side of the infield (1-0 B). | 2 | 0 |
| Black,Rodric sacrifice bunt to third base, 3b to 1b (1-0 B); Cantua,Juan advanced to second base. | 2 | 0 |
| Cantua,Juan advanced to third base on a balk. | 2 | 0 |
| Smith,Brigden struck out swinging (0-2 KSS). | 2 | 0 |
| Adkisson,Ethan lined out to short (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tarleton State

3
Final1

Stephen F. Austin

Tarleton State - Top of 6th
| Plays | TAR | SFA |
|---|---|---|
| SFA pitching change: Valdez,Jonathan replaces Mulcahy,Dylan. | 2 | 0 |
| McCloud,Slade singled in the infield (2-0 BB). | 2 | 0 |
| Heinrich,Rayner struck out swinging (0-2 FSS). | 2 | 0 |
| McCloud,Cage grounded out up the middle, ss to 1b (2-1 BBF); McCloud,Slade advanced to second base. | 2 | 0 |
| Shirey,Ike singled to left field, RBI (0-1 K); McCloud,Slade scored from second base; Shirey,Ike advanced to second base on the throw. | 3 | 0 |
| Shirey,Ike stole third base. | 3 | 0 |
| Smeenk,Raphael struck out swinging (2-2 KFBBFS). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 6th
| Plays | TAR | SFA |
|---|---|---|
| TAR pitching change: Lovin,Jack replaces Bosse,Ben. | 3 | 0 |
| Schneider,Cooper flied out to rf (1-1 BF). | 3 | 0 |
| Creel,Jhett struck out looking (2-2 BKBFK). | 3 | 0 |
| Swift,Julian popped up to rf putout by 2b (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tarleton State

3
Final1

Stephen F. Austin

Tarleton State - Top of 7th
| Plays | TAR | SFA |
|---|---|---|
| Tatom,Jake grounded out to short, ss to 1b (0-1 K). | 3 | 0 |
| SFA pitching change: Munson,Kadin replaces Valdez,Jonathan. | 3 | 0 |
| Mound visit (SFA) | 3 | 0 |
| Guthmiller,Matt singled to left field (3-2 BKKBB). | 3 | 0 |
| Johnson,Kendyl sacrifice bunt to the infield, p to 1b (0-1 K); Guthmiller,Matt advanced to second base. | 3 | 0 |
| Englett,Brady grounded out to short, ss to 1b (3-1 BBBK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 7th
| Plays | TAR | SFA |
|---|---|---|
| TAR pitching change: Treto,Anthony replaces Lovin,Jack. | 3 | 0 |
| Henning,Mark flied out to cf (0-2 KKF). | 3 | 0 |
| Pena,Ethan struck out swinging (1-2 KBSS). | 3 | 0 |
| Cantua,Juan flied out to rf (1-2 BFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tarleton State

3
Final1

Stephen F. Austin

Tarleton State - Top of 8th
| Plays | TAR | SFA |
|---|---|---|
| McCloud,Slade walked (3-2 KKFBFFBBFFB). | 3 | 0 |
| Heinrich,Rayner struck out swinging (1-2 KBFFS). | 3 | 0 |
| McCloud,Slade advanced to second base on a wild pitch. | 3 | 0 |
| McCloud,Cage grounded out to second base, 2b to 1b (3-1 BBBK); McCloud,Slade advanced to third base. | 3 | 0 |
| SFA pitching change: Greer,Brennan replaces Munson,Kadin. | 3 | 0 |
| Shirey,Ike grounded out to short, ss to 1b (1-1 BK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 8th
| Plays | TAR | SFA |
|---|---|---|
| Black,Rodric grounded out to short, ss to 1b (0-0). | 3 | 0 |
| SFA substitution: Benattar,Jackson pinch hitting for Smith,Brigden. | 3 | 0 |
| Benattar,Jackson struck out looking (3-2 BFFBBK). | 3 | 0 |
| Adkisson,Ethan singled through the left side of the infield (1-2 BSFF). | 3 | 0 |
| Schneider,Cooper flied out to lf (2-2 BKSFB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tarleton State

3
Final1

Stephen F. Austin

Tarleton State - Top of 9th
| Plays | TAR | SFA |
|---|---|---|
| SFA position change: Schneider,Cooper now playing rf from cf | 3 | 0 |
| SFA substitution: Adams,Peyton replaces Benattar,Jackson at cf, batting 8th. | 3 | 0 |
| Smeenk,Raphael popped up to shallow left field putout by 3b (2-2 FKBB). | 3 | 0 |
| Tatom,Jake grounded out to the pitcher, p to 1b (2-0 BB). | 3 | 0 |
| Guthmiller,Matt singled to first base (1-1 BS). | 3 | 0 |
| Guthmiller,Matt stole second base. | 3 | 0 |
| Johnson,Kendyl struck out swinging (3-2 BKFFBBS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 9th
| Plays | TAR | SFA |
|---|---|---|
| Creel,Jhett struck out looking (2-2 SKBBFK). | 3 | 0 |
| Swift,Julian grounded out to short, ss to 1b (0-1 K). | 3 | 0 |
| Henning,Mark homered to deep right field (405 ft), RBI (0-0). | 3 | 1 |
| Pena,Ethan struck out swinging (0-2 KFS). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tarleton State

| C | Englett, Brady | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| 2B | McCloud, Slade | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Heinrich, Rayner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 1B | McCloud, Cage | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| SS | Shirey, Ike | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Smeenk, Raphael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| RF | Tatom, Jake | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | Guthmiller, Matt | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Johnson, Kendyl | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | Â | 33 | 3 | 9 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 27 | 7 |

Stephen F. Austin

| CF/RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
