Stephen F. Austin vs Northwestern State
04/26/2026
Brown-Stroud Field
1:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | 0 | 11 | 16 | 5 | |
| 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 10 | 0 |
Win: Munson, Kadin (2-0)Loss: Marien, Wesley (2-1)Save: Bowyer, Reid (2)
Scoring Summary
Team | SFA | NWST |
|---|---|---|
1st Siervo,Joe singled to left center, RBI (1-1 BK); Leonard,Brooks scored; Menard,Ethan advanced from first base to third base on play and error; Siervo,Joe advanced to second base on play and a throwing error by Bland,Cermodrick (E8). | 0 | 1 |
1st McAloose,Michael sacrifice fly to lf, RBI (0-0); Menard,Ethan scored, unearned. | 0 | 2 |
2nd Leonard,Brooks grounded out to the infield, 3b to 1b, RBI (0-1 K); White,Zach scored, unearned; Ardoin,Sam advanced to second base. | 0 | 3 |
3rd McAloose,Michael sacrifice fly to left center putout by lf, RBI (1-1 KB); Siervo,Joe scored. | 0 | 4 |
4th Leonard,Brooks doubled down the right field line, RBI (0-1 K); Wray,Mason scored from second base; Leonard,Brooks advanced to third base on play and a fielding error by Schneider,Cooper (E9). | 0 | 5 |
5th Bland,Cermodrick singled to left field, RBI (0-0); Black,Rodric scored; Schneider,Cooper advanced from first base to third base; Bland,Cermodrick advanced to second base on the throw. | 1 | 5 |
5th Swift,Julian singled to shallow left field, RBI (0-0); Schneider,Cooper scored; Bland,Cermodrick advanced to third base. | 2 | 5 |
5th Henning,Mark singled to left center, RBI (3-2 BBSBSFF); Bland,Cermodrick scored; Swift,Julian advanced to second base. | 3 | 5 |
5th Cantua,Juan singled to center field, RBI (0-0); Swift,Julian scored from second base; Henning,Mark advanced from first base to third base; Cantua,Juan advanced to second base on the throw. | 4 | 5 |
5th DeJesus,Coby singled through the left side of the infield, RBI (1-2 BFFF); Henning,Mark scored; Cantua,Juan advanced to third base. | 5 | 5 |
5th Johnson,Bryce singled to shallow right field, RBI (1-1 BK); Siervo,Joe scored from second base. | 5 | 6 |
6th Henning,Mark singled to shallow left field, RBI (0-2 FK); Bland,Cermodrick scored; Creel,Jhett advanced to second base. | 6 | 6 |
6th MarsalaIII,Thomas homered to first base, RBI (2-0 BB). | 6 | 7 |
7th White,Zach sacrifice fly to lf, RBI (0-0); Simonelli,JT scored. | 6 | 8 |
8th Creel,Jhett homered to right field, 2RBI (3-2 BKKBFB); Schneider,Cooper scored from first base. | 8 | 8 |
8th Aslaksen,Evan singled through the left side of the infield, RBI (0-1 K); Swift,Julian scored; Henning,Mark advanced to second base. | 9 | 8 |
8th DeJesus,Coby singled through the right side of the infield, RBI (1-0 B); Henning,Mark scored from second base; Aslaksen,Evan advanced from first base to third base. | 10 | 8 |
8th Black,Rodric singled to shallow right field, RBI (1-2 BKK); Aslaksen,Evan scored; DeJesus,Coby out at third base, rf to ss to 3b, runner out trying to reach. | 11 | 8 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bland, Cermodrick | CF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Creel, Jhett | C | 4 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Adkisson, Ethan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swift, Julian | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| Henning, Mark | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
| Ibe, Josh | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aslaksen, Evan | PH/DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Cantua, Juan | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dejesus, Coby | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Black, Rodric | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Schneider, Cooper | RF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mulcahy, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feris, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'farrell, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munson, Kadin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowyer, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 16 | 11 | 7 | 0 | 10 | 10 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leonard, Brooks | LF/RF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Marsala III, Thomas | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Menard, Ethan | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Siervo, Joe | CF | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
McAloose, Michael | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Johnson, Bryce | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Simonelli, Jt | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wray, Mason | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Harrison, Colton | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Huerta, Sebastian | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, Zach | 2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ardoin, Sam | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Hillen, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prestwich, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muffoletto, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marien, Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leblanc, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 5 | 0 | 4 | 8 |
Batting
2B: Leonard, Brooks (1)
3B: Siervo, Joe (1)
HR: Marsala III, Thomas (1)
SH: White, Zach (1)
SF: McAloose, Michael (2); White, Zach (1)
Baserunning SB: Siervo, Joe (1); Leonard, Brooks (1); White, Zach (1)
HBP: Ardoin, Sam (1)
Fielding
DP: Ardoin, Sam (1); Marsala III, Thomas (1); White, Zach (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mulcahy, Dylan | 3.0 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 15 | 4 | 5 | 58 |
| Feris, Charlie | 1.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 46 |
| O'farrell, Noah | 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 31 |
| Munson, Kadin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 |
| Bowyer, Reid | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 21 |
| Totals | 10 | 8 | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 33 | 43 | 9 | 12 | 158 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hillen, Trent | 4.1 | 7 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 2 | 5 | 85 |
Prestwich, Chase | 1.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 22 |
Muffoletto, Caleb | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 23 |
Marien, Wesley | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 28 |
Leblanc, Jacob | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 27 |
| Totals | 16 | 11 | 11 | 7 | 10 | 0 | 0 | 0 | 0 | 41 | 48 | 6 | 9 | 185 |
Win: Munson, Kadin (2-0)
Loss: Marien, Wesley (2-1)
HBP: Mulcahy, Dylan (1)
;
Save: Bowyer, Reid (2)
;

















