Stephen F. Austin vs New Orleans
Scoring Summary
Team | SFA | UNO |
|---|---|---|
1st Curley,Miles grounded into double play to short, ss to 2b to 1b (1-2 FBF); Tidwell,Eli scored; Smith,Owen advanced to third base; Biddick,Dylan out at 2B on the play, ss to 2b. | 0 | 1 |
1st Dominguez,Adrian infield singled to short, RBI (0-0); Smith,Owen scored; Dominguez,Adrian advanced from to second base on a throwing error by Black,Rodric (E6). | 0 | 2 |
1st Evans,Karson singled to shallow left field, RBI (1-1 BK); Dominguez,Adrian scored from second base, unearned. | 0 | 3 |
2nd Black,Rodric infield singled to short, RBI (1-2 SSB); Cantua,Juan scored. | 1 | 3 |
4th Schneider,Cooper advanced to third base on a passed ball; Cantua,Juan scored on a passed ball, unearned. | 2 | 3 |
4th Bland,Cermodrick advanced to third base on a wild pitch; Schneider,Cooper scored on a wild pitch, unearned. | 3 | 3 |
6th Swift,Julian tripled to right center, 2RBI (0-0); Creel,Jhett scored from second base; Ibe,Josh scored from first base. | 5 | 3 |
6th Henning,Mark singled up the middle, RBI (0-0); Swift,Julian scored. | 6 | 3 |
8th Tidwell,Eli singled to shallow left field, 2RBI (0-0); Newman,Kruise scored; DAltrui,Jake scored from second base; Loupe,Collin advanced to second base. | 6 | 5 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bland, Cermodrick | CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Creel, Jhett | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ibe, Josh | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Acreman, Trey | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swift, Julian | 2B/3B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Henning, Mark | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
| Pena, Ethan | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dejesus, Coby | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cantua, Juan | LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Schneider, Cooper | RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Black, Rodric | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Templeton, Cody | P | ||||||||
| Vidlak, Nate | P | ||||||||
| Munson, Kadin | P | ||||||||
| Bowyer, Reid | P | ||||||||
| Rubio, Adrian | P | ||||||||
Totals | 36 | 6 | 14 | 4 | 7 | 0 | 5 | 12 |
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tidwell, Eli | 3B/2B | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Smith, Owen | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Biddick, Dylan | LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Curley, Miles | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Dominguez, Adrian | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Evans, Karson | C | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Newman, Kruise | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
D'altrui, Jake | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Rogers, Evan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Adcox, Jayden | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loupe, Collin | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrade, William | P | ||||||||
Marcotte, Riley | P | ||||||||
Smith, Brycen | P | ||||||||
Totals | 34 | 5 | 9 | 4 | 6 | 0 | 9 | 10 |
Batting
2B: Tidwell, Eli (1); Biddick, Dylan (1)
Baserunning
HBP: Smith, Owen (1); Adcox, Jayden (1)
Fielding
DP: Smith, Owen (1); Tidwell, Eli (3); Rogers, Evan (2); Newman, Kruise (2)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Templeton, Cody | 6.0 | 6 | 3 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 21 | 27 | 5 | 5 | 101 |
| Vidlak, Nate | 1.2 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 1 | 38 |
| Munson, Kadin | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Bowyer, Reid | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Rubio, Adrian | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Totals | 9 | 5 | 4 | 6 | 9 | 0 | 0 | 2 | 0 | 34 | 42 | 6 | 9 | 157 |
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrade, William | 4.0 | 6 | 3 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 15 | 21 | 5 | 2 | 83 |
Marcotte, Riley | 4.0 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 2 | 67 |
Smith, Brycen | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
| Totals | 14 | 6 | 4 | 7 | 5 | 2 | 0 | 1 | 0 | 36 | 45 | 12 | 5 | 168 |

















