Stephen F. Austin vs Northwestern State
04/24/2026
Brown-Stroud Field
6:38 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 17 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | X | 11 | 19 | 1 |
Win: Trotter, Logan (1-0)Loss: James, Jack (2-2)Save: White, Carter (1)
Scoring Summary
Team | SFA | NWST |
|---|---|---|
1st Swift,Julian singled to left field, RBI (1-2 FSB); Bland,Cermodrick scored; Creel,Jhett advanced to second base. | 1 | 0 |
1st Cantua,Juan doubled to left center, 2RBI (0-0); Creel,Jhett scored; Swift,Julian scored from second base; Ibe,Josh advanced from first base to third base. | 3 | 0 |
1st Pena,Ethan reached on a throwing error throwing by 3b by McAloose,Michael (E5) (0-2 SK); Ibe,Josh scored on play and error, unearned; Cantua,Juan scored from second base on play and error, unearned; Pena,Ethan advanced to second base on play and error. | 5 | 0 |
1st MarsalaIII,Thomas homered to deep right field, RBI (1-1 KB). | 5 | 1 |
1st Simonelli,JT sacrifice fly to rf, RBI (2-2 FBBK); Menard,Ethan scored; Siervo,Joe advanced to third base. | 5 | 2 |
1st McAloose,Michael singled to center field, RBI (1-1 SB); Siervo,Joe scored. | 5 | 3 |
5th Henning,Mark advanced to third base on a passed ball; Swift,Julian scored on a passed ball. | 6 | 3 |
5th Cantua,Juan singled to short, RBI (3-1 BBBS); Henning,Mark scored. | 7 | 3 |
5th Schneider,Cooper grounded out to the infield putout by 1b, unassisted, RBI (2-2 BKBK); Cantua,Juan scored; DeJesus,Coby advanced to third base; Pena,Ethan advanced to second base. | 8 | 3 |
6th McAloose,Michael reached on a fielding error fielding by cf by Bland,Cermodrick (E8), RBI (2-2 KBBF); Simonelli,JT scored from first base; McAloose,Michael advanced to third base. | 8 | 4 |
6th Huerta,Sebastian singled to right field, RBI (0-0); McAloose,Michael scored, unearned. | 8 | 5 |
6th MarsalaIII,Thomas doubled to right center, 3RBI (3-1 BFBB); Huerta,Sebastian scored; Ardoin,Sam scored from second base; Leonard,Brooks scored from first base. | 8 | 8 |
6th Menard,Ethan singled to right field, RBI (0-1 K); MarsalaIII,Thomas scored from second base. | 8 | 9 |
8th Siervo,Joe doubled to right center, RBI (1-1 BK); MarsalaIII,Thomas scored from first base; Siervo,Joe scored on play and a throwing error by Creel,Jhett (E2), unearned. | 8 | 11 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bland, Cermodrick | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Creel, Jhett | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Swift, Julian | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Henning, Mark | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ibe, Josh | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Cantua, Juan | LF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Dejesus, Coby | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pena, Ethan | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Schneider, Cooper | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Aslaksen, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smith, Brigden | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Templeton, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowyer, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 8 | 17 | 5 | 0 | 0 | 5 | 9 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leonard, Brooks | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Marsala III, Thomas | 1B | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Menard, Ethan | DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Siervo, Joe | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Simonelli, Jt | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
McAloose, Michael | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Huerta, Sebastian | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
White, Zach | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ardoin, Sam | SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Robinson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trotter, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 19 | 10 | 1 | 0 | 5 | 8 |
Batting
2B: Marsala III, Thomas (1); Siervo, Joe (2)
HR: Marsala III, Thomas (1)
SF: Simonelli, Jt (1)
Baserunning HBP: Simonelli, Jt (1)
Fielding
E: McAloose, Michael (1)
DP: Ardoin, Sam (1); Marsala III, Thomas (1); White, Zach (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Templeton, Cody | 5.1 | 12 | 8 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 26 | 28 | 5 | 6 | 89 |
| James, Jack | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
| Bowyer, Reid | 2.2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 3 | 37 |
| Totals | 19 | 11 | 9 | 1 | 5 | 1 | 0 | 1 | 0 | 40 | 43 | 7 | 9 | 143 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Kevin | 5.0 | 12 | 8 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 3 | 87 |
Trotter, Logan | 2.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 26 |
White, Carter | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 26 |
| Totals | 17 | 8 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 43 | 44 | 11 | 9 | 139 |
Win: Trotter, Logan (1-0)
Loss: James, Jack (2-2)
HBP: Bowyer, Reid (1)
;
Save:
White, Carter (1)
PB:
Huerta, Sebastian (1)















