UTRGV vs Stephen F. Austin
04/10/2026
Pilgrim's Park
7:42 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |
| 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | X | 7 | 8 | 1 |
Win: Templeton, Cody (4-0)Loss: Vercoe, Colton (1-4)
Scoring Summary
Team | RGV | SFA |
|---|---|---|
2nd Villescas,Diego doubled to center field, RBI (2-2 KFBFFB); Moomau,Easton scored from second base; Fischer,Chayton advanced from first base to third base. | 1 | 0 |
2nd Warren,Hank grounded out to second base, 2b to 1b, RBI (0-2 FKF); Fischer,Chayton scored; Villescas,Diego advanced to third base. | 2 | 0 |
2nd Bland,Cermodrick hit by pitch, RBI (0-0 B); Cantua,Juan scored; DeJesus,Coby advanced to third base; Adams,Peyton advanced to second base. | 2 | 1 |
2nd Creel,Jhett walked, RBI (3-1 BBKBB); DeJesus,Coby scored; Adams,Peyton advanced to third base; Bland,Cermodrick advanced to second base. | 2 | 2 |
5th Cantua,Juan singled through the left side of the infield, RBI (0-2 KF); Henning,Mark scored from second base. | 2 | 3 |
6th Bland,Cermodrick singled to center field, RBI (2-2 BBKSF); DeJesus,Coby scored from second base. | 2 | 4 |
6th Swift,Julian singled, RBI (2-1 BSB); Bland,Cermodrick scored; Creel,Jhett scored from second base on play and an error by Chapa,Andy (E7), unearned. | 2 | 6 |
7th Ibe,Josh doubled to deep center field, RBI (0-1 K); Cantua,Juan scored from first base. | 2 | 7 |
UTRGV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garza Gongora, Rocco | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Williams, Thomas | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Raygoza, Armani | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ramirez, Julius | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Moomau, Easton | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Chapa, Andy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Galvan, Rene | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fischer, Chayton | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Whitfield, Damien | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Rudy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villescas, Diego | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Warren, Hank | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bonilla, Robert | P | ||||||||
Vercoe, Colton | P | ||||||||
Lopez, Sergio | P | ||||||||
Totals | 31 | 2 | 5 | 2 | 2 | 0 | 10 | 4 |
Batting
2B: Villescas, Diego (1); Garza Gongora, Rocco (1)
Fielding
E: Chapa, Andy (1); Moomau, Easton (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bland, Cermodrick | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Creel, Jhett | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Swift, Julian | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| Henning, Mark | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Pena, Ethan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cantua, Juan | LF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Ibe, Josh | DH | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| Dejesus, Coby | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Adams, Peyton | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Smith, Brigden | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Templeton, Cody | P | ||||||||
| James, Jack | P | ||||||||
Totals | 29 | 7 | 8 | 6 | 8 | 0 | 13 | 7 |
UTRGV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonilla, Robert | 1.2 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 10 | 3 | 0 | 49 |
Vercoe, Colton | 3.1 | 3 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 0 | 63 |
Lopez, Sergio | 3.0 | 5 | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 0 | 61 |
| Totals | 8 | 7 | 6 | 8 | 13 | 2 | 0 | 1 | 0 | 29 | 38 | 8 | 0 | 173 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Templeton, Cody | 7.0 | 3 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 7 | 125 |
| James, Jack | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 32 |
| Totals | 5 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 31 | 33 | 5 | 10 | 157 |













