Softball History vs Northwestern State University from February 12, 2006 - April 6, 2025
Wins
30
Losses
24
Home Record
14-14
Away Record
14-10
Conference Record
13-8
Streak
W4
First Matchup
W 5-2
2/12/2006
Last 10 Matchups
8-2
4/17/2021 - 4/6/2025
Largest Margin of Victory
W 11-0
2/28/2009
Smallest Margin of Victory
W 4-3
2/13/2024
Total Runs
198
Average Runs
4
History from February 12, 2006 - April 6, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 6 | 2025 | Away Natchitoches, LA | W10-6 | |
Friday, April 4 | 2025 | Away Natchitoches, LA | W3-1 | |
Friday, April 4 | 2025 | Away Natchitoches, LA | (8 inn.) W4-2 | |
Tuesday, February 27 | 2024 | Away Natchitoches, LA | (5 inn.) L0-8 | |
Tuesday, February 27 | 2024 | Away Natchitoches, LA | W3-1 | |
Tuesday, February 13 | 2024 | Home Nacogdoches, TX | (9 inn.) W4-3 | |
Tuesday, February 13 | 2024 | Home Nacogdoches, TX | L0-1 | |
Thursday, May 13 | 2021 | Neutral Hammond, La. | W4-1 | |
Sunday, April 18 | 2021 | Home Nacogdoches, Texas | W6-0 | |
Saturday, April 17 | 2021 | Home Nacogdoches, Texas | W2-0 | |
Saturday, April 17 | 2021 | Home Nacogdoches, Texas | W9-5 | |
Wednesday, May 8 | 2019 | Away Natchitoches, La. | W6-1 | |
Saturday, April 27 | 2019 | Home Nacogdoches, Texas | (8) W3-2 | |
Friday, April 26 | 2019 | Home Nacogdoches, Texas | W6-3 | |
Friday, April 26 | 2019 | Home Nacogdoches, Texas | W5-1 | |
Wednesday, April 4 | 2018 | Home Nacogdoches, Texas | L0-5 | |
Friday, February 16 | 2018 | Away Natchitoches, La. | L5-6 | |
Thursday, February 15 | 2018 | Away Natchitoches, LA. | L1-4 | |
Sunday, May 1 | 2016 | Away Natchitoches, La. | W7-6 | Recap |
Friday, April 29 | 2016 | Away Natchitoches, La. | L0-4 | |
Friday, April 29 | 2016 | Away Natchitoches, La. | W5-3 | Recap |
Sunday, April 26 | 2015 | Home SFA Softball Field | L1-2 | Recap |
Saturday, April 25 | 2015 | Home SFA Softball Field | L0-8 | |
Friday, April 24 | 2015 | Home SFA Softball Field | L2-4 | Recap |
Sunday, March 23 | 2014 | Home SFA Softball Field | W4-1 | Recap |
Saturday, March 22 | 2014 | Home SFA Softball Field | L2-5 | Recap |
Saturday, March 22 | 2014 | Home SFA Softball Field | W4-1 | |
Sunday, April 14 | 2013 | Home Nacogdoches, Texas | 5 L0-12 | Recap |
Saturday, April 13 | 2013 | Home Nacogdoches, Texas | L1-6 | |
Saturday, April 13 | 2013 | Home Nacogdoches, Texas | L1-3 | Recap |
Saturday, April 7 | 2012 | Away Natchitoches, La. | 6 L0-8 | Recap |
Friday, April 6 | 2012 | Away Natchitoches, La. | L0-3 | Recap |
Sunday, March 20 | 2011 | Away Natchitoches, La. | W4-1 | Recap |
Saturday, March 19 | 2011 | Away Natchitoches, La. | L0-7 | Recap |
Saturday, March 19 | 2011 | Away Natchitoches, La. | 11 W3-2 | |
Sunday, March 14 | 2010 | Home Nacogdoches, Texas | L2-3 | Recap |
Saturday, March 13 | 2010 | Home Nacogdoches, Texas | W2-0 | |
Saturday, March 13 | 2010 | Home Nacogdoches, Texas | W4-0 | Recap |
Sunday, March 1 | 2009 | Away Natchitoches, La. | W6-2 | Recap |
Saturday, February 28 | 2009 | Away Natchitoches, La. | 6 W11-0 | Recap |
Saturday, February 28 | 2009 | Away Natchitoches, La. | 6 W10-0 | |
Friday, February 13 | 2009 | Neutral Waco, Texas | W3-2 | |
Sunday, May 4 | 2008 | Home Nacogdoches, Texas | L3-4 | Recap |
Saturday, May 3 | 2008 | Home Nacogdoches, Texas | 8 L1-2 | |
Saturday, May 3 | 2008 | Home Nacogdoches, Texas | W8-3 | Recap |
Sunday, February 24 | 2008 | Away Natchitoches, La. | W8-3 | Recap |
Saturday, February 23 | 2008 | Home Natchitoches, La. | 6 W9-1 | |
Sunday, April 29 | 2007 | Away Natchitoches, La. | L4-6 | Recap |
Saturday, April 28 | 2007 | Away Natchitoches, La. | L2-3 | |
Saturday, April 28 | 2007 | Away Natchitoches, La. | L2-8 | Recap |
Wednesday, March 1 | 2006 | Home Nacogdoches, Texas | L5-6 | Recap |
Tuesday, February 28 | 2006 | Home Nacogdoches, Texas | L1-9 | |
Tuesday, February 28 | 2006 | Home Nacogdoches, Texas | W7-6 | Recap |
Sunday, February 12 | 2006 | Away Baton Rouge, La. | W5-2 |
Win
Loss
2.1.24 | Axe 'Em Insider Ep. 24 x Softball
Friday, February 02
Softball - Stephen F. Austin - 02/22/2017: Stephen F. Austin
Wednesday, February 22
Softball - Stephen F. Austin - 02/22/2017: Stephen F. Austin
Wednesday, February 22
SFA Completes Epic Comeback: SFA Softball
Thursday, May 12