Stephen F. Austin vs NW State
5/2/2026
Cowgirl Diamond
11 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 7 | 1 |
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
Win: Hatthorn, Amelia (11-7)Loss: Mattison Buster (21-15)
Date: 5/2/2026
Location: Lake Charles, La.
Venue: Cowgirl Diamond
Umpires:
Start Time: 11 a.m.
Time: 2:38
Scoring Summary
Team | SFA | NSU |
|---|---|---|
![]() Wright grounded out to 2b, RBI (0-1 K); Vance advanced to third; Varga scored. | 1 | 0 |
![]() Rinewalt homered to right field, RBI (2-2 BBKK). | 1 | 1 |
![]() Daniel singled to right field, advanced to second on the throw, RBI (0-1 K); Rinewalt scored. | 1 | 2 |
![]() Pride homered to right field, RBI (1-1 KB). | 2 | 2 |
![]() Bean out at first p to 2b, SAC, bunt, RBI (1-0 B); Pride advanced to second; Paul scored. | 3 | 2 |
![]() Bishop singled down the rf line, RBI (2-1 BBK); Pride scored. | 4 | 2 |

Stephen F. Austin

![]() | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/DP | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 3 | 0 | 4 | 6 |
Batting
2B: Paul, Kaylee (1)
3B: Varga, Jamie (1)
HR: Pride, Kara (1)
Baserunning
SB: Vance, Ellie (1)
Fielding

NW State

Jt Smith | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McKenna Rinewalt | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Peyton Young | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cameron Curtis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brynn Daniel | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aly Delafield | DP | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Makynlie Jones | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Sister Arnold | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sara Kate Booker | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Riley Schwisow | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Britt Bourgoyne | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Dj Lynch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mattison Buster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 3 | 0 | 5 | 11 |
Batting
HR: McKenna Rinewalt (1)
SH: Riley Schwisow (1)
Baserunning
SB: Britt Bourgoyne (1)
HBP: Peyton Young (1); Brynn Daniel (2)
Fielding
E: Peyton Young (1)

Stephen F. Austin

![]() | 9.0 | 9 | 2 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 34 | 41 | 13 | 7 | 152 |
| Totals | 9 | 2 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 34 | 41 | 13 | 7 | 152 |

NW State

Mattison Buster | 9.0 | 7 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 31 | 37 | 7 | 15 | 131 |
| Totals | 7 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 31 | 37 | 7 | 15 | 131 |
Stephen F. Austin

4
Final2

NW State

Stephen F. Austin - Top of 1st
| Plays | SFA | NSU |
|---|---|---|
| Varga tripled to left field (3-2 BKBBKFF). | 0 | 0 |
| Vance walked (3-2 BBBKKB). | 0 | 0 |
| Vance stole second. | 0 | 0 |
| Becerra lined out to ss (0-1 K). | 0 | 0 |
| Wright grounded out to 2b, RBI (0-1 K); Vance advanced to third; Varga scored. | 1 | 0 |
| Paul grounded out to 2b (1-2 KKB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NW State - Bottom of 1st
| Plays | SFA | NSU |
|---|---|---|
| Smith walked (3-0 BBBB). | 1 | 0 |
| Rinewalt singled through the right side (0-2 KF); Smith advanced to second. | 1 | 0 |
| Young singled to right field (0-1 K); Rinewalt advanced to second; Smith advanced to third. | 1 | 0 |
| Daniel reached on a fielder's choice (0-2 KKF); Young advanced to second; Rinewalt advanced to third; Smith out at home 3b to c. | 1 | 0 |
| Delafield popped up to 3b (2-1 KBB). | 1 | 0 |
| Jones flied out to cf (2-2 BKBK). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Stephen F. Austin - Top of 2nd
| Plays | SFA | NSU |
|---|---|---|
| Jones flied out to cf (2-2 BKFB). | 1 | 0 |
| Ester grounded out to ss (1-1 BK). | 1 | 0 |
| Bean grounded out to p (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NW State - Bottom of 2nd
| Plays | SFA | NSU |
|---|---|---|
| Hagman to lf for Ester. | 1 | 0 |
| Arnold struck out swinging (1-2 BKKS). | 1 | 0 |
| Schwisow singled through the left side (1-2 KBKF). | 1 | 0 |
| Bourgoyne reached on a fielder's choice (0-2 KF); Schwisow out at second 2b unassisted. | 1 | 0 |
| Bourgoyne stole second. | 1 | 0 |
| Smith flied out to lf (3-2 KKBBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Top of 3rd
| Plays | SFA | NSU |
|---|---|---|
| Bishop struck out swinging (2-2 BBKFS). | 1 | 0 |
| Varga walked (3-2 KBKBBB). | 1 | 0 |
| Vance reached on a fielder's choice (0-1 K); Varga out at second 2b unassisted. | 1 | 0 |
| Becerra flied out to cf (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

NW State - Bottom of 3rd
| Plays | SFA | NSU |
|---|---|---|
| Rinewalt homered to right field, RBI (2-2 BBKK). | 1 | 1 |
| Young popped up to 2b (2-1 BKB). | 1 | 1 |
| Daniel hit by pitch (1-2 KKFB). | 1 | 1 |
| Delafield flied out to cf (1-2 KBKF). | 1 | 1 |
| Jones grounded out to 3b (3-2 BKBBFF). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Top of 4th
| Plays | SFA | NSU |
|---|---|---|
| Wright grounded out to ss (2-1 BKB). | 1 | 1 |
| Paul grounded out to 2b (1-2 KBKF). | 1 | 1 |
| Jones struck out swinging (2-2 BBKFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NW State - Bottom of 4th
| Plays | SFA | NSU |
|---|---|---|
| Arnold flied out to cf (1-2 KSFBF). | 1 | 1 |
| Schwisow struck out looking (0-2 KSK). | 1 | 1 |
| Bourgoyne grounded out to 2b (3-2 BBKBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Top of 5th
| Plays | SFA | NSU |
|---|---|---|
| Hagman singled to second base (3-2 KKBBFB). | 1 | 1 |
| Bean out at first c to 2b, SAC, bunt (0-0); Hagman advanced to second. | 1 | 1 |
| Bishop grounded out to ss (0-1 F). | 1 | 1 |
| Varga struck out looking (0-2 KSK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NW State - Bottom of 5th
| Plays | SFA | NSU |
|---|---|---|
| Smith singled to shortstop (0-2 KK). | 1 | 1 |
| Rinewalt singled, (0-1 K); Smith advanced to second, out at third cf to 3b. | 1 | 1 |
| Young popped up to ss (0-1 K). | 1 | 1 |
| Daniel singled to right field, advanced to second on the throw, RBI (0-1 K); Rinewalt scored. | 1 | 2 |
| Delafield walked (3-1 BBBKB). | 1 | 2 |
| Jones reached on a fielder's choice (1-0 B); Delafield out at second ss to 2b; Daniel advanced to third. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Stephen F. Austin - Top of 6th
| Plays | SFA | NSU |
|---|---|---|
| Vance flied out to cf (0-2 FS). | 1 | 2 |
| Becerra singled up the middle (2-1 BBK). | 1 | 2 |
| Becerra out at first 1b unassisted, runner left early. | 1 | 2 |
| Wright grounded out to 2b (3-1 BBKB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

NW State - Bottom of 6th
| Plays | SFA | NSU |
|---|---|---|
| Booker pinch hit for Arnold. | 1 | 2 |
| Booker walked (3-1 BBKBB). | 1 | 2 |
| Schwisow out at first 3b to 2b, SAC, bunt (0-0); Booker advanced to second. | 1 | 2 |
| Lynch pinch hit for Bourgoyne. | 1 | 2 |
| Lynch struck out swinging (0-2 KFS). | 1 | 2 |
| Smith singled to right field, advanced to second on the throw (1-2 BFF); Booker advanced to third, out at third rf to c to 3b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Top of 7th
| Plays | SFA | NSU |
|---|---|---|
| Arnold to c for Booker. | 1 | 2 |
| Bourgoyne to 2b for Lynch. | 1 | 2 |
| Paul grounded out to 1b unassisted (0-0). | 1 | 2 |
| Hill pinch hit for Jones. | 1 | 2 |
| Hill flied out to cf. | 1 | 2 |
| Pride pinch hit for Hagman. | 1 | 2 |
| Pride homered to right field, RBI (1-1 KB). | 2 | 2 |
| Bean grounded out to 3b (2-1 BBF). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

NW State - Bottom of 7th
| Plays | SFA | NSU |
|---|---|---|
| Jones to rf for Hill. | 2 | 2 |
| Grigsby to lf for Pride. | 2 | 2 |
| Rinewalt flied out to cf (1-1 BF). | 2 | 2 |
| Young popped up to ss (1-0 B). | 2 | 2 |
| Daniel hit by pitch (0-1 K). | 2 | 2 |
| Delafield flied out to rf (1-1 BK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Top of 8th
| Plays | SFA | NSU |
|---|---|---|
| Bishop grounded out to 3b (0-1 K). | 2 | 2 |
| Varga flied out to lf (1-0 B). | 2 | 2 |
| Vance singled up the middle (3-2 KBBBKF). | 2 | 2 |
| Becerra reached on an error by ss (0-0); Vance advanced to second. | 2 | 2 |
| Grigsby to lf for Wright. | 2 | 2 |
| Hagman to dp for Grigsby. | 2 | 2 |
| Grigsby struck out looking (0-2 KFK). | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

NW State - Bottom of 8th
| Plays | SFA | NSU |
|---|---|---|
| Jones flied out to cf (0-2 KKFF). | 2 | 2 |
| Arnold popped up to 2b (0-1 K). | 2 | 2 |
| Schwisow struck out looking (1-2 BKFK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Top of 9th
| Plays | SFA | NSU |
|---|---|---|
| Paul doubled to left center (3-1 BBBK). | 2 | 2 |
| Jones out at first 3b to 2b, SAC, bunt (0-0); Paul advanced to third. | 2 | 2 |
| Pride to dp for Hagman. | 2 | 2 |
| Pride walked (3-2 BBKSFFBFB). | 2 | 2 |
| Bean out at first p to 2b, SAC, bunt, RBI (1-0 B); Pride advanced to second; Paul scored. | 3 | 2 |
| Bishop singled down the rf line, RBI (2-1 BBK); Pride scored. | 4 | 2 |
| Varga flied out to lf. | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

NW State - Bottom of 9th
| Plays | SFA | NSU |
|---|---|---|
| Bourgoyne singled to left field (0-1 K). | 4 | 2 |
| Smith reached on a fielder's choice (1-1 BK); Bourgoyne out at second 2b to ss. | 4 | 2 |
| Rinewalt fouled out to 3b (3-1 BBBK). | 4 | 2 |
| Young hit by pitch (1-1 BK); Smith advanced to second. | 4 | 2 |
| Daniel reached on an error by 3b (0-1 K); Young advanced to second; Smith advanced to third. | 4 | 2 |
| Curtis pinch ran for Young. | 4 | 2 |
| Delafield struck out looking (2-2 KFBBK). | 4 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Stephen F. Austin

4
Final2

NW State

Stephen F. Austin - Top of 1st
| Plays | SFA | NSU |
|---|---|---|
| Varga tripled to left field (3-2 BKBBKFF). | 0 | 0 |
| Vance walked (3-2 BBBKKB). | 0 | 0 |
| Vance stole second. | 0 | 0 |
| Becerra lined out to ss (0-1 K). | 0 | 0 |
| Wright grounded out to 2b, RBI (0-1 K); Vance advanced to third; Varga scored. | 1 | 0 |
| Paul grounded out to 2b (1-2 KKB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NW State - Bottom of 1st
| Plays | SFA | NSU |
|---|---|---|
| Smith walked (3-0 BBBB). | 1 | 0 |
| Rinewalt singled through the right side (0-2 KF); Smith advanced to second. | 1 | 0 |
| Young singled to right field (0-1 K); Rinewalt advanced to second; Smith advanced to third. | 1 | 0 |
| Daniel reached on a fielder's choice (0-2 KKF); Young advanced to second; Rinewalt advanced to third; Smith out at home 3b to c. | 1 | 0 |
| Delafield popped up to 3b (2-1 KBB). | 1 | 0 |
| Jones flied out to cf (2-2 BKBK). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Stephen F. Austin

4
Final2

NW State

Stephen F. Austin - Top of 2nd
| Plays | SFA | NSU |
|---|---|---|
| Jones flied out to cf (2-2 BKFB). | 1 | 0 |
| Ester grounded out to ss (1-1 BK). | 1 | 0 |
| Bean grounded out to p (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NW State - Bottom of 2nd
| Plays | SFA | NSU |
|---|---|---|
| Hagman to lf for Ester. | 1 | 0 |
| Arnold struck out swinging (1-2 BKKS). | 1 | 0 |
| Schwisow singled through the left side (1-2 KBKF). | 1 | 0 |
| Bourgoyne reached on a fielder's choice (0-2 KF); Schwisow out at second 2b unassisted. | 1 | 0 |
| Bourgoyne stole second. | 1 | 0 |
| Smith flied out to lf (3-2 KKBBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Stephen F. Austin

4
Final2

NW State

Stephen F. Austin - Top of 3rd
| Plays | SFA | NSU |
|---|---|---|
| Bishop struck out swinging (2-2 BBKFS). | 1 | 0 |
| Varga walked (3-2 KBKBBB). | 1 | 0 |
| Vance reached on a fielder's choice (0-1 K); Varga out at second 2b unassisted. | 1 | 0 |
| Becerra flied out to cf (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

NW State - Bottom of 3rd
| Plays | SFA | NSU |
|---|---|---|
| Rinewalt homered to right field, RBI (2-2 BBKK). | 1 | 1 |
| Young popped up to 2b (2-1 BKB). | 1 | 1 |
| Daniel hit by pitch (1-2 KKFB). | 1 | 1 |
| Delafield flied out to cf (1-2 KBKF). | 1 | 1 |
| Jones grounded out to 3b (3-2 BKBBFF). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Stephen F. Austin

4
Final2

NW State

Stephen F. Austin - Top of 4th
| Plays | SFA | NSU |
|---|---|---|
| Wright grounded out to ss (2-1 BKB). | 1 | 1 |
| Paul grounded out to 2b (1-2 KBKF). | 1 | 1 |
| Jones struck out swinging (2-2 BBKFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NW State - Bottom of 4th
| Plays | SFA | NSU |
|---|---|---|
| Arnold flied out to cf (1-2 KSFBF). | 1 | 1 |
| Schwisow struck out looking (0-2 KSK). | 1 | 1 |
| Bourgoyne grounded out to 2b (3-2 BBKBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stephen F. Austin

4
Final2

NW State

Stephen F. Austin - Top of 5th
| Plays | SFA | NSU |
|---|---|---|
| Hagman singled to second base (3-2 KKBBFB). | 1 | 1 |
| Bean out at first c to 2b, SAC, bunt (0-0); Hagman advanced to second. | 1 | 1 |
| Bishop grounded out to ss (0-1 F). | 1 | 1 |
| Varga struck out looking (0-2 KSK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NW State - Bottom of 5th
| Plays | SFA | NSU |
|---|---|---|
| Smith singled to shortstop (0-2 KK). | 1 | 1 |
| Rinewalt singled, (0-1 K); Smith advanced to second, out at third cf to 3b. | 1 | 1 |
| Young popped up to ss (0-1 K). | 1 | 1 |
| Daniel singled to right field, advanced to second on the throw, RBI (0-1 K); Rinewalt scored. | 1 | 2 |
| Delafield walked (3-1 BBBKB). | 1 | 2 |
| Jones reached on a fielder's choice (1-0 B); Delafield out at second ss to 2b; Daniel advanced to third. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Stephen F. Austin

4
Final2

NW State

Stephen F. Austin - Top of 6th
| Plays | SFA | NSU |
|---|---|---|
| Vance flied out to cf (0-2 FS). | 1 | 2 |
| Becerra singled up the middle (2-1 BBK). | 1 | 2 |
| Becerra out at first 1b unassisted, runner left early. | 1 | 2 |
| Wright grounded out to 2b (3-1 BBKB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

NW State - Bottom of 6th
| Plays | SFA | NSU |
|---|---|---|
| Booker pinch hit for Arnold. | 1 | 2 |
| Booker walked (3-1 BBKBB). | 1 | 2 |
| Schwisow out at first 3b to 2b, SAC, bunt (0-0); Booker advanced to second. | 1 | 2 |
| Lynch pinch hit for Bourgoyne. | 1 | 2 |
| Lynch struck out swinging (0-2 KFS). | 1 | 2 |
| Smith singled to right field, advanced to second on the throw (1-2 BFF); Booker advanced to third, out at third rf to c to 3b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Stephen F. Austin

4
Final2

NW State

Stephen F. Austin - Top of 7th
| Plays | SFA | NSU |
|---|---|---|
| Arnold to c for Booker. | 1 | 2 |
| Bourgoyne to 2b for Lynch. | 1 | 2 |
| Paul grounded out to 1b unassisted (0-0). | 1 | 2 |
| Hill pinch hit for Jones. | 1 | 2 |
| Hill flied out to cf. | 1 | 2 |
| Pride pinch hit for Hagman. | 1 | 2 |
| Pride homered to right field, RBI (1-1 KB). | 2 | 2 |
| Bean grounded out to 3b (2-1 BBF). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

NW State - Bottom of 7th
| Plays | SFA | NSU |
|---|---|---|
| Jones to rf for Hill. | 2 | 2 |
| Grigsby to lf for Pride. | 2 | 2 |
| Rinewalt flied out to cf (1-1 BF). | 2 | 2 |
| Young popped up to ss (1-0 B). | 2 | 2 |
| Daniel hit by pitch (0-1 K). | 2 | 2 |
| Delafield flied out to rf (1-1 BK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Stephen F. Austin

4
Final2

NW State

Stephen F. Austin - Top of 8th
| Plays | SFA | NSU |
|---|---|---|
| Bishop grounded out to 3b (0-1 K). | 2 | 2 |
| Varga flied out to lf (1-0 B). | 2 | 2 |
| Vance singled up the middle (3-2 KBBBKF). | 2 | 2 |
| Becerra reached on an error by ss (0-0); Vance advanced to second. | 2 | 2 |
| Grigsby to lf for Wright. | 2 | 2 |
| Hagman to dp for Grigsby. | 2 | 2 |
| Grigsby struck out looking (0-2 KFK). | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

NW State - Bottom of 8th
| Plays | SFA | NSU |
|---|---|---|
| Jones flied out to cf (0-2 KKFF). | 2 | 2 |
| Arnold popped up to 2b (0-1 K). | 2 | 2 |
| Schwisow struck out looking (1-2 BKFK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stephen F. Austin

4
Final2

NW State

Stephen F. Austin - Top of 9th
| Plays | SFA | NSU |
|---|---|---|
| Paul doubled to left center (3-1 BBBK). | 2 | 2 |
| Jones out at first 3b to 2b, SAC, bunt (0-0); Paul advanced to third. | 2 | 2 |
| Pride to dp for Hagman. | 2 | 2 |
| Pride walked (3-2 BBKSFFBFB). | 2 | 2 |
| Bean out at first p to 2b, SAC, bunt, RBI (1-0 B); Pride advanced to second; Paul scored. | 3 | 2 |
| Bishop singled down the rf line, RBI (2-1 BBK); Pride scored. | 4 | 2 |
| Varga flied out to lf. | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

NW State - Bottom of 9th
| Plays | SFA | NSU |
|---|---|---|
| Bourgoyne singled to left field (0-1 K). | 4 | 2 |
| Smith reached on a fielder's choice (1-1 BK); Bourgoyne out at second 2b to ss. | 4 | 2 |
| Rinewalt fouled out to 3b (3-1 BBBK). | 4 | 2 |
| Young hit by pitch (1-1 BK); Smith advanced to second. | 4 | 2 |
| Daniel reached on an error by 3b (0-1 K); Young advanced to second; Smith advanced to third. | 4 | 2 |
| Curtis pinch ran for Young. | 4 | 2 |
| Delafield struck out looking (2-2 KFBBK). | 4 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Stephen F. Austin

| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| DP | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/DP | ![]() | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 4 | 7 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 27 | 9 |

NW State

| CF | Jt Smith | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | McKenna Rinewalt | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Peyton Young | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PR | Cameron Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Brynn Daniel | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| DP | Aly Delafield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Makynlie Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sister Arnold | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| PH | Sara Kate Booker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Riley Schwisow | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 |
| 2B | Britt Bourgoyne | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| PH | Dj Lynch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Mattison Buster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 34 | 2 | 9 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 5 | 3 | 0 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 34 |
