Women's Volleyball History vs Southeastern Louisiana University from October 14, 2006 - November 2, 2024
Wins
17
Losses
7
Home Record
9-2
Away Record
7-4
Conference Record
8-6
Streak
L4
First Matchup
W 3-0
10/14/2006
Last 10 Matchups
6-4
11/5/2016 - 11/2/2024
Largest Margin of Victory
W 3-0
10/19/2019
Smallest Margin of Victory
W 3-1
10/10/2009
Total Points
63
Average Points
3
History from October 14, 2006 - November 2, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 2 | 2024 | Away Hammond, LA | (19-25, 25-20, 19-25, 25-18, 6-15) L2-3 | |
Saturday, October 19 | 2024 | Home Nacogdoches, TX | (25-14, 25-20, 20-25, 22-25, 13-15) L2-3 | |
Friday, September 6 | 2024 | Neutral El Paso, TX | (25-19, 25-19, 21-25, 16-25, 10-15) L2-3 | |
Saturday, March 13 | 2020 | Away Hammond, Louisiana | (23-25, 19-25, 25-19, 23-25) L1-3 | |
Saturday, October 19 | 2019 | Home Nacogdoches, Texas | (27-25, 25-17, 25-15) W3-0 | |
Thursday, October 4 | 2018 | Away Hammond, La. | (25-13, 25-21, 25-14) W3-0 | |
Saturday, October 28 | 2017 | Away Hammond, La. | (25-14, 25-11, 25-18) W3-0 | |
Tuesday, October 17 | 2017 | Home Nacogdoches, Texas | (25-17, 25-13, 25-9) W3-0 | |
Friday, November 18 | 2016 | Neutral Conway, Ark. | W3-0 | Recap |
Saturday, November 5 | 2016 | Home Nacogdoches, Texas | W3-0 | Recap |
Thursday, October 15 | 2015 | Away Hammond, La. | L1-3 | |
Thursday, October 16 | 2014 | Home Shelton Gym | W3-0 | Recap |
Thursday, November 7 | 2013 | Away Hammond, La. | W3-0 | Recap |
Saturday, September 21 | 2013 | Home Nacogdoches, Texas | W3-0 | Recap |
Thursday, October 25 | 2012 | Away Hammond, La. | L2-3 | Recap |
Saturday, October 13 | 2012 | Home Nacogdoches, Texas | L2-3 | Recap |
Saturday, October 8 | 2011 | Away Hammond, La. | W3-0 | Recap |
Saturday, October 9 | 2010 | Home Nacogdoches, Texas | W3-0 | Recap |
Thursday, November 12 | 2009 | Home Nacogdoches, Texas | W3-0 | Recap |
Saturday, October 10 | 2009 | Away Hammond, La. | W3-1 | Recap |
Thursday, November 13 | 2008 | Away Hammond, La. | W3-0 | Recap |
Saturday, October 11 | 2008 | Home Nacogdoches, Texas | W3-1 | Recap |
Saturday, October 20 | 2007 | Away Hammond, La. | W3-0 | Recap |
Saturday, October 14 | 2006 | Home Nacogdoches, Texas | W3-0 | Recap |
Win
Loss
11.7.23 | Axe 'Em Insider Ep. 19 x Volleyball
Wednesday, November 08
11.2.23 | Volleyball x Highlights Vs. SU
Friday, November 03
10.16.23 | Volleyball x Coach Debbie Humphreys Weekly Press Conference
Tuesday, October 17
10.2.23 | Volleyball Weekly Presser
Monday, October 02