2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collins, Aniston | 65 | 18 | 1 | 14.0 | 0.22 | 3 | 0.05 | 0 | 12 | .250 | 293 | 4.51 | 11 | 0.17 | 18 |
| 2 | Orton, Izzy | 12 | 6 | 1 | 6.0 | 0.50 | 3 | 0.25 | 0 | 7 | .429 | 32 | 2.67 | 3 | 0.25 | 7 |
| 4 | Goodson, Erin | 22 | 7 | 0 | 3.0 | 0.14 | 1 | 0.05 | 1 | 3 | .000 | 3 | 0.14 | 2 | 0.09 | 1 |
| 5 | Holtman, Katherine | 67 | 18 | 14 | 211.0 | 3.15 | 189 | 2.82 | 73 | 494 | .235 | 3 | 0.04 | 5 | 0.07 | 8 |
| 6 | Saul, Cambry | 56 | 15 | 0 | 10.0 | 0.18 | 0 | 0.00 | 0 | 3 | .000 | 23 | 0.41 | 10 | 0.18 | 21 |
| 7 | Koonsen, Avery | 65 | 18 | 18 | 212.5 | 3.27 | 183 | 2.82 | 82 | 597 | .169 | 19 | 0.29 | 19 | 0.29 | 21 |
| 9 | King, Asha | 3 | 1 | 0 | 2.0 | 0.67 | 2 | 0.67 | 1 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Jones, Kennedy | 49 | 15 | 8 | 103.5 | 2.11 | 87 | 1.78 | 35 | 263 | .198 | 2 | 0.04 | 8 | 0.16 | 10 |
| 11 | Kahle, Caroline | 67 | 18 | 10 | 136.0 | 2.03 | 118 | 1.76 | 33 | 354 | .240 | 51 | 0.76 | 12 | 0.18 | 11 |
| 13 | Peterson, Haley | 3 | 2 | 0 | 5.5 | 1.83 | 4 | 1.33 | 1 | 7 | .429 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Henderson, Jordan | 57 | 16 | 11 | 109.5 | 1.92 | 78 | 1.37 | 27 | 174 | .293 | 3 | 0.05 | 0 | 0.00 | 0 |
| 15 | Reeves, Brinkley | 33 | 13 | 0 | 2.0 | 0.06 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.03 | 2 | 0.06 | 5 |
| 18 | Zorn, Madi | 64 | 18 | 16 | 31.0 | 0.48 | 18 | 0.28 | 0 | 31 | .581 | 361 | 5.64 | 12 | 0.19 | 21 |
| 20 | Cravens, Molly | 65 | 18 | 11 | 129.0 | 1.98 | 106 | 1.63 | 47 | 313 | .188 | 1 | 0.02 | 0 | 0.00 | 0 |
| 23 | Creecy, Kyanna | 60 | 17 | 15 | 117.5 | 1.96 | 69 | 1.15 | 19 | 165 | .303 | 4 | 0.07 | 13 | 0.22 | 16 |
| 28 | Gilardi, Lara | 13 | 7 | 3 | 18.5 | 1.42 | 13 | 1.00 | 4 | 46 | .196 | 0 | 0.00 | 1 | 0.08 | 2 |
| Total | Â | 67 | 18 | 1,111.0 | 16.58 | 874 | 13.04 | 323 | 2476 | .223 | 796 | 11.88 | 98 | 1.46 | 141 | |
| Opponents | Â | 67 | 18 | 1,109.0 | 16.55 | 912 | 13.61 | 378 | 2454 | .218 | 858 | 12.81 | 79 | 1.18 | 122 | |















