2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collins, Aniston | 69 | 19 | 2 | 16.0 | 0.23 | 4 | 0.06 | 0 | 13 | .308 | 320 | 4.64 | 12 | 0.17 | 22 |
| 2 | Orton, Izzy | 12 | 6 | 1 | 6.0 | 0.50 | 3 | 0.25 | 0 | 7 | .429 | 32 | 2.67 | 3 | 0.25 | 7 |
| 4 | Goodson, Erin | 22 | 7 | 0 | 3.0 | 0.14 | 1 | 0.05 | 1 | 3 | .000 | 3 | 0.14 | 2 | 0.09 | 1 |
| 5 | Holtman, Katherine | 71 | 19 | 15 | 222.5 | 3.13 | 199 | 2.80 | 75 | 518 | .239 | 3 | 0.04 | 5 | 0.07 | 8 |
| 6 | Saul, Cambry | 60 | 16 | 0 | 10.0 | 0.17 | 0 | 0.00 | 0 | 3 | .000 | 23 | 0.38 | 10 | 0.17 | 21 |
| 7 | Koonsen, Avery | 69 | 19 | 19 | 225.5 | 3.27 | 196 | 2.84 | 86 | 642 | .171 | 19 | 0.28 | 19 | 0.28 | 21 |
| 9 | King, Asha | 3 | 1 | 0 | 2.0 | 0.67 | 2 | 0.67 | 1 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Jones, Kennedy | 52 | 16 | 8 | 103.5 | 1.99 | 87 | 1.67 | 35 | 263 | .198 | 2 | 0.04 | 8 | 0.15 | 10 |
| 11 | Kahle, Caroline | 71 | 19 | 11 | 150.0 | 2.11 | 131 | 1.85 | 38 | 398 | .234 | 51 | 0.72 | 12 | 0.17 | 14 |
| 13 | Peterson, Haley | 3 | 2 | 0 | 5.5 | 1.83 | 4 | 1.33 | 1 | 7 | .429 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Henderson, Jordan | 61 | 17 | 12 | 119.0 | 1.95 | 86 | 1.41 | 30 | 189 | .296 | 3 | 0.05 | 0 | 0.00 | 0 |
| 15 | Reeves, Brinkley | 37 | 14 | 0 | 4.0 | 0.11 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.05 | 4 | 0.11 | 5 |
| 18 | Zorn, Madi | 68 | 19 | 16 | 33.0 | 0.49 | 18 | 0.26 | 0 | 31 | .581 | 387 | 5.69 | 14 | 0.21 | 22 |
| 20 | Cravens, Molly | 69 | 19 | 11 | 138.0 | 2.00 | 113 | 1.64 | 52 | 331 | .184 | 1 | 0.01 | 0 | 0.00 | 0 |
| 23 | Creecy, Kyanna | 64 | 18 | 16 | 124.5 | 1.95 | 73 | 1.14 | 20 | 177 | .299 | 4 | 0.06 | 13 | 0.20 | 18 |
| 28 | Gilardi, Lara | 14 | 8 | 3 | 19.5 | 1.39 | 14 | 1.00 | 4 | 48 | .208 | 0 | 0.00 | 1 | 0.07 | 2 |
| Total | Â | 71 | 19 | 1,182.0 | 16.65 | 931 | 13.11 | 343 | 2637 | .223 | 850 | 11.97 | 103 | 1.45 | 151 | |
| Opponents | Â | 71 | 19 | 1,173.0 | 16.52 | 970 | 13.66 | 407 | 2615 | .215 | 912 | 12.85 | 81 | 1.14 | 132 | |















