2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collins, Aniston | 47 | 13 | 0 | 7.0 | 0.15 | 1 | 0.02 | 0 | 5 | .200 | 194 | 4.13 | 6 | 0.13 | 14 |
| 2 | Orton, Izzy | 10 | 5 | 1 | 6.0 | 0.60 | 3 | 0.30 | 0 | 6 | .500 | 27 | 2.70 | 3 | 0.30 | 7 |
| 4 | Goodson, Erin | 22 | 7 | 0 | 3.0 | 0.14 | 1 | 0.05 | 1 | 3 | .000 | 3 | 0.14 | 2 | 0.09 | 1 |
| 5 | Holtman, Katherine | 49 | 13 | 13 | 154.5 | 3.15 | 137 | 2.80 | 59 | 382 | .204 | 3 | 0.06 | 5 | 0.10 | 7 |
| 6 | Saul, Cambry | 42 | 11 | 0 | 7.0 | 0.17 | 0 | 0.00 | 0 | 2 | .000 | 14 | 0.33 | 7 | 0.17 | 17 |
| 7 | Koonsen, Avery | 47 | 13 | 13 | 157.5 | 3.35 | 138 | 2.94 | 68 | 451 | .155 | 14 | 0.30 | 14 | 0.30 | 13 |
| 9 | King, Asha | 3 | 1 | 0 | 2.0 | 0.67 | 2 | 0.67 | 1 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Jones, Kennedy | 35 | 10 | 6 | 83.5 | 2.39 | 72 | 2.06 | 30 | 205 | .205 | 1 | 0.03 | 6 | 0.17 | 6 |
| 11 | Kahle, Caroline | 49 | 13 | 7 | 92.5 | 1.89 | 83 | 1.69 | 24 | 250 | .236 | 35 | 0.71 | 6 | 0.12 | 6 |
| 14 | Henderson, Jordan | 39 | 11 | 6 | 68.5 | 1.76 | 49 | 1.26 | 22 | 118 | .229 | 2 | 0.05 | 0 | 0.00 | 0 |
| 15 | Reeves, Brinkley | 26 | 10 | 0 | 2.0 | 0.08 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.04 | 2 | 0.08 | 5 |
| 18 | Zorn, Madi | 47 | 13 | 12 | 20.5 | 0.44 | 14 | 0.30 | 0 | 18 | .778 | 270 | 5.74 | 6 | 0.13 | 15 |
| 20 | Cravens, Molly | 47 | 13 | 7 | 81.0 | 1.72 | 64 | 1.36 | 29 | 198 | .177 | 1 | 0.02 | 0 | 0.00 | 0 |
| 23 | Creecy, Kyanna | 42 | 12 | 10 | 67.5 | 1.61 | 43 | 1.02 | 14 | 109 | .266 | 1 | 0.02 | 3 | 0.07 | 6 |
| 28 | Gilardi, Lara | 13 | 7 | 3 | 18.5 | 1.42 | 13 | 1.00 | 4 | 46 | .196 | 0 | 0.00 | 1 | 0.08 | 2 |
| Total | Â | 49 | 13 | 771.0 | 15.73 | 620 | 12.65 | 252 | 1800 | .204 | 566 | 11.55 | 61 | 1.24 | 99 | |
| Opponents | Â | 49 | 13 | 820.0 | 16.73 | 674 | 13.76 | 269 | 1781 | .227 | 635 | 12.96 | 55 | 1.12 | 99 | |













