2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collins, Aniston | 12 | 3 | 0 | 2.0 | 0.17 | 0 | 0.00 | 0 | 2 | .000 | 53 | 4.42 | 2 | 0.17 | 7 |
| 2 | Orton, Izzy | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 4 | Goodson, Erin | 9 | 3 | 0 | 1.0 | 0.11 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 0.11 | 0 |
| 5 | Holtman, Katherine | 12 | 3 | 3 | 40.5 | 3.38 | 37 | 3.08 | 14 | 100 | .230 | 1 | 0.08 | 0 | 0.00 | 0 |
| 6 | Saul, Cambry | 12 | 3 | 0 | 1.0 | 0.08 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.17 | 1 | 0.08 | 4 |
| 7 | Koonsen, Avery | 12 | 3 | 3 | 36.0 | 3.00 | 34 | 2.83 | 17 | 123 | .138 | 5 | 0.42 | 1 | 0.08 | 2 |
| 9 | King, Asha | 3 | 1 | 0 | 2.0 | 0.67 | 2 | 0.67 | 1 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Jones, Kennedy | 10 | 3 | 1 | 24.5 | 2.45 | 22 | 2.20 | 11 | 58 | .190 | 0 | 0.00 | 1 | 0.10 | 0 |
| 11 | Kahle, Caroline | 12 | 3 | 2 | 31.5 | 2.62 | 29 | 2.42 | 12 | 89 | .191 | 10 | 0.83 | 2 | 0.17 | 2 |
| 14 | Henderson, Jordan | 3 | 1 | 1 | 6.0 | 2.00 | 6 | 2.00 | 3 | 17 | .176 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Reeves, Brinkley | 7 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.14 | 0 | 0.00 | 1 |
| 18 | Zorn, Madi | 12 | 3 | 3 | 8.0 | 0.67 | 5 | 0.42 | 0 | 6 | .833 | 74 | 6.17 | 3 | 0.25 | 3 |
| 20 | Cravens, Molly | 12 | 3 | 2 | 15.0 | 1.25 | 11 | 0.92 | 6 | 40 | .125 | 1 | 0.08 | 0 | 0.00 | 0 |
| 23 | Creecy, Kyanna | 12 | 3 | 3 | 19.0 | 1.58 | 14 | 1.17 | 3 | 38 | .289 | 1 | 0.08 | 0 | 0.00 | 3 |
| 28 | Gilardi, Lara | 3 | 2 | 0 | 3.5 | 1.17 | 2 | 0.67 | 2 | 12 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 12 | 3 | 190.0 | 15.83 | 162 | 13.50 | 69 | 494 | .188 | 148 | 12.33 | 11 | 0.92 | 23 | ||
| Opponents | 12 | 3 | 205.0 | 17.08 | 165 | 13.75 | 60 | 449 | .234 | 159 | 13.25 | 15 | 1.25 | 18 | ||














