2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collins, Aniston | 43 | 12 | 0 | 7.0 | 0.16 | 1 | 0.02 | 0 | 5 | .200 | 175 | 4.07 | 6 | 0.14 | 13 |
| 2 | Orton, Izzy | 9 | 4 | 1 | 6.0 | 0.67 | 3 | 0.33 | 0 | 6 | .500 | 24 | 2.67 | 3 | 0.33 | 6 |
| 4 | Goodson, Erin | 22 | 7 | 0 | 3.0 | 0.14 | 1 | 0.05 | 1 | 3 | .000 | 3 | 0.14 | 2 | 0.09 | 1 |
| 5 | Holtman, Katherine | 45 | 12 | 12 | 142.5 | 3.17 | 125 | 2.78 | 55 | 351 | .199 | 3 | 0.07 | 5 | 0.11 | 5 |
| 6 | Saul, Cambry | 38 | 10 | 0 | 7.0 | 0.18 | 0 | 0.00 | 0 | 2 | .000 | 14 | 0.37 | 7 | 0.18 | 14 |
| 7 | Koonsen, Avery | 43 | 12 | 12 | 143.0 | 3.33 | 125 | 2.91 | 61 | 409 | .156 | 12 | 0.28 | 13 | 0.30 | 13 |
| 9 | King, Asha | 3 | 1 | 0 | 2.0 | 0.67 | 2 | 0.67 | 1 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Jones, Kennedy | 31 | 9 | 5 | 69.5 | 2.24 | 60 | 1.94 | 30 | 173 | .173 | 1 | 0.03 | 6 | 0.19 | 6 |
| 11 | Kahle, Caroline | 45 | 12 | 7 | 92.5 | 2.06 | 83 | 1.84 | 24 | 250 | .236 | 33 | 0.73 | 6 | 0.13 | 6 |
| 14 | Henderson, Jordan | 35 | 10 | 6 | 64.5 | 1.84 | 46 | 1.31 | 20 | 110 | .236 | 1 | 0.03 | 0 | 0.00 | 0 |
| 15 | Reeves, Brinkley | 26 | 10 | 0 | 2.0 | 0.08 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.04 | 2 | 0.08 | 5 |
| 18 | Zorn, Madi | 43 | 12 | 11 | 19.5 | 0.45 | 13 | 0.30 | 0 | 17 | .765 | 246 | 5.72 | 6 | 0.14 | 14 |
| 20 | Cravens, Molly | 43 | 12 | 6 | 69.0 | 1.60 | 54 | 1.26 | 24 | 169 | .178 | 1 | 0.02 | 0 | 0.00 | 0 |
| 23 | Creecy, Kyanna | 38 | 11 | 9 | 61.0 | 1.61 | 39 | 1.03 | 12 | 96 | .281 | 1 | 0.03 | 3 | 0.08 | 6 |
| 28 | Gilardi, Lara | 13 | 7 | 3 | 18.5 | 1.42 | 13 | 1.00 | 4 | 46 | .196 | 0 | 0.00 | 1 | 0.08 | 2 |
| Total | Â | 45 | 12 | 707.0 | 15.71 | 565 | 12.56 | 232 | 1644 | .203 | 515 | 11.44 | 60 | 1.33 | 91 | |
| Opponents | Â | 45 | 12 | 756.0 | 16.80 | 618 | 13.73 | 240 | 1612 | .234 | 582 | 12.93 | 51 | 1.13 | 98 | |














