2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collins, Aniston | 89 | 25 | 5 | 23.0 | 0.26 | 6 | 0.07 | 0 | 16 | .375 | 420 | 4.72 | 17 | 0.19 | 29 |
| 2 | Orton, Izzy | 18 | 8 | 1 | 7.0 | 0.39 | 4 | 0.22 | 0 | 9 | .444 | 60 | 3.33 | 3 | 0.17 | 11 |
| 4 | Goodson, Erin | 22 | 7 | 0 | 3.0 | 0.14 | 1 | 0.05 | 1 | 3 | .000 | 3 | 0.14 | 2 | 0.09 | 1 |
| 5 | Holtman, Katherine | 91 | 25 | 18 | 281.0 | 3.09 | 248 | 2.73 | 88 | 631 | .254 | 7 | 0.08 | 5 | 0.05 | 8 |
| 6 | Saul, Cambry | 75 | 22 | 0 | 11.0 | 0.15 | 0 | 0.00 | 0 | 3 | .000 | 25 | 0.33 | 11 | 0.15 | 22 |
| 7 | Koonsen, Avery | 89 | 25 | 25 | 289.0 | 3.25 | 249 | 2.80 | 102 | 786 | .187 | 23 | 0.26 | 26 | 0.29 | 26 |
| 9 | King, Asha | 3 | 1 | 0 | 2.0 | 0.67 | 2 | 0.67 | 1 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Jones, Kennedy | 53 | 17 | 8 | 103.5 | 1.95 | 87 | 1.64 | 35 | 263 | .198 | 2 | 0.04 | 8 | 0.15 | 10 |
| 11 | Kahle, Caroline | 91 | 25 | 17 | 204.0 | 2.24 | 174 | 1.91 | 59 | 547 | .210 | 63 | 0.69 | 16 | 0.18 | 21 |
| 13 | Peterson, Haley | 5 | 3 | 0 | 5.5 | 1.10 | 4 | 0.80 | 1 | 8 | .375 | 0 | 0.00 | 0 | 0.00 | 1 |
| 14 | Henderson, Jordan | 81 | 23 | 18 | 180.5 | 2.23 | 128 | 1.58 | 35 | 265 | .351 | 3 | 0.04 | 0 | 0.00 | 0 |
| 15 | Reeves, Brinkley | 55 | 20 | 0 | 19.0 | 0.35 | 0 | 0.00 | 0 | 3 | .000 | 20 | 0.36 | 19 | 0.35 | 10 |
| 18 | Zorn, Madi | 82 | 23 | 19 | 38.0 | 0.46 | 18 | 0.22 | 0 | 34 | .529 | 464 | 5.66 | 19 | 0.23 | 26 |
| 20 | Cravens, Molly | 86 | 25 | 14 | 186.5 | 2.17 | 154 | 1.79 | 65 | 423 | .210 | 1 | 0.01 | 0 | 0.00 | 0 |
| 23 | Creecy, Kyanna | 84 | 24 | 22 | 171.0 | 2.04 | 99 | 1.18 | 28 | 225 | .316 | 4 | 0.05 | 15 | 0.18 | 28 |
| 28 | Gilardi, Lara | 20 | 10 | 3 | 23.0 | 1.15 | 17 | 0.85 | 7 | 60 | .167 | 0 | 0.00 | 1 | 0.05 | 3 |
| Total | Â | 91 | 25 | 1,547.0 | 17.00 | 1191 | 13.09 | 422 | 3283 | .234 | 1095 | 12.03 | 142 | 1.56 | 196 | |
| Opponents | Â | 91 | 25 | 1,481.0 | 16.27 | 1220 | 13.41 | 538 | 3329 | .205 | 1143 | 12.56 | 104 | 1.14 | 172 | |














