2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collins, Aniston | 99 | 28 | 6 | 27.0 | 0.27 | 6 | 0.06 | 0 | 16 | .375 | 471 | 4.76 | 21 | 0.21 | 34 |
| 2 | Orton, Izzy | 33 | 12 | 4 | 10.5 | 0.32 | 5 | 0.15 | 3 | 15 | .133 | 154 | 4.67 | 5 | 0.15 | 17 |
| 4 | Goodson, Erin | 22 | 7 | 0 | 3.0 | 0.14 | 1 | 0.05 | 1 | 3 | .000 | 3 | 0.14 | 2 | 0.09 | 1 |
| 5 | Holtman, Katherine | 106 | 29 | 22 | 321.0 | 3.03 | 283 | 2.67 | 100 | 730 | .251 | 7 | 0.07 | 6 | 0.06 | 9 |
| 6 | Saul, Cambry | 73 | 21 | 0 | 15.0 | 0.21 | 0 | 0.00 | 0 | 3 | .000 | 31 | 0.42 | 15 | 0.21 | 25 |
| 7 | Koonsen, Avery | 104 | 29 | 29 | 347.5 | 3.34 | 299 | 2.88 | 113 | 919 | .202 | 26 | 0.25 | 32 | 0.31 | 30 |
| 9 | King, Asha | 4 | 2 | 0 | 2.0 | 0.50 | 2 | 0.50 | 1 | 10 | .100 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Jones, Kennedy | 60 | 21 | 8 | 106.5 | 1.77 | 87 | 1.45 | 35 | 264 | .197 | 2 | 0.03 | 11 | 0.18 | 13 |
| 11 | Kahle, Caroline | 106 | 29 | 21 | 259.5 | 2.45 | 220 | 2.08 | 68 | 682 | .223 | 80 | 0.75 | 22 | 0.21 | 24 |
| 13 | Peterson, Haley | 7 | 4 | 0 | 6.5 | 0.93 | 5 | 0.71 | 1 | 12 | .333 | 1 | 0.14 | 0 | 0.00 | 2 |
| 14 | Henderson, Jordan | 94 | 27 | 22 | 209.0 | 2.22 | 147 | 1.56 | 40 | 311 | .344 | 3 | 0.03 | 0 | 0.00 | 0 |
| 15 | Reeves, Brinkley | 68 | 24 | 0 | 20.0 | 0.29 | 0 | 0.00 | 0 | 3 | .000 | 20 | 0.29 | 20 | 0.29 | 12 |
| 18 | Zorn, Madi | 88 | 25 | 19 | 39.0 | 0.44 | 19 | 0.22 | 0 | 36 | .528 | 487 | 5.53 | 19 | 0.22 | 26 |
| 20 | Cravens, Molly | 100 | 29 | 14 | 226.0 | 2.26 | 187 | 1.87 | 81 | 504 | .210 | 1 | 0.01 | 1 | 0.01 | 1 |
| 23 | Creecy, Kyanna | 99 | 28 | 26 | 195.5 | 1.97 | 115 | 1.16 | 36 | 265 | .298 | 6 | 0.06 | 16 | 0.16 | 30 |
| 28 | Gilardi, Lara | 25 | 13 | 3 | 35.0 | 1.40 | 26 | 1.04 | 10 | 77 | .208 | 0 | 0.00 | 1 | 0.04 | 5 |
| Total | 106 | 29 | 1,823.0 | 17.20 | 1402 | 13.23 | 489 | 3850 | .237 | 1292 | 12.19 | 171 | 1.61 | 229 | ||
| Opponents | 106 | 29 | 1,686.0 | 15.91 | 1395 | 13.16 | 625 | 3859 | .200 | 1311 | 12.37 | 109 | 1.03 | 186 | ||













