Women's Volleyball History vs UT Arlington from October 12, 1988 - October 30, 2023
Wins
29
Losses
20
Home Record
15-6
Away Record
11-11
Conference Record
2-1
Streak
W2
First Matchup
L 0-3
10/12/1988
Last 10 Matchups
7-3
10/31/2009 - 10/30/2023
Largest Margin of Victory
W 3-0
9/25/2023
Smallest Margin of Victory
W 3-2
9/28/1999
Total Points
106
Average Points
2
History from October 12, 1988 - October 30, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, October 30 | 2023 | Away Arlington, TX | (25-23, 25-22, 20-25, 25-20) W3-1 | |
| Monday, September 25 | 2023 | Home Nacogdoches, TX | (25-20, 25-12, 25-17) W3-0 | |
| Saturday, November 5 | 2022 | Away Arlington, TX | (13-25, 18-25, 22-25) L0-3 | |
| Saturday, September 21 | 2019 | Away Arlington, Texas | (25-15, 26-24, 25-19) W3-0 | |
| Saturday, August 25 | 2012 | Away Arlington, Texas | W3-0 | Recap |
| Saturday, October 29 | 2011 | Away Arlington, Texas | L1-3 | Recap |
| Saturday, October 15 | 2011 | Home Shelton Gym - Nacogdoches | W3-0 | Recap |
| Wednesday, October 27 | 2010 | Home Nacogdoches, Texas | L2-3 | Recap |
| Thursday, October 14 | 2010 | Away Arlington, Texas | W3-1 | Recap |
| Saturday, October 31 | 2009 | Home Nacogdoches, Texas | W3-0 | Recap |
| Saturday, November 1 | 2008 | Away Arlington, Texas | W3-0 | Recap |
| Wednesday, November 7 | 2007 | Home Nacogdoches, Tex. | W3-0 | Recap |
| Thursday, October 4 | 2007 | Away Arlington, Tex. | W3-0 | Recap |
| Sunday, November 19 | 2006 | Away San Antonio, Texas | W3-0 | Recap |
| Wednesday, November 1 | 2006 | Away Arlington, Texas | W3-0 | Recap |
| Friday, September 29 | 2006 | Home Nacogdoches, Texas | W3-0 | Recap |
| Saturday, October 29 | 2005 | Home Nacogdoches, Texas | W3-0 | Recap |
| Friday, November 5 | 2004 | Home Nacogdoches, Texas | W3-0 | |
| Friday, October 1 | 2004 | Away Arlington, Texas | L2-3 | |
| Tuesday, October 14 | 2003 | Home Nacogdoches, Texas | W3-1 | |
| Tuesday, September 16 | 2003 | Away Arlington, TX | L0-3 | |
| Friday, November 8 | 2002 | Home Nacogdoches, Texas | W3-1 | |
| Friday, October 4 | 2002 | Away Arlington, TX | L0-3 | |
| Sunday, November 18 | 2001 | Neutral Beaumont, Texas | L2-3 | |
| Friday, November 2 | 2001 | Home Nacogdoches, Texas | W3-1 | |
| Saturday, September 29 | 2001 | Away Arlington, TX | W3-1 | |
| Tuesday, October 31 | 2000 | Home Nacogdoches, Texas | L0-3 | |
| Tuesday, October 3 | 2000 | Away Arlington, Texas | L2-3 | Stats |
| Saturday, October 16 | 1999 | Away Arlington, TX | W3-0 | |
| Tuesday, September 28 | 1999 | Neutral Nacogdoches, TX | W3-2 | |
| Saturday, October 17 | 1998 | Home Nacogdoches, TX | L2-3 | |
| Thursday, September 17 | 1998 | Away Arlington, TX | L3-0 | |
| Friday, November 21 | 1997 | Home Nacogdoches, TX | W3-1 | |
| Friday, November 14 | 1997 | Home Nacogdoches, TX | W3-1 | |
| Saturday, September 13 | 1997 | Away Arlington, TX | L0-3 | |
| Friday, November 15 | 1996 | Away Arlington, TX | L3-0 | |
| Wednesday, September 11 | 1996 | Home Nacogdoches, TX | W3-0 | |
| Friday, November 17 | 1995 | Neutral Nacogdoches, TX | W3-1 | |
| Thursday, November 9 | 1995 | Home Nacogdoches, TX | W3-1 | |
| Saturday, October 7 | 1995 | Away Arlington, TX | W3-2 | |
| Friday, November 18 | 1994 | Neutral Nacogdoches, TX | W3-2 | |
| Saturday, November 5 | 1994 | Home Nacogdoches, TX | W3-1 | |
| Saturday, November 21 | 1992 | Neutral Nacogdoches, TX | L0-3 | |
| Saturday, October 17 | 1992 | Home Nacogdoches, TX | L1-3 | |
| Tuesday, October 22 | 1991 | Away Arlington, TX | L0-3 | |
| Friday, November 16 | 1990 | Neutral Nacogdoches, TX | L0-3 | |
| Tuesday, October 30 | 1990 | Home Nacogdoches, TX | L1-3 | |
| Tuesday, October 31 | 1989 | Away Arlington, TX | L0-3 | |
| Wednesday, October 12 | 1988 | Home Nacogdoches, TX | L0-3 | |
Win
Loss
11.30.25 | NCAA VB Selection Show Press Conference
Monday, December 01
11.17.25 | Weekly Press Conference- Volleyball
Wednesday, November 19
11.10.25 | Weekly Press Conference- VB
Monday, November 10
10.27.25 | Weekly Press Conference- Volleyball
Monday, October 27





