Softball History vs Texas A&M - Corpus Christi from April 6, 2003 - April 19, 2025
Wins
28
Losses
16
Home Record
13-3
Away Record
13-13
Conference Record
15-6
Streak
L1
First Matchup
L 1-5
4/6/2003
Last 10 Matchups
6-4
3/30/2019 - 4/19/2025
Largest Margin of Victory
W 11-0
3/15/2008
Smallest Margin of Victory
W 2-1
4/18/2025
Total Runs
187
Average Runs
4
History from April 6, 2003 - April 19, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, April 19 | 2025 | Away Corpus Christi, TX | (8 inn.) L3-4 | |
Friday, April 18 | 2025 | Away Corpus Christi, TX | (8 inn.) W2-1 | |
Friday, April 18 | 2025 | Away Corpus Christi, TX | W4-2 | |
Sunday, February 18 | 2024 | Away Corpus Christi, TX | L2-3 | |
Saturday, February 17 | 2024 | Away Corpus Christi, TX | L0-2 | |
Saturday, February 17 | 2024 | Away Corpus Christi, TX | L2-4 | |
Saturday, April 10 | 2021 | Away Corpus Christi, Texas | W7-2 | |
Friday, April 9 | 2021 | Away Corpus Christi, Texas | W2-0 | |
Friday, April 9 | 2021 | Away Corpus Christi, Texas | W6-1 | |
Saturday, March 30 | 2019 | Away Corpus Christi, Texas | W6-2 | |
Friday, March 29 | 2019 | Away Corpus Christi, Texas | L0-1 | |
Friday, March 29 | 2019 | Away Corpus Christi, Texas | W4-1 | |
Saturday, March 10 | 2018 | Home Nacogdoches, Texas | (9) W6-5 | |
Friday, March 9 | 2018 | Home Nacogdoches, Texas | W5-4 | |
Friday, March 9 | 2018 | Home Nacogdoches, Texas | (5) W10-0 | |
Sunday, March 12 | 2017 | Away Corpus Christi, Texas | Cancelled | |
Sunday, March 12 | 2017 | Away Corpus Christi, Texas | Cancelled | |
Saturday, April 2 | 2016 | Home SFA Softball Field | L3-6 | |
Saturday, April 2 | 2016 | Home SFA Softball Field | W6-0 | Recap |
Friday, April 1 | 2016 | Home SFA Softball Field | W4-2 | Recap |
Saturday, March 28 | 2015 | Away Corpus Christi, Texas | L0-1 | Recap |
Friday, March 27 | 2015 | Away Corpus Christi, Texas | L0-2 | |
Friday, March 27 | 2015 | Away Corpus Christi, Texas | 9 W4-3 | Recap |
Friday, February 6 | 2015 | Neutral Waco, Texas | 8 W6-3 | |
Sunday, April 21 | 2013 | Home Nacogdoches, Texas | W6-0 | Recap |
Saturday, April 20 | 2013 | Home Nacogdoches, Texas | W5-1 | |
Saturday, April 20 | 2013 | Home Nacogdoches, Texas | L4-5 | Recap |
Saturday, April 14 | 2012 | Away Corpus Christi, Texas | L2-4 | Recap |
Friday, April 13 | 2012 | Away Corpus Christi, Texas | L0-1 | Recap |
Sunday, April 10 | 2011 | Away Corpus Christi, Texas | 10 W5-3 | Recap |
Saturday, April 9 | 2011 | Away Corpus Christi, Texas | L0-1 | Recap |
Saturday, April 9 | 2011 | Away Corpus Christi, Texas | L0-2 | |
Saturday, April 3 | 2010 | Home Nacogdoches, Texas | 9 W4-3 | |
Friday, April 2 | 2010 | Home Nacogdoches, Texas | W10-3 | |
Friday, April 2 | 2010 | Home Nacogdoches, Texas | W10-2 | Recap |
Sunday, March 22 | 2009 | Away Corpus Christi, Texas | L0-7 | Recap |
Saturday, March 21 | 2009 | Away Corpus Christi, Texas | L3-7 | Recap |
Saturday, March 21 | 2009 | Away Corpus Christi, Texas | W8-2 | |
Sunday, March 16 | 2008 | Home Nacogdoches, Texas | W7-0 | Recap |
Saturday, March 15 | 2008 | Home Nacogdoches, Texas | 5 W11-0 | Recap |
Saturday, March 15 | 2008 | Home Nacogdoches, Texas | W8-4 | |
Sunday, March 11 | 2007 | Away Corpus Christi, Texas | W5-0 | Recap |
Saturday, March 10 | 2007 | Away Corpus Christi, Texas | W1-0 | |
Saturday, March 10 | 2007 | Away Corpus Christi, Texas | W6-0 | |
Saturday, February 10 | 2007 | Neutral Waco, Texas | 9 W9-5 | Recap |
Sunday, April 6 | 2003 | Home Nacogdoches | L1-5 |
Win
Loss
2.1.24 | Axe 'Em Insider Ep. 24 x Softball
Friday, February 02
Softball - Stephen F. Austin - 02/22/2017: Stephen F. Austin
Wednesday, February 22
Softball - Stephen F. Austin - 02/22/2017: Stephen F. Austin
Wednesday, February 22
SFA Completes Epic Comeback: SFA Softball
Thursday, May 12