Softball History vs McNeese State University from April 1, 2006 - April 27, 2025
Wins
21
Losses
28
Home Record
10-11
Away Record
9-12
Conference Record
5-10
Streak
L8
First Matchup
W 5-0
4/1/2006
Last 10 Matchups
1-9
3/15/2019 - 4/27/2025
Largest Margin of Victory
W 9-0
3/15/2009
Smallest Margin of Victory
W 4-3
4/28/2018
Total Runs
179
Average Runs
4
History from April 1, 2006 - April 27, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 27 | 2025 | Home Nacogdoches, TX | (5 inn.) L2-11 | |
Saturday, April 26 | 2025 | Home Nacogdoches, TX | L1-6 | |
Saturday, April 26 | 2025 | Home Nacogdoches, TX | L3-4 | |
Saturday, February 25 | 2023 | Away Lake Charles, LA | L4-5 | |
Friday, February 24 | 2023 | Away Lake Charles, LA | L3-4 | |
Friday, May 14 | 2021 | Neutral Hammond, La. | L1-4 | |
Friday, May 17 | 2019 | Home Nacogdoches, Texas | L1-3 | |
Thursday, May 9 | 2019 | Neutral Natchitoches, La. | (11) L0-3 | |
Saturday, March 16 | 2019 | Home Nacogdoches, Texas | W4-2 | |
Friday, March 15 | 2019 | Home Nacogdoches, Texas | W7-0 | |
Friday, March 15 | 2019 | Home Nacogdoches, Texas | L2-8 | |
Wednesday, May 9 | 2018 | Away Lake Charles, La. | L2-8 | |
Saturday, April 28 | 2018 | Home Nacogdoches, Texas | W11-8 | |
Saturday, April 28 | 2018 | Home Nacogdoches, Texas | W4-3 | |
Friday, April 27 | 2018 | Home Nacogdoches, Texas | L0-5 | |
Friday, April 28 | 2017 | Away Lake Charles, La. | 8 inn. L1-2 | Recap |
Friday, April 28 | 2017 | Away Lake Charles, La. | L1-3 | |
Thursday, April 27 | 2017 | Away Lake Charles, La. | L1-9 | Recap |
Wednesday, May 11 | 2016 | Away Lake Charles, La. | L2-8 | Recap |
Saturday, March 5 | 2016 | Neutral Lubbock, Texas | L1-8 | |
Saturday, February 14 | 2015 | Neutral Houston, Texas | 8 W7-6 | Recap |
Saturday, May 10 | 2014 | Neutral Hammond, La. | 5 L0-9 | Recap |
Wednesday, February 19 | 2014 | Away Lake Charles, La. | 6 L0-8 | Recap |
Wednesday, February 19 | 2014 | Away Lake Charles, La. | L5-9 | |
Sunday, April 7 | 2013 | Away Lake Charles, La. | W2-0 | Recap |
Saturday, April 6 | 2013 | Away Lake Charles, La. | L0-4 | |
Saturday, April 6 | 2013 | Away Lake Charles, La. | L4-5 | Recap |
Monday, April 16 | 2012 | Home Nacogdoches, Texas | W9-8 | Recap |
Monday, April 16 | 2012 | Home Nacogdoches, Texas | W4-1 | Recap |
Sunday, April 3 | 2011 | Home Nacogdoches, Texas | 6 L0-9 | Recap |
Saturday, April 2 | 2011 | Home Nacogdoches, Texas | 5 L0-8 | Recap |
Saturday, April 2 | 2011 | Home Nacogdoches, Texas | L2-5 | |
Thursday, May 13 | 2010 | Neutral San Marcos, Texas | L1-4 | Recap |
Sunday, March 28 | 2010 | Away Lake Charles, La. | W9-1 | Recap |
Saturday, March 27 | 2010 | Away Lake Charles, La. | W6-4 | |
Saturday, March 27 | 2010 | Away Lake Charles, La. | W7-0 | Recap |
Sunday, March 15 | 2009 | Home Nacogdoches, Texas | 6 W8-0 | |
Sunday, March 15 | 2009 | Home Nacogdoches, Texas | 5 W9-0 | Recap |
Saturday, March 14 | 2009 | Home Nacogdoches, Texas | W5-0 | Recap |
Thursday, May 8 | 2008 | Neutral San Marcos, Texas | 6 W8-0 | Recap |
Thursday, March 13 | 2008 | Away Lake Charles, La. | W9-6 | Recap |
Wednesday, March 12 | 2008 | Away Lake Charles, La. | L1-2 | |
Wednesday, March 12 | 2008 | Away Lake Charles, La. | W8-1 | Recap |
Wednesday, April 18 | 2007 | Home Nacogdoches, Texas | L2-3 | Recap |
Tuesday, April 17 | 2007 | Home Nacogdoches, Texas | W8-3 | Recap |
Tuesday, April 17 | 2007 | Home Nacogdoches, Texas | L0-3 | |
Sunday, April 2 | 2006 | Away Lake Charles, La. | W5-1 | Recap |
Saturday, April 1 | 2006 | Away Lake Charles, La. | 9 W4-3 | |
Saturday, April 1 | 2006 | Away Lake Charles, La. | W5-0 | Recap |
Win
Loss
2.1.24 | Axe 'Em Insider Ep. 24 x Softball
Friday, February 02
Softball - Stephen F. Austin - 02/22/2017: Stephen F. Austin
Wednesday, February 22
Softball - Stephen F. Austin - 02/22/2017: Stephen F. Austin
Wednesday, February 22
SFA Completes Epic Comeback: SFA Softball
Thursday, May 12