Stephen F. Austin vs Northwestern State
4/8/2018
Brown-Stroud Field
4:10 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 16 | 1 | |
0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 |
Win: Dziedzic, Dru (1-2)Loss: Hodo, D. (0-2)Save: Norton, Jake (1)
Scoring Summary
Team | SFA | NWST |
---|---|---|
1st Martin, J. grounded into double play ss to 2b to 1b (1-1 KB); Georgiades,J out on the play; Daley, N. scored, unearned. | 1 | 0 |
1st Black, S. reached on a throwing error by ss (2-2 BKBK); Evans, J. scored, unearned. | 2 | 0 |
3rd Stegall, A. flied out to cf, SF, RBI (1-2 KFB); Richard, K. advanced to third; Adkins, K. scored. | 2 | 1 |
5th Daley, N. reached on a fielder's choice, RBI (0-1 S); Minor, N. out at second 2b to ss; Santiago, L. scored. | 3 | 1 |
6th DeJesus, E. singled up the middle, RBI (0-0); Black, S. advanced to second; Martin, J. scored. | 4 | 1 |
7th Adkins, K. singled to shortstop, advanced to second on a throwing error by ss, advanced to third (0-0); Ricca, C. scored. | 4 | 2 |
7th Richard, K. singled through the left side, RBI (1-2 KBS); Adkins, K. scored, unearned. | 4 | 3 |
8th Watson, L. reached on a fielder's choice, RBI (0-2 SS); Fry, D. out at second ss to 2b; Taylor, S. scored. | 4 | 4 |
8th Lagreco, JP singled up the middle, RBI, advanced to second on the throw (1-2 SKB); Fontenot, L. scored. | 4 | 5 |
9th Minor, N. doubled to left center, RBI (3-2 KBFFBFB); Cullen, K. scored. | 5 | 5 |
15th Kimball, T. flied out to cf, SF, RBI (0-0); Williams, C. scored. | 6 | 5 |
Stephen F. Austin
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stegall, A. | LF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Fry, D. | 1B | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
Watson, L. | 2B/3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Fontenot, L. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodge, C. | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lagreco, JP | DH | 5 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
Smith, T. | RF | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ricca, C. | SS | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Adkins, K. | CF | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Richard, K. | C | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
Taylor, S. | 3B/2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jones, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodo, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michel, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 5 | 6 | 4 | 6 | 2 | 13 | 9 |
Batting
SH: Stegall, A. (1); Dodge, C. (1); Taylor, S. (1)
SF: Stegall, A. (1)
Baserunning SB: Fontenot, L. (1)
HBP: Lagreco, JP (1); Ricca, C. (1); Richard, K. (1); Taylor, S. (1)
Fielding
E: Watson, L. (1); Ricca, C. (2)
DP: Fry, D. (3); Watson, L. (3); Ricca, C. (2); Taylor, S. (1)
Stephen F. Austin
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, N. | 8.0 | 8 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 32 | 3 | 14 | 112 |
Vasquez, J. | 6.0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 24 | 5 | 11 | 88 |
Hodo, D. | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Michel, R. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Burke, R. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 |
Totals | 16 | 6 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 59 | 62 | 10 | 26 | 218 |