McNeese vs Stephen F. Austin
Scoring Summary
Team | MCN | SFA |
---|---|---|
1st Stracner, Ja walked (3-2 BFBFBB); Bourque, Rei scored on a wild pitch. | 1 | 0 |
2nd Maxwell, Car singled to left field, advanced to second on the throw, RBI (2-1 FBB); Bryan, Andre advanced to third; Duhon, Dusti scored. | 2 | 0 |
2nd Bourque, Rei singled through the left side, RBI (2-1 FBB); Maxwell, Car advanced to third; Bryan, Andre scored. | 3 | 0 |
3rd Duhon, Dusti homered to left field, RBI (1-2 BFK). | 4 | 0 |
4th Bourque, Rei flied out to lf, SF, RBI (3-1 BKBB); Rogers, Mitc scored. | 5 | 0 |
4th Vasquez, M. homered to left field, RBI (0-0). | 5 | 1 |
5th Duhon, Dusti doubled to right center, RBI (2-1 BBK); Stracner, Ja scored. | 6 | 1 |
5th Daley, N. homered to left field, 2 RBI (0-1 F); Minor, N. scored. | 6 | 3 |
7th Cochran, Jak homered to right field, RBI (2-1 KBB). | 7 | 3 |
7th Maxwell, Car hit by pitch, RBI (1-2 KBFFF); Rogers, Mitc advanced to second; Bryan, Andre advanced to third; Duhon, Dusti scored. | 8 | 3 |
7th Bourque, Rei doubled down the rf line, 2 RBI (2-1 KBB); Maxwell, Car advanced to third; Rogers, Mitc scored; Bryan, Andre scored. | 10 | 3 |
7th Selman, Shan singled to left field, RBI (1-0 B); Bourque, Rei advanced to third; Maxwell, Car scored. | 11 | 3 |
9th Stracner, Ja doubled down the lf line, RBI (1-0 B); Provenzano, scored, unearned. | 12 | 3 |
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bourque, Reid | SS | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
Selman, Shane | LF | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gonzales, Julian | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provenzano, Joe | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Stracner, Jacob | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Cochran, Jake | RF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Duhon, Dustin | C | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Whelton, Brett | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bryan, Andrew | DH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Rogers, Mitchell | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Johnson, Peyton | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxwell, Carson | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
King, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rider, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strahan, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briggs, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 13 | 11 | 8 | 0 | 3 | 10 |
Batting
2B: Bourque, Reid (1); Stracner, Jacob (1); Duhon, Dustin (1); Rogers, Mitchell (1)
HR: Cochran, Jake (1); Duhon, Dustin (1)
SF: Bourque, Reid (1)
Baserunning SB: Duhon, Dustin (1); Maxwell, Carson (1)
HBP: Stracner, Jacob (1); Duhon, Dustin (1); Bryan, Andrew (1); Maxwell, Carson (1)
Fielding
DP: Bourque, Reid (1); Provenzano, Joe (2); Rogers, Mitchell (1); Johnson, Peyton (1); Maxwell, Carson (1)
Stephen F. Austin
Batting
Baserunning
Fielding
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, Bryan | 5.0 | 7 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 21 | 23 | 2 | 9 | 94 |
Rider, Zach | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 18 |
Campbell, Chris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 13 |
Strahan, Brody | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
Briggs, Austin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
Totals | 8 | 3 | 3 | 4 | 7 | 2 | 0 | 3 | 0 | 33 | 40 | 4 | 14 | 163 |
Stephen F. Austin
Win: King, Bryan (1-0)
Loss: Beasley, Sean (1-1)
HBP: King, Bryan (1); Rider, Zach (1); Campbell, Chris (1)
;
Beasley, Sean (1); Ponder, Josh (1); Ammons, Logan (1); Ridgely, Cole (1)