SFA vs Abilene Christian
3/24/2018
Crutcher Scott Field
2 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 13 | 17 | 1 | |
0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 9 | 4 |
Win: Beasley, Sean (2-1)Loss: Barger, B. (2-1)
Scoring Summary
Team | SFA | ACU |
---|---|---|
1st Martin, J. advanced to third on a throwing error by c, scored, unearned; Georgiades,J scored on a wild pitch, unearned. | 2 | 0 |
1st DeJesus, E. singled to left center, RBI (3-2 KKBBB); Evans, J. scored, unearned. | 3 | 0 |
1st Vasquez, M. doubled to left center, RBI (1-1 KB); DeJesus, E. scored, unearned. | 4 | 0 |
1st Huber, J. singled to center field, RBI (1-1 BK); Vasquez, M. scored, unearned. | 5 | 0 |
2nd Georgiades,J advanced to second on a passed ball; Daley, N. scored, unearned. | 6 | 0 |
4th Munoz, M. singled to center field, RBI (1-0 B); Scott, D. scored. | 6 | 1 |
5th Scott, D. singled, advanced to second on the throw, RBI (0-0); Eager, C. advanced to third; Watts, S. scored. | 6 | 2 |
5th Farkas, D. singled to left center, 2 RBI (1-0 B); Scott, D. scored; Eager, C. scored. | 6 | 4 |
6th Martin, J. flied out to rf, SF, RBI (2-2 SKBB); Daley, N. scored. | 7 | 4 |
6th Ritchie, N. singled through the right side, RBI (2-1 BBK); Watts, S. advanced to second; Dunn, D. advanced to third; Donahue, R. scored. | 7 | 5 |
6th Eager, C. flied out to cf, SF, RBI (2-1 BBK); Dunn, D. scored. | 7 | 6 |
7th Minor, N. singled through the left side, 2 RBI (2-2 BBSF); Huber, J. advanced to second; Vasquez, M. scored; DeJesus, E. scored. | 9 | 6 |
7th Daley, N. advanced to second on a wild pitch; Minor, N. advanced to third; Huber, J. scored. | 10 | 6 |
9th Georgiades,J singled to left center, RBI (1-2 KSFB); Minor, N. advanced to third; Williams, C. scored. | 11 | 6 |
9th Martin, J. doubled to right center, 2 RBI (0-0); Georgiades,J scored; Minor, N. scored. | 13 | 6 |
SFA
Batting
Baserunning
Fielding
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle, C. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eager, C. | PH/RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Scott, D. | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
Farkas, D. | DH | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Munoz, M. | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Salazar, R. | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Donahue, R. | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Dunn, D. | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Watts, S. | 3B | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Nerz, M. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mausser, Z. | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritchie, N. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bourland, L. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barger, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dougherty, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knowles, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckley, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruot, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geisel, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 6 | 0 | 5 | 8 |
Batting
SF: Eager, C. (1)
Baserunning SB: Scott, D. (1)
HBP: Dunn, D. (1)
Fielding
E: Kyle, C. (2); Nerz, M. (1); Barger, B. (1)
SFA
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barger, B. | 1.0 | 4 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 45 |
Dougherty, C | 4.1 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 4 | 64 |
Lewis, B. | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 27 |
Knowles, R. | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Buckley, B. | 1.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
Ruot, D. | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 14 |
Geisel, M. | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 6 |
Totals | 17 | 13 | 7 | 5 | 9 | 3 | 0 | 0 | 0 | 42 | 50 | 9 | 9 | 185 |
Win: Beasley, Sean (2-1)
Loss: Barger, B. (2-1)
HBP: Norton, Jake (1)
;
PB:
Nerz, M. (2); Bourland, L. (1)