SFA vs Texas Southern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SFA | TSU |
|---|---|---|---|---|---|---|
| 22:34 | ![]() | Savanna Oberholtzer (3) | Unassisted | GOAL by SFA Oberholtzer, Savanna. | 1 | 0 |
| 46:04 | ![]() | Lucie Platt (2) | Unassisted | SFA Lucie Platt PENALTY KICK GOAL. | 2 | 0 |
| 62:51 | ![]() | Lucie Platt (2) | Assisted by: Amélie Prié | GOAL by SFA Platt, Lucie Assist by Prié, Amélie. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 10 | 15 (10) |
![]() | 2 | 3 | 5 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:19 | #13 BB Bonzheim | |
![]() | 54:31 | #34 Kinifoh Coulibaly |
SFA


Texas Southern

Audu, Alicia at goalie for Texas Southern

Musser, Brandie at goalie for SFA

Shot by TSU Muldrew, Savannah, bottom center, saved by Musser, Brandie.

Shot by SFA Thurmond, Carlie, left woodwork.

Foul on Bonzheim, BB.

Foul on Coverdale, Ava.

Yellow card on SFA Bonzheim, BB.

Foul on Williams, Sydney.

Foul on Blouin, Servane.

Shot by SFA Alvarez, Alexa, left woodwork.

Foul on Blouin, Servane.

Corner kick [18:43].

1

22:34

0

Shot by SFA Smith, Kensley, bottom center, saved by Audu, Alicia.

Offside against SFA.

Foul on Williams, Sydney.

Shot by TSU Coverdale, Ava, out right.

Foul on Coverdale, Ava.



Corner kick [35:13].

Corner kick [37:00].




Foul on Smith, Lucy.

Shot by SFA Platt, Lucie, bottom center, saved by Audu, Alicia.
45:00
End of PeriodSFA


Texas Southern

Start of 2nd period [45:00].

FOR SFA: , #0 Musser, Brandie, #2 Kohutek, Sawyer, #6 Smith, Kensley, #21 Platt, Lucie, #28 Oberholtzer, Savanna, #10 Chappelle, Alyce, #17 Williams, Sydney, #7 Fenton, Addy, #22 Davis, Kamrynn, #23 Brown, Kylee, #26 Alvarez, Alexa.

FOR TSU: , #0 Audu, Alicia, #2 Miller, Bianca, #7 Caffey, Jiselle, #6 Blouin, Servane, #9 Coverdale, Ava, #10 Gonzalez, Gabby, #13 Muldrew, Savannah, #15 Smith, Lucy, #19 Butler, Kaia, #11 Gomez, Juliette, #34 Coulibaly, Kinifoh.








Foul on Oduor, Maggie.

Foul on Oduor, Maggie
2

46:04

0

Shot by TSU Coverdale, Ava, bottom center, saved by Musser, Brandie.

Shot by SFA Thurmond, Carlie, bottom center, saved by Audu, Alicia.


Shot by SFA Davis, Kamrynn, out top right.

Yellow card on TSU Coulibaly, Kinifoh.

Foul on Oberholtzer, Savanna.

Shot by TSU Caffey, Jiselle, bottom right, saved by Musser, Brandie.

Foul on Miller, Bianca.

Shot by SFA Hoang, Cassidy.

3

62:51

0






Foul on Williams, Sydney.

Shot by TSU Muldrew, Savannah.

Corner kick [68:43].

Shot by SFA Williams, Sydney, bottom center, saved by Audu, Alicia.









Shot by SFA Chappelle, Alyce, bottom right, saved by Audu, Alicia.





Shot by SFA Robinson, Rachel, top, saved by Audu, Alicia.

Foul on Boah, Maya.

Offside against SFA.


Shot by SFA Delgado, Andrea, out right.

Foul on Smith, Kensley.

Shot by SFA Chappelle, Alyce, bottom center, saved by Audu, Alicia.

Corner kick [88:35].

Corner kick [88:43].
90:00
End of Period
SFA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 69 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 65 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 17 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 20 | ![]() | FWD | 2 | 1 | 0 | 0 | 74 |
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 78 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 50 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 1 | 1 | 0 | 0 | 8 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 8 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 10 | ![]() | FWD | 2 | 2 | 0 | 0 | 16 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 8 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 21 | ![]() | MID | 3 | 3 | 2 | 0 | 31 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 1 | 36 |
| 28 | ![]() | FWD | 1 | 1 | 1 | 0 | 46 |
Totals | 15 | 10 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

Texas Southern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Audu, Alicia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Miller, Bianca | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 4 | Valdez, Alyssa | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 6 | Blouin, Servane | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 9 | Coverdale, Ava | FWD | 2 | 1 | 0 | 0 | 72 | ||||
| 10 | Gonzalez, Gabby | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 13 | Muldrew, Savannah | FWD | 2 | 1 | 0 | 0 | 82 | ||||
| 15 | Smith, Lucy | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 19 | Butler, Kaia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Oduor, Maggie | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 34 | Coulibaly, Kinifoh | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Boah, Maya | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 7 | Caffey, Jiselle | FWD | 1 | 1 | 0 | 0 | 36 | ||||
| 11 | Gomez, Juliette | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 17 | Flores, McKayla | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 21 | Johnson, Emery | FWD | 0 | 0 | 0 | 0 | 9 | ||||
Totals | 5 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Audu, Alicia | 90 | 3 | 7 |
Totals | 3 | 7 |






















