SFA vs ULM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | SFA | ULM |
|---|---|---|---|---|---|---|
| 28:06 | ![]() | Jenni Huttunen (1) | Assisted by: Charli Harris | GOAL by ULM Huttunen, Jenni Assist by Harris, Charli. | 0 | 1 |
| 31:40 | ![]() | Ines De Lope Casanova (1) | Unassisted | GOAL by ULM De Lope Casanova, Ines. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (1) |
![]() | 10 | 4 | 14 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 9 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:32 | #11 Cassidy Hoang | |
![]() | 36:39 | #14 Taylor O'Rear |
SFA


ULM

Handy, Jen at goalie for ULM

Musser, Brandie at goalie for SFA

Foul on Chappelle, Alyce.

Shot by ULM Sharkey, Amy, bottom center, saved by Musser, Brandie.

Foul on Qosja, Stacey.

Offside against ULM.

Foul on Thurmond, Carlie.

Corner kick [17:37].


Shot by ULM Qosja, Stacey, out top left.

Shot by ULM Stefan, Bernadett, out top.

Foul on O'Rear, Taylor.





Offside against ULM.
0

28:06

1

Shot by ULM Huttunen, Jenni, bottom center, saved by Musser, Brandie.

Shot by ULM Harris, Charli.




Shot by ULM Harris, Charli, out right.
0

31:40

2


Shot by SFA Stringfellow, Kailey, out top.




Yellow card on SFA Hoang, Cassidy.



Yellow card on ULM O'Rear, Taylor.

Shot by ULM Gomez, Lucia, bottom center, saved by Musser, Brandie.

Shot by ULM De Lope Casanova, Ines, out top left.
45:00
End of PeriodSFA


ULM

Start of 2nd period [45:00].

FOR SFA: , #1 Robinett, Sydney, #2 Kohutek, Sawyer, #3 Razo, Leslie, #26 Alvarez, Alexa, #28 Oberholtzer, Savanna, #25 Prié, Amélie, #17 Williams, Sydney, #13 Bonzheim, BB, #20 Thurmond, Carlie, #11 Hoang, Cassidy, #27 Stringfellow, Kailey.

FOR ULM: , #1 Handy, Jen, #3 Roldaan, Anna, #5 Strutton, Beth, #7 Moreno, Angela, #29 Methvin, Rylee, #10 Stefan, Bernadett, #17 Bowé, Jade, #24 Ferreira, Luena, #18 Huttunen, Jenni, #16 Gomez, Lucia, #26 Qosja, Stacey.











Shot by ULM Ferreira, Luena, top woodwork.

Foul on Gomez, Lucia.

Shot by SFA Bonzheim, BB, out top.

Foul on Razo, Leslie.

Foul on Prié, Amélie.

Shot by ULM Moreno, Angela, out right.

Shot by ULM Huttunen, Jenni, bottom left, saved by Robinett, Sydney.

Foul on Gomez, Lucia.

Offside against SFA.

Foul on Qosja, Stacey.

Foul on Prié, Amélie.

Shot by SFA Kohutek, Sawyer, out top.









Foul on Rosito, Cristina.

Shot by ULM De Lope Casanova, Ines, bottom center, saved by Robinett, Sydney.





Foul on Huttunen, Jenni.

Foul on Chappelle, Alyce.

Foul on Sharkey, Amy.

Foul on Harris, Charli.

Foul on Stefan, Bernadett.

Shot by SFA Smith, Kensley, out top.

Foul on Gealon, Maria Thania
0

83:07

0

Shot by SFA Fenton, Addy, bottom left, saved by Handy, Jen.

Foul on De Lope Casanova, Ines.

Shot by SFA Truofreh, Keira, out top.



90:00
End of Period
SFA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 77 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 47 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 55 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 |
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 31 |
| 8 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 24 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 58 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 |
Totals | 7 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 2 | 3 |
| 1 | ![]() | 45 | 0 | 2 |
Totals | 2 | 5 |

ULM

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Handy, Jen | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Roldaan, Anna | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Strutton, Beth | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Moreno, Angela | FWD | 1 | 0 | 0 | 0 | 53 | ||||
| 9 | Sharkey, Amy | FWD | 1 | 1 | 0 | 0 | 45 | ||||
| 10 | Stefan, Bernadett | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 11 | de Lope Casanova, Ines | MID | 3 | 2 | 1 | 0 | 64 | ||||
| 14 | O'rear, Taylor | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | Bowé, Jade | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 24 | Ferreira, Luena | DEF | 1 | 0 | 0 | 0 | 82 | ||||
| 26 | Qosja, Stacey | MID | 1 | 0 | 0 | 0 | 52 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Rodman, Kelly | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 16 | Gomez, Lucia | MID | 1 | 1 | 0 | 0 | 35 | ||||
| 18 | Huttunen, Jenni | MID | 3 | 3 | 1 | 0 | 64 | ||||
| 19 | Gealon, Maria Thania | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 22 | Alderman, Sophie | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 23 | Harris, Charli | FWD | 2 | 0 | 0 | 1 | 37 | ||||
| 29 | Methvin, Rylee | DEF | 0 | 0 | 0 | 0 | 47 | ||||
Totals | 14 | 7 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Handy, Jen | 90 | 0 | 1 |
Totals | 0 | 1 |





















