Women's Volleyball History vs Northwestern State University from November 8, 2006 - October 26, 2024
Wins
24
Losses
4
Home Record
13-1
Away Record
9-3
Conference Record
12-4
Streak
W9
First Matchup
W 3-0
11/8/2006
Last 10 Matchups
9-1
10/13/2015 - 10/26/2024
Largest Margin of Victory
W 3-0
10/26/2024
Smallest Margin of Victory
W 3-2
11/16/2012
Total Points
74
Average Points
3
History from November 8, 2006 - October 26, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 26 | 2024 | Home Nacogdoches, TX | (25-18, 25-15, 25-12) W3-0 | |
Saturday, March 20 | 2020 | Home Nacogdoches, Texas | (25-13, 25-12, 25-14) W3-0 | |
Saturday, October 26 | 2019 | Away Natchitoches, La. | (23-25, 25-22, 25-13, 25-14) W3-1 | |
Saturday, October 6 | 2018 | Away Natchitoches, La. | (20-25, 25-20, 25-15, 27-25) W3-1 | |
Tuesday, September 25 | 2018 | Home Nacogdoches, Texas | (25-20, 25-19, 25-19) W3-0 | |
Saturday, September 23 | 2017 | Home Nacogdoches, Texas | (22-25, 25-17, 25-12, 25-9) W3-1 | |
Thursday, November 10 | 2016 | Away Natchitoches, La. | W3-0 | Recap |
Saturday, October 22 | 2016 | Home Nacogdoches, Texas | W3-0 | Recap |
Saturday, November 7 | 2015 | Home Shelton Gym | W3-0 | |
Tuesday, October 13 | 2015 | Away Natchitoches, La. | L0-3 | |
Friday, November 7 | 2014 | Away Natchitoches, La. | W3-1 | Recap |
Tuesday, October 21 | 2014 | Home Shelton Gym | W3-0 | Recap |
Saturday, November 16 | 2013 | Home Nacogdoches, Texas | L1-3 | Recap |
Saturday, September 28 | 2013 | Away Natchitoches, La. | L1-3 | Recap |
Friday, November 16 | 2012 | Neutral Conway, Ark. | W3-2 | Recap |
Friday, November 2 | 2012 | Away Natchitoches, La. | L0-3 | Recap |
Friday, September 14 | 2012 | Home Nacogdoches, Texas | W3-1 | Recap |
Thursday, September 22 | 2011 | Home Shelton Gym - Nacogdoches | W3-0 | Recap |
Thursday, September 23 | 2010 | Away Natchitoches, La. | W3-1 | Recap |
Thursday, November 5 | 2009 | Away Natchitoches, La. | W3-1 | Recap |
Saturday, September 26 | 2009 | Home Nacogdoches, Texas | W3-0 | Recap |
Thursday, November 6 | 2008 | Home Nacogdoches, Texas | W3-0 | Recap |
Monday, September 29 | 2008 | Away Natchitoches, La. | W3-0 | Recap |
Saturday, November 17 | 2007 | Neutral San Antonio, Tex. | W3-0 | Recap |
Friday, September 21 | 2007 | Home Nacogdoches, Tex. | W3-0 | Recap |
Friday, September 7 | 2007 | Home Nacogdoches, Tex. | W3-0 | Recap |
Friday, November 17 | 2006 | Away San Antonio, Texas | W3-0 | Recap |
Wednesday, November 8 | 2006 | Away Natchitoches, La. | W3-0 | Recap |
Win
Loss
11.7.23 | Axe 'Em Insider Ep. 19 x Volleyball
Wednesday, November 08
11.2.23 | Volleyball x Highlights Vs. SU
Friday, November 03
10.16.23 | Volleyball x Coach Debbie Humphreys Weekly Press Conference
Tuesday, October 17
10.2.23 | Volleyball Weekly Presser
Monday, October 02