Women's Volleyball History vs Nicholls from November 21, 2003 - November 14, 2024
Wins
24
Losses
4
Home Record
15-0
Away Record
8-4
Conference Record
13-0
Streak
W15
First Matchup
L 2-3
11/21/2003
Last 10 Matchups
10-0
9/24/2015 - 11/14/2024
Largest Margin of Victory
W 3-0
11/14/2024
Smallest Margin of Victory
W 3-2
10/10/2013
Total Points
79
Average Points
3
History from November 21, 2003 - November 14, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, November 14 | 2024 | Away Thibodaux, LA | (26-24, 25-20, 25-15) W3-0 | |
Saturday, November 9 | 2024 | Home Nacogdoches, TX | (25-16, 25-22, 22-25, 25-20) W3-1 | |
Friday, September 1 | 2023 | Home Nacogdoches, TX | (25-9, 25-14, 25-18) W3-0 | |
Thursday, March 11 | 2020 | Away Thibodaux, LA | (25-19, 25-17, 25-14) W3-0 | |
Thursday, October 17 | 2019 | Home Nacogdoches, Texas | (25-22, 25-12, 25-21) W3-0 | |
Thursday, November 8 | 2018 | Away Thibodaux, La. | (25-18, 25-15, 25-17) W3-0 | |
Saturday, October 20 | 2018 | Home Nacogdoches, Texas | (25-21, 25-20, 25-16) W3-0 | |
Saturday, October 21 | 2017 | Home Nacogdoches, Texas | (25-13, 25-19, 25-13) W3-0 | |
Saturday, October 1 | 2016 | Home Nacogdoches, Texas | W3-1 | Recap |
Thursday, September 24 | 2015 | Home Shelton Gym | W3-0 | |
Thursday, September 25 | 2014 | Away Thibodaux, La. | W3-0 | Recap |
Thursday, October 10 | 2013 | Home Nacogdoches, Texas | W3-2 | Recap |
Saturday, October 27 | 2012 | Away Thibodaux, La. | W3-2 | Recap |
Thursday, October 11 | 2012 | Home Nacogdoches, Texas | W3-1 | Recap |
Saturday, October 22 | 2011 | Home Shelton Gym - Nacogdoches | W3-0 | Recap |
Saturday, October 23 | 2010 | Away Thibodaux, La. | L2-3 | Recap |
Saturday, November 21 | 2009 | Neutral San Antonio, Texas | W3-1 | Recap |
Saturday, November 14 | 2009 | Home Nacogdoches, Texas | W3-0 | Recap |
Friday, October 9 | 2009 | Away Thibodaux, La. | L2-3 | Recap |
Saturday, November 15 | 2008 | Away Thibodaux, La. | W3-0 | Recap |
Friday, October 10 | 2008 | Home Nacogdoches, Texas | W3-0 | Recap |
Friday, October 19 | 2007 | Away Thibodeaux, La. | W3-0 | Recap |
Friday, October 13 | 2006 | Home Nacogdoches, Texas | W3-0 | Recap |
Saturday, October 22 | 2005 | Away Thibodaux, La. | W3-0 | Recap |
Saturday, September 17 | 2005 | Home Nacogdoches, Texas | W3-1 | Recap |
Friday, October 22 | 2004 | Home Nacogdoches, Texas | W3-1 | |
Friday, September 17 | 2004 | Away Thibodaux, La. | L1-3 | |
Friday, November 21 | 2003 | Away San Antonio, Texas | L2-3 |
Win
Loss
11.7.23 | Axe 'Em Insider Ep. 19 x Volleyball
Wednesday, November 08
11.2.23 | Volleyball x Highlights Vs. SU
Friday, November 03
10.16.23 | Volleyball x Coach Debbie Humphreys Weekly Press Conference
Tuesday, October 17
10.2.23 | Volleyball Weekly Presser
Monday, October 02