Houston Baptist vs Stephen F. Austin
3/23/2019
SFA Softball Field
11:54 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 1 | X | 3 | 6 | 0 |
Win: Wilbur, Kassidy (11-9)Loss: Estes, Elliot (4-2)
Scoring Summary
Team | HBU | SFA |
|---|---|---|
1st Corona, M. reached on a fielding error by 1b (2-2); Novegil, B. scored, unearned. | 0 | 1 |
2nd Clements, M. out at first 1b to 2b, RBI (3-2); Crawford, B. scored. | 0 | 2 |
6th Crawford, B. singled to right field, RBI (2-2); Becker, L. scored. | 0 | 3 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jaquez, Heidi | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Humphrey, Sierra | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brockway, Caitlyn | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bushman, Brooke | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hiers, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Janak, Demi | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bullen, Riley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Guindon, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lotz, Amber | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydlik, Autumn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Melton, Haley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estes, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 8 | 4 |
Batting
2B: Brockway, Caitlyn (1); Janak, Demi (1)
Fielding
E: Bushman, Brooke (1)
DP: Bushman, Brooke (1); Lotz, Amber (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Novegil, Bryana | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kendzior, Triniti | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Corona, Margarita | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hedspeth, Alex | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Arriaga, Marisa | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becker, Lauren | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Crawford, Brittany | CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Gregory, Lindsay | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vegas, Shay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clements, Madison | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wolfe, Emily | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilbur, Kassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 2 | 1 | 0 | 0 | 4 |
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estes, Elliot | 6.0 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 13 | 87 |
| Totals | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 13 | 87 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilbur, Kassidy | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 7 | 121 |
| Totals | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 7 | 121 |













