Softball History vs Houston Christian University from April 23, 2008 - March 30, 2025
Wins
22
Losses
16
Home Record
12-8
Away Record
8-7
Conference Record
16-10
Streak
L1
First Matchup
N 0-0
4/23/2008
Last 10 Matchups
5-5
3/23/2019 - 3/30/2025
Largest Margin of Victory
W 9-1
3/30/2025
Smallest Margin of Victory
W 1-0
5/8/2021
Total Runs
121
Average Runs
3
History from April 23, 2008 - March 30, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 30 | 2025 | Home Nacogdoches, TX | (6 inn.) W9-1 | |
Sunday, March 30 | 2025 | Home Nacogdoches, TX | L2-4 | |
Saturday, March 29 | 2025 | Home Nacogdoches, TX | (6 inn.) W8-0 | |
Saturday, March 2 | 2024 | Home Nacogdoches, TX | L0-2 | |
Friday, March 1 | 2024 | Home Nacogdoches, TX | (8 inn.) L0-2 | |
Friday, March 1 | 2024 | Home Nacogdoches, TX | L0-1 | |
Saturday, May 8 | 2021 | Home Nacogdoches, Texas | W1-0 | |
Friday, May 7 | 2021 | Home Nacogdoches, Texas | L1-3 | |
Friday, May 7 | 2021 | Home Nacogdoches, Texas | W5-4 | |
Saturday, March 23 | 2019 | Home Nacogdoches, Texas | W3-0 | |
Friday, March 22 | 2019 | Home Nacogdoches, Texas | W3-1 | |
Friday, March 22 | 2019 | Home Nacogdoches, Texas | W5-3 | |
Sunday, April 15 | 2018 | Away Houston, Texas | W6-1 | |
Saturday, April 14 | 2018 | Away Houston, Texas | (10) W3-2 | |
Saturday, April 14 | 2018 | Away Houston, Texas | W2-1 | |
Friday, April 14 | 2017 | Home Nacogdoches, Texas | W2-0 | Recap |
Thursday, April 13 | 2017 | Home Nacogdoches, Texas | W8-6 | Recap |
Thursday, April 13 | 2017 | Home Nacogdoches, Texas | L1-3 | Recap |
Saturday, April 9 | 2016 | Away Houston, Texas | W6-1 | Recap |
Friday, April 8 | 2016 | Away Houston, Texas | L0-1 | Recap |
Friday, April 8 | 2016 | Away Houston, Texas | L4-6 | |
Saturday, April 4 | 2015 | Home SFA Softball Field | L1-3 | Recap |
Friday, April 3 | 2015 | Home SFA Softball Field | W7-6 | |
Friday, April 3 | 2015 | Home SFA Softball Field | 5 W8-0 | Recap |
Wednesday, May 7 | 2014 | Neutral Hammond, La. | L7-8 | Recap |
Sunday, March 30 | 2014 | Away Houston, Texas | W1-0 | Recap |
Saturday, March 29 | 2014 | Away Houston, Texas | L0-1 | |
Saturday, March 29 | 2014 | Away Houston, Texas | L5-8 | Recap |
Monday, April 29 | 2013 | Away Houston, Texas | L2-3 | Recap |
Monday, April 29 | 2013 | Away Houston, Texas | 6 L2-11 | |
Wednesday, April 11 | 2012 | Away Houston, Texas | W3-1 | Recap |
Wednesday, April 11 | 2012 | Away Houston, Texas | W3-0 | Recap |
Wednesday, February 15 | 2012 | Home Nacogdoches, Texas | Cancelled | |
Wednesday, February 15 | 2012 | Home Nacogdoches, Texas | Cancelled | |
Wednesday, April 6 | 2011 | Home Nacogdoches, Texas | L0-1 | Recap |
Wednesday, February 23 | 2011 | Away Houston, Texas | L0-2 | Recap |
Wednesday, March 10 | 2010 | Neutral Angelina College -- Lufkin, Texas | W2-0 | Recap |
Wednesday, March 10 | 2010 | Neutral Angelina College -- Lufkin, Texas | W3-2 | |
Wednesday, February 24 | 2010 | Away Houston, Texas | W5-1 | Recap |
Wednesday, April 23 | 2008 | Home Nacogdoches, Texas | W3-1 | Recap |
Wednesday, April 23 | 2008 | Home Nacogdoches, Texas | Cancelled |
Win
Loss
2.1.24 | Axe 'Em Insider Ep. 24 x Softball
Friday, February 02
Softball - Stephen F. Austin - 02/22/2017: Stephen F. Austin
Wednesday, February 22
Softball - Stephen F. Austin - 02/22/2017: Stephen F. Austin
Wednesday, February 22
SFA Completes Epic Comeback: SFA Softball
Thursday, May 12