Houston Baptist vs Stephen F. Austin
3/22/2019
SFA Softball Field
12:56 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 1 | X | 3 | 4 | 0 |
Win: Wilbur, Kassidy (10-9)Loss: Patak, Jessica (4-7)
Scoring Summary
Team | HBU | SFA |
|---|---|---|
1st Hedspeth, A. reached on a fielder's choice to third base, RBI (1-0); Corona, M. advanced to second; Novegil, B. scored, unearned. | 0 | 1 |
3rd Brockway, C homered to left center, RBI (2-2). | 1 | 1 |
5th Corona, M. homered to left field, RBI (2-2). | 1 | 2 |
6th Clements, M. singled up the middle, RBI (2-2); Crawford, B. scored. | 1 | 3 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jaquez, Heidi | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Humphrey, Sierra | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Brockway, Caitlyn | DP | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Bushman, Brooke | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hiers, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Janak, Demi | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Bullen, Riley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lotz, Amber | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydlik, Autumn | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Melton, Haley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patak, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estes, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 6 | 0 | 9 | 9 |
Batting
HR: Brockway, Caitlyn (1)
Baserunning
HBP: Melton, Haley (1)
Fielding
E: Sydlik, Autumn (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Novegil, Bryana | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kendzior, Triniti | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Corona, Margarita | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hedspeth, Alex | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Becker, Lauren | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Crawford, Brittany | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gregory, Lindsay | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Clements, Madison | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wolfe, Emily | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tucker, Cassidy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilbur, Kassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 4 | 3 | 2 | 0 | 2 | 7 |
Batting
Baserunning
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patak, Jessica | 5.0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 17 | 24 | 8 | 6 | 94 |
Estes, Elliot | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 |
| Totals | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 20 | 28 | 8 | 8 | 108 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilbur, Kassidy | 7.0 | 3 | 1 | 1 | 6 | 9 | 2 | 0 | 1 | 0 | 24 | 31 | 9 | 3 | 144 |
| Totals | 3 | 1 | 1 | 6 | 9 | 2 | 0 | 1 | 0 | 24 | 31 | 9 | 3 | 144 |












