Stephen F. Austin vs UT Arlington
Scoring Summary
Team | SFA | UTA |
|---|---|---|
3rd O. Salinas singled up the middle, RBI (0-0); N. Vaughan scored. | 0 | 1 |
5th Huber, J. lined out to lf, SF, RBI (2-1 FBB); Black, S. scored. | 1 | 1 |
5th Minor, N. singled to left center, RBI (0-0); Campbell, J. scored, unearned. | 2 | 1 |
6th Campbell, J. singled through the left side, RBI (0-1 K); Black, S. advanced to second; Martin, J. scored. | 3 | 1 |
6th E. Johnson hit by pitch, RBI (2-1 BSB); A. Funk advanced to second; J. Minjarez advanced to third; Z. Cook scored, unearned. | 3 | 2 |
6th RJ Williams singled through the left side, 2 RBI (0-0); E. Johnson advanced to second; A. Funk scored; J. Minjarez scored. | 3 | 4 |
6th N. Vaughan singled through the right side, RBI (1-1 FB); RJ Williams advanced to third; E. Johnson scored. | 3 | 5 |
6th O. Salinas flied out to lf, SF, RBI (2-1 BFB); RJ Williams scored, unearned. | 3 | 6 |
7th J. Minjarez singled to right field, advanced to second on the error (0-0); Z. Cook advanced to second, advanced to third on the error; P. Childs advanced to third, scored on a throwing error by rf. | 3 | 7 |
7th A. Funk lined out to cf, SF, RBI (1-0 B); J. Minjarez advanced to third; Z. Cook scored, unearned. | 3 | 8 |
8th Black, S. doubled down the lf line, RBI (2-2 KBBKFF); Martin, J. advanced to third; Evans, J. scored. | 4 | 8 |
8th Campbell, J. singled through the left side, RBI (2-1 BFB); Cullen, K. advanced to third; Martin, J. scored. | 5 | 8 |
8th N. Vaughan homered to right field, RBI (3-2 KBFFBB). | 5 | 9 |
9th Daley, N. singled to left center, RBI (1-1 BK); DeJesus, E. advanced to third; Minor, N. scored. | 6 | 9 |
9th Evans, J. lined out to rf, SF, RBI (0-0); DeJesus, E. scored. | 7 | 9 |
9th Martin, J. homered to left field, 2 RBI (1-2 FBF); Daley, N. scored. | 9 | 9 |
10th O. Salinas singled to center field, RBI (0-1 K); N. Vaughan advanced to second; RJ Williams scored. | 9 | 10 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daley, Nick | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Evans, Josh | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Martin, Jared | LF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Black, Skylar | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Cullen, Kyle | PR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Josh | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Vasquez, Manny | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Huber, Jarrod | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Santiago, Luis | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Minor, Nic | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kimball, Tyler | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lima, Antonio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dejesus, Eric | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgiades, Jake | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiminski, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgely, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ammons, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearn, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starks, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 17 | 9 | 2 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
RJ Williams | 3B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
N. Vaughan | CF | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
O. Salinas | 1B | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
C. Hollie | DH | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
J. Nunez | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
P. Childs | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Olson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Z. Cook | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Minjarez | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
A. Funk | RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
E. Johnson | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
T. Patterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Gooch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Schneider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Vassar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 15 | 9 | 4 | 0 | 5 | 8 |
Batting
2B: J. Minjarez (1)
3B: N. Vaughan (1)
HR: N. Vaughan (1)
SF: O. Salinas (1); A. Funk (1)
Baserunning CS: N. Vaughan (1)
HBP: E. Johnson (1)
Fielding
DP: O. Salinas (2); J. Minjarez (2); E. Johnson (2)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiminski, Trevor | 5.1 | 6 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 23 | 25 | 5 | 7 | 91 |
| Adams, Cody | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Ridgely, Cole | 0.2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 13 |
| Ammons, Logan | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 15 |
| Hearn, Austin | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 |
| Starks, Tyler | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 15 |
| Totals | 15 | 10 | 7 | 4 | 5 | 2 | 0 | 1 | 0 | 41 | 48 | 12 | 10 | 156 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Patterson | 5.2 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 18 | 21 | 4 | 8 | 75 |
D. Gooch | 2.1 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 42 |
L. Austin | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 11 |
D. Schneider | 0.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
B. Vassar | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 18 |
| Totals | 17 | 9 | 8 | 2 | 3 | 0 | 0 | 2 | 0 | 41 | 47 | 11 | 12 | 162 |
Win: B. Vassar (1-0)
Loss: Starks, Tyler (0-1)
HBP: Ridgely, Cole (1)
;
T. Patterson (2)
PB:
J. Nunez (1)






















