Stephen F. Austin vs Texas State
Scoring Summary
Team | SFA | TXST |
|---|---|---|
2nd Sherley, L. homered to left field, 2 RBI (1-1 BS); Paul, D. scored. | 0 | 2 |
2nd Scheible, D. homered to left field, 3 RBI (2-1 BBS); Huber, J. scored; Coffey, C. scored. | 0 | 5 |
2nd Hubbard, J. singled up the middle, RBI (1-1 BK); Newman, R. advanced to third; Ortega, J. scored. | 0 | 6 |
2nd Sherley, L. flied out to cf, SF, RBI (0-0); Hubbard, J. advanced to third; Newman, R. scored. | 0 | 7 |
2nd Huber, J. singled to right field, 2 RBI (0-0); Coffey, C. advanced to third; Paul, D. scored; Hubbard, J. scored. | 0 | 9 |
4th Almendarez singled through the right side, RBI (0-0); Huber, J. advanced to second; Coffey, C. advanced to third; Paul, D. scored. | 0 | 10 |
4th Scheible, D. walked, RBI (3-2 BKBSBFB); Almendarez advanced to second; Huber, J. advanced to third; Coffey, C. scored. | 0 | 11 |
4th Ortega, J. singled through the left side, RBI (1-0 B); Scheible, D. advanced to second; Almendarez advanced to third; Huber, J. scored. | 0 | 12 |
4th Newman, R. flied out to lf, SF, RBI (1-1 KB); Scheible, D. advanced to third; Almendarez scored. | 0 | 13 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daley, Nick | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cullen, Kyle | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago, Luis | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Black, Skylar | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Jared | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Williams, Cody | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evans, Josh | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cerny, Will | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Josh | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Georgiades, Jake | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Vasquez, Manny | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball, Tyler | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Minor, Nic | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Santos, Jhon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dejesus, Eric | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lima, Antonio | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgely, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponder, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornish, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beasley, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardona, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 4 | 0 | 9 | 9 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scheible, D. | RF | 3 | 1 | 1 | 4 | 2 | 0 | 1 | 3 |
Wuthrich, J. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ortega, J. | 2B | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
Newman, R. | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Hubbard, J. | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Scott, M. | PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul, D. | LF/RF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
Sherley, L. | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Shuffield, D | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffey, C. | DH | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Huber, J. | C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Faison, W. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, F | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almendarez | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Fraze, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engle, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 13 | 13 | 9 | 0 | 10 | 11 |
Batting
2B: Paul, D. (1)
HR: Scheible, D. (1); Sherley, L. (1)
SF: Newman, R. (1); Sherley, L. (1)
Baserunning SB: Ortega, J. (1); Hubbard, J. (1)
HBP: Scott, M. (1); Paul, D. (2); Huber, J. (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ridgely, Cole | 1.1 | 7 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 0 | 49 |
| Ponder, Josh | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 10 |
| Cornish, Austin | 1.2 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 37 |
| Beasley, Sean | 3.2 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 7 | 1 | 79 |
| Cardona, Aaron | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 23 |
| Totals | 13 | 13 | 13 | 9 | 10 | 1 | 0 | 4 | 0 | 34 | 49 | 12 | 1 | 198 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fraze, N. | 7.0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 23 | 28 | 7 | 8 | 109 |
Bradford, K. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 21 |
Engle, W. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 3 | 0 | 0 | 4 | 9 | 0 | 0 | 2 | 0 | 29 | 36 | 7 | 11 | 142 |
Win: Fraze, N. (2-1)
Loss: Ridgely, Cole (0-2)
HBP: Ponder, Josh (1); Cornish, Austin (2); Cardona, Aaron (1)
;
Fraze, N. (1); Bradford, K. (1)
PB: Santiago, Luis (1)
;






















