Texas A&M-CC vs Stephen F. Austin
Scoring Summary
Team | AMCC | SFA |
|---|---|---|
1st I. Burts doubled down the lf line, RBI (0-1 F); N. Anderson advanced to third; H. Dinicola scored. | 1 | 0 |
1st E. Sanchez grounded out to 2b, RBI (0-1 K); I. Burts advanced to third; N. Anderson scored. | 2 | 0 |
5th I. Burts singled to left center, RBI (0-0); H. Dinicola scored. | 3 | 0 |
5th Minor, N. singled up the middle, RBI (2-2 FFBB); Huber, J. scored. | 3 | 1 |
7th I. Burts walked, RBI (3-2 BBKBFB); N. Anderson advanced to second; J. Owens advanced to third; D. Lacaze scored. | 4 | 1 |
8th J. Owens doubled down the lf line, RBI (1-0 B); S. Rivera advanced to third; A. Martinez scored. | 5 | 1 |
8th N. Anderson walked, RBI (3-2 KBBBKB); H. Dinicola advanced to second; J. Owens advanced to third; S. Rivera scored. | 6 | 1 |
8th I. Burts walked, RBI (3-0 BBBB); N. Anderson advanced to second; H. Dinicola advanced to third; J. Owens scored. | 7 | 1 |
8th I. Burts advanced to second on a wild pitch; N. Anderson advanced to third on a wild pitch; H. Dinicola scored on a wild pitch. | 8 | 1 |
8th E. Sanchez singled to shortstop, RBI (2-2 SBKB); I. Burts advanced to third, out at home ss to c; N. Anderson scored. | 9 | 1 |
9th Williams, C. reached on a fielder's choice to shortstop, RBI (1-0 B); Huber, J. out at second ss to 2b; Lima, A. scored, unearned. | 9 | 2 |
Texas A&M-CC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson Owens | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Harrison Dinicola | 1B | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Nick Anderson | RF | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
Itchy Burts | CF/LF | 3 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
Enrique Sanchez JR | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
Thomas Jeffries IV | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dalton Stark | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andriud Martinez | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Boudreaux | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steven Rivera-chijin | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Scott Balfantz | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dustin Lacaze | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Osborn | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Romere | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Lecompte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 8 | 6 | 1 | 4 | 7 |
Batting
2B: Jackson Owens (2); Harrison Dinicola (2); Itchy Burts (1)
Baserunning
SB: Nick Anderson (1)
CS: Itchy Burts (1); Thomas Jeffries IV (1)
HBP: Nick Anderson (1); Andriud Martinez (1)
Fielding
E: Steven Rivera-chijin (1)
DP: Harrison Dinicola (1); Enrique Sanchez JR (1); Thomas Jeffries IV (1); Andriud Martinez (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Minor, Nic | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Georgiades, Jake | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Martin, Jared | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Evans, Josh | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Josh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dejesus, Eric | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lima, Antonio | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vasquez, Manny | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Huber, Jarrod | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Williams, Cody | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Beasley, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearn, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornish, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 4 | 0 | 3 | 8 |
Texas A&M-CC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Romere | 5.0 | 4 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 17 | 21 | 6 | 5 | 83 |
Cody Lecompte | 4.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 7 | 53 |
| Totals | 7 | 2 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 32 | 37 | 10 | 12 | 136 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beasley, Sean | 6.1 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 8 | 82 |
| Adams, Cody | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 2 | 20 |
| Hearn, Austin | 0.1 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 21 |
| Cornish, Austin | 1.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Totals | 11 | 9 | 9 | 6 | 4 | 1 | 0 | 2 | 1 | 36 | 44 | 9 | 11 | 139 |
Win: Chad Romere (2-0)
Loss: Beasley, Sean (2-3)
HBP: Chad Romere (1)
;
Beasley, Sean (1); Hearn, Austin (1)
Save: Cody Lecompte (1)
;
PB: Scott Balfantz (1)
;















