Nicholls vs Stephen F. Austin
Scoring Summary
Team | NICH | SFA |
---|---|---|
1st Knauth, K. singled through the right side, RBI (1-0 B); Morales, J. advanced to third; Valdez, E. scored. | 1 | 0 |
3rd Belle, D. singled up the middle, RBI (3-1 BKBB); Washington advanced to second; Clark, L. scored. | 2 | 0 |
3rd Georgiades,J singled to left center, RBI (2-1 BBK); Campbell, J. scored. | 2 | 1 |
5th Clark, L. singled to right field, RBI (0-0); Knauth, K. advanced to second; Niehaus, C. scored. | 3 | 1 |
5th Belle, D. flied out to cf, SF, RBI (2-1 BFB); Knauth, K. scored. | 4 | 1 |
5th Teer, G. singled through the left side, RBI (2-1 FBB); Washington advanced to second; Clark, L. scored. | 5 | 1 |
5th Morales, J. doubled to left center, 3 RBI (1-0 B); Bell, B. scored; Teer, G. scored; Washington scored. | 8 | 1 |
5th Georgiades,J flied out to rf, SF, RBI (2-2 BKSB); Huber, J. scored. | 8 | 2 |
5th Evans, J. homered to right center, 3 RBI (0-0); Minor, N. scored; Campbell, J. scored. | 8 | 5 |
6th Campbell, J. doubled down the lf line, RBI (0-0); Huber, J. advanced to third; Vasquez, M. scored. | 8 | 6 |
6th Campbell, J. advanced to third on a wild pitch; Huber, J. scored on a wild pitch. | 8 | 7 |
6th Georgiades,J singled up the middle, RBI (0-1 F); Campbell, J. scored. | 8 | 8 |
7th Niehaus, C. singled through the left side, RBI (2-0 BB); Valdez, E. advanced to second; Bell, B. scored. | 9 | 8 |
7th Clark, L. singled to right field, 2 RBI (2-1 FBB); Knauth, K. advanced to third; Niehaus, C. scored; Valdez, E. scored. | 11 | 8 |
7th Washington singled through the right side, RBI (1-0 B); Clark, L. advanced to third; Knauth, K. scored. | 12 | 8 |
7th Washington out at second c to ss, caught stealing; Clark, L. scored. | 13 | 8 |
8th Evans, J. flied out to lf, SF, RBI (0-2 KF); Georgiades,J scored. | 13 | 9 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Valdez, Ethan | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Morales, Joey | SS | 6 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Niehaus, Chet | CF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
Knauth, Kyle | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Clark, Lee | LF | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Washington, Xane | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Belle, Dillon | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Teer, Gage | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Bell, Brady | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Bedevian, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bahlinger, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bollinger, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 15 | 12 | 4 | 0 | 5 | 7 |
Batting
2B: Morales, Joey (1)
3B: Washington, Xane (1)
SF: Belle, Dillon (1)
Baserunning SB: Knauth, Kyle (1)
CS: Washington, Xane (2)
HBP: Valdez, Ethan (3); Washington, Xane (1); Bell, Brady (1)
Fielding
DP: Valdez, Ethan (2); Morales, Joey (1); Teer, Gage (2); Bell, Brady (1)
Stephen F. Austin
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedevian, Jacob | 5.0 | 10 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 8 | 80 |
Bahlinger, Christian | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 14 |
Bollinger, Austin | 1.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 0 | 41 |
Andrews, Brandon | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 1 | 19 |
Totals | 15 | 9 | 9 | 5 | 2 | 1 | 0 | 1 | 0 | 38 | 46 | 12 | 11 | 154 |
Stephen F. Austin
Win: Bollinger, Austin (2-4)
Loss: Ponder, Josh (0-3)
HBP: Andrews, Brandon (1)
;
Kiminski, Trevor (2); Beasley, Sean (1); Adams, Cody (1); Ponder, Josh (1)
PB: Knauth, Kyle (1)
;