Nicholls vs Stephen F. Austin
Scoring Summary
Team | NICH | SFA |
---|---|---|
1st Knauth, K. homered to right center, 3 RBI (1-1 KB); Niehaus, C. scored; Morales, J. scored. | 3 | 0 |
1st Martin, J. singled to center field, RBI (0-2 KK); Georgiades,J advanced to second; Minor, N. scored. | 3 | 1 |
2nd Valdez, E. doubled to left center, 2 RBI (1-0 B); Bell, B. scored; Belle, D. scored. | 5 | 1 |
2nd Morales, J. singled to center field, RBI (0-0); Valdez, E. scored. | 6 | 1 |
2nd Knauth, K. flied out to cf, SF, RBI (2-1 BKB); Morales, J. scored. | 7 | 1 |
2nd Clark, L. doubled to right field, RBI (3-2 KBKBB); Niehaus, C. scored. | 8 | 1 |
2nd Campbell, J. flied out to rf, SF, RBI (0-0); DeJesus, E. scored. | 8 | 2 |
3rd Valdez, E. lined out to lf, SF, RBI (0-0); Belle, D. scored. | 9 | 2 |
4th Black, S. homered to left field, RBI (1-1 FB). | 9 | 3 |
5th Belle, D. homered to right field, RBI (2-0 BB). | 10 | 3 |
5th Evans, J. singled down the rf line, 2 RBI (0-0); Martin, J. advanced to third; Georgiades,J scored; Minor, N. scored. | 10 | 5 |
5th Black, S. grounded into double play 3b to 2b to 1b (1-0 B); Evans, J. out on the play; Martin, J. scored. | 10 | 6 |
7th Vasquez, M. singled to left field, RBI (0-2 FF); DeJesus, E. advanced to second; Black, S. advanced to third; Evans, J. scored. | 10 | 7 |
7th Huber, J. doubled to left field, 2 RBI (2-2 BSKB); Vasquez, M. advanced to third; DeJesus, E. scored; Black, S. scored. | 10 | 9 |
7th Minor, N. singled through the right side, RBI (1-1 BK); Campbell, J. advanced to second; Huber, J. advanced to third; Vasquez, M. scored. | 10 | 10 |
8th Niehaus, C. homered to right center, 4 RBI (2-0 BB); Morales, J. scored; Valdez, E. scored; Bell, B. scored. | 14 | 10 |
8th Clark, L. homered to right field, RBI (0-0). | 15 | 10 |
8th Bell, B. walked, RBI (3-2 FBFFBBB); Teer, G. advanced to second; Belle, D. advanced to third; Washington scored. | 16 | 10 |
8th Valdez, E. hit by pitch, RBI (0-0); Bell, B. advanced to second; Teer, G. advanced to third; Belle, D. scored. | 17 | 10 |
8th Morales, J. flied out to cf, SF, RBI (0-0); Bell, B. advanced to third; Teer, G. scored. | 18 | 10 |
8th Knauth, K. singled through the right side, 2 RBI (3-1 BBKB); Niehaus, C. advanced to third; Valdez, E. scored; Bell, B. scored. | 20 | 10 |
8th Simon, D. singled to left field, RBI (1-1 KB); Clark, L. advanced to second; Knauth, K. advanced to third; Niehaus, C. scored. | 21 | 10 |
8th Belle, D. singled to pitcher, RBI (0-0); Simon, D. advanced to second; Clark, L. advanced to third; Knauth, K. scored. | 22 | 10 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Valdez, Ethan | 2B | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Morales, Joey | SS | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 1 |
Niehaus, Chet | CF | 3 | 4 | 1 | 4 | 4 | 0 | 0 | 1 |
Knauth, Kyle | C | 5 | 2 | 2 | 6 | 0 | 0 | 1 | 0 |
Clark, Lee | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Galjour, Norry | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Xane | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Simon, Dane | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Belle, Dillon | DH | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
Teer, Gage | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Bell, Brady | 3B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Prejean, Ivan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tribble, Nathan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernestine, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bahlinger, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Autin, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 22 | 17 | 22 | 9 | 0 | 5 | 8 |
Batting
2B: Valdez, Ethan (1); Morales, Joey (1); Clark, Lee (1); Bell, Brady (1)
HR: Niehaus, Chet (1); Knauth, Kyle (1); Clark, Lee (1); Belle, Dillon (1)
SH: Valdez, Ethan (1)
SF: Valdez, Ethan (1); Morales, Joey (1); Knauth, Kyle (1)
Baserunning SB: Morales, Joey (1); Niehaus, Chet (1)
HBP: Valdez, Ethan (1); Morales, Joey (1); Clark, Lee (1)
Fielding
DP: Valdez, Ethan (2); Morales, Joey (1); Teer, Gage (2); Bell, Brady (1)
Stephen F. Austin
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ernestine, Alex | 4.0 | 8 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 17 | 22 | 8 | 1 | 82 |
Bahlinger, Christian | 2.0 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 31 |
Autin, Zach | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Andrews, Brandon | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 2 | 33 |
Totals | 16 | 10 | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 39 | 47 | 17 | 5 | 154 |