McNeese vs Stephen F. Austin
Scoring Summary
Team | MCN | SFA |
---|---|---|
2nd Duhon, Dusti homered to left field, 2 RBI (2-2 BKKBF); Stracner, Ja scored. | 2 | 0 |
2nd Bourque, Rei singled through the left side, RBI (2-1 KBB); Maxwell, Car advanced to second; Rogers, Mitc advanced to third; Bryan, Andre scored. | 3 | 0 |
3rd Mayo, Lachla singled through the left side, RBI (1-1 FB); Rogers, Mitc advanced to third; Duhon, Dusti scored. | 4 | 0 |
5th Black, S. doubled to right field, 2 RBI (2-1 BBK); Martin, J. advanced to second, advanced to third on the throw; Daley, N. scored; Huber, J. scored. | 4 | 2 |
7th Provenzano, doubled to left field, RBI (2-1 BBK); Selman, Shan scored. | 5 | 2 |
8th Cochran, Jak reached on a throwing error by p, advanced to third on the error (2-1 BFB); Racca, Hunte scored, unearned. | 6 | 2 |
8th Cochran, Jak scored on a muffed throw by p, unearned. | 7 | 2 |
8th DeJesus, E. doubled to left center, RBI (0-2 FKF); Vasquez, M. advanced to third, out at home cf to p to c; Evans, J. scored. | 7 | 3 |
8th Minor, N. singled up the middle, RBI (1-2 SBF); Santiago, L. advanced to second; DeJesus, E. scored. | 7 | 4 |
8th Daley, N. singled to right field, RBI (2-2 SBBS); Minor, N. advanced to second; Santiago, L. scored. | 7 | 5 |
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bourque, Reid | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Selman, Shane | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Provenzano, Joe | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Stracner, Jacob | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Duhon, Dustin | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Bryan, Andrew | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Racca, Hunter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Mitchell | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mayo, Lachlan | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cochran, Jake | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxwell, Carson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Anderson, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclemore, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ueckert, Cayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 5 | 3 | 0 | 5 | 6 |
Batting
2B: Selman, Shane (1); Provenzano, Joe (1); Stracner, Jacob (1); Bryan, Andrew (1)
HR: Duhon, Dustin (1)
SH: Rogers, Mitchell (1)
Baserunning
PO: Stracner, Jacob (1)
Fielding
DP: Bourque, Reid (1); Rogers, Mitchell (1)
Stephen F. Austin
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Grant | 5.0 | 4 | 2 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 19 | 23 | 3 | 7 | 97 |
Mclemore, Peyton | 2.2 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 58 |
Ueckert, Cayne | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
Totals | 9 | 5 | 5 | 6 | 8 | 2 | 1 | 1 | 0 | 34 | 41 | 7 | 10 | 172 |
Stephen F. Austin
Win: Anderson, Grant (2-1)
Loss: Dziedzic, Dru (0-2)
HBP: Anderson, Grant (1)
;
Save: Ueckert, Cayne (1)
;