Louisiana-Monroe vs Stephen F. Austin
3/11/2018
Jaycees Field
1:07 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 11 | 13 | 2 | |
| 1 | 0 | 4 | 0 | 4 | 0 | 1 | 3 | X | 13 | 12 | 1 | 
Win: Starks, Tyler (1-2)Loss: Childress, Kolton (0-1)Save: Ponder, Josh (1)
Scoring Summary
| Team | ULM | SFA | 
|---|---|---|
|  1st Lacoste singled through the left side, RBI (1-1 KB); Jordan, J scored, unearned. | 1 | 0 | 
|  1st Black, S. reached on a fielding error by ss (0-1 K); Daley, N. scored, unearned. | 1 | 1 | 
|  2nd Hemphill homered to right center, 4 RBI (0-1 K); Barrett scored; Khan scored; Francis scored. | 5 | 1 | 
|  3rd Francis grounded out to ss, RBI (1-2 BKF); Lacoste scored. | 6 | 1 | 
|  3rd Martin, J. doubled to left field, 2 RBI (1-1 KB); Georgiades,J scored; Daley, N. scored. | 6 | 3 | 
|  3rd Evans, J. homered to left center, 2 RBI (3-1 FBBB); Martin, J. scored. | 6 | 5 | 
|  5th Vasquez, M. singled to center field, RBI (1-2 BFF); Evans, J. advanced to second; Black, S. advanced to third; Martin, J. scored. | 6 | 6 | 
|  5th DeJesus, E. singled, 2 RBI (1-0 B); Vasquez, M. advanced to third; Evans, J. scored; Black, S. scored. | 6 | 8 | 
|  5th Santiago, L. reached on a fielder's choice to first base, RBI (3-1 BBKB); DeJesus, E. out at second 1b to ss; Vasquez, M. scored. | 6 | 9 | 
|  6th DeLaCruz doubled to left center, RBI (0-0); Barrett scored. | 7 | 9 | 
|  7th Barrett singled through the right side, RBI (2-2 BBFF); Francis scored. | 8 | 9 | 
|  7th Santiago, L. singled through the right side, RBI (1-1 FB); DeJesus, E. advanced to third; Vasquez, M. scored. | 8 | 10 | 
|  8th Khan singled, 2 RBI (2-2 KBBSF); Francis advanced to third; Bell scored; DeLaCruz scored. | 10 | 10 | 
|  8th Martin, J. singled through the left side, RBI (0-1 K); Georgiades,J advanced to third; Daley, N. scored. | 10 | 11 | 
|  8th Vasquez, M. doubled to left field, 2 RBI (1-0 B); Evans, J. advanced to third; Martin, J. scored; Georgiades,J scored. | 10 | 13 | 
|  9th Bell walked, RBI (3-2 BFBKBB); DeLaCruz advanced to second; Jordan, J advanced to third; McGehee scored. | 11 | 13 | 
 Louisiana-Monroe
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jordan, Joey | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Delacruz, Johnny | RF | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 
|  Bell, Chad | DH | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 
|  Lacoste, Peyton | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 
|  Jordan, Brendan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|     Benjamin, Evian | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Francis, Turner | LF/1B | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 3 | 
|  Khan, Pierce | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 
|     Barefoot, Brian | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Barrett, Braedon | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 
|  Hemphill, Spencer | C | 3 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 
|     Mcgehee, Brady | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Olaughlin, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Martin, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dunn, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gray, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Childress, Kolton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Curtis, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 11 | 13 | 11 | 10 | 0 | 8 | 13 | 
Batting
2B: Delacruz, Johnny (1); Lacoste, Peyton (1); Barrett, Braedon (1)
HR: Hemphill, Spencer (1)
Baserunning 
SB: Jordan, Joey (1); Khan, Pierce (1)
HBP: Bell, Chad (1)
Fielding 
E: Jordan, Joey (1); Hemphill, Spencer (1)
 Stephen F. Austin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Daley, Nick | CF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 
| Georgiades, Jake | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Martin, Jared | LF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Black, Skylar | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Evans, Josh | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 
| Vasquez, Manny | SS | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Dejesus, Eric | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 
| Huber, Jarrod | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Santiago, Luis | PH/C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 
| Minor, Nic | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Adams, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ridgely, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kubo, Trayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gamez, Jesus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hearn, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ammons, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Starks, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Powell, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cardona, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ponder, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 13 | 12 | 12 | 6 | 0 | 8 | 7 | 
 Louisiana-Monroe
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Olaughlin, Justin | 4.0 | 4 | 5 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 17 | 19 | 4 | 6 | 67 | 
|  Martin, Derek | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 22 | 
|  Dunn, Miles | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 | 
|  Gray, Cole | 1.1 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 30 | 
|  Childress, Kolton | 0.2 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 | 
|  Curtis, Keegan | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 | 
| Totals | 12 | 13 | 12 | 6 | 8 | 2 | 0 | 2 | 0 | 36 | 44 | 6 | 10 | 165 | 
 Stephen F. Austin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams, Cody | 3.0 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 5 | 63 | 
| Ridgely, Cole | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 30 | 
| Kubo, Trayson | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 | 
| Gamez, Jesus | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11 | 
| Hearn, Austin | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 | 
| Ammons, Logan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 
| Starks, Tyler | 1.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 40 | 
| Powell, Jordan | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 | 
| Cardona, Aaron | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 
| Ponder, Josh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 | 
| Totals | 13 | 11 | 10 | 10 | 8 | 1 | 0 | 1 | 0 | 40 | 51 | 11 | 7 | 211 | 
Win: Starks, Tyler (1-2)
Loss: Childress, Kolton (0-1)
HBP: Olaughlin, Justin (2)
      ; 
    Starks, Tyler (1)
Save: 
      
    Ponder, Josh (1)





















