Louisiana-Monroe vs Stephen F. Austin
3/10/2018
Jaycees Field
2:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | |
1 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | X | 10 | 14 | 2 |
Win: Beasley, Sean (1-0)Loss: Hendrix, Cole (0-1)Save: Starks, Tyler (1)
Scoring Summary
Team | ULM | SFA |
---|---|---|
1st Lacoste walked, RBI (3-2 KSBBBB); Bell advanced to second; DeLaCruz advanced to third; Barrett scored. | 1 | 0 |
1st Hemphill fouled out to rf, SAC, RBI (3-2 SKBBB); DeLaCruz scored. | 2 | 0 |
1st Black, S. singled through the left side, RBI (0-1 K); Martin, J. advanced to second; Georgiades,J scored. | 2 | 1 |
2nd DeLaCruz singled to center field, RBI (0-2 KK); Jordan, B scored. | 3 | 1 |
2nd Daley, N. homered down the lf line, 3 RBI (1-1 BK); Minor, N. scored; Vasquez, M. scored. | 3 | 4 |
2nd Black, S. singled to shortstop, RBI (2-2 FFBB); Martin, J. scored. | 3 | 5 |
3rd Harper singled to right field, RBI (3-2 BBBKF); Francis advanced to third; Lacoste scored. | 4 | 5 |
3rd Jordan, B lined out to rf, SAC, RBI (2-0 BB); Harper advanced to third; Francis scored. | 5 | 5 |
3rd Harper scored, scored on a passed ball, unearned. | 6 | 5 |
4th Georgiades,J advanced to second; Minor, N. scored on a balk. | 6 | 6 |
4th Martin, J. doubled down the lf line, RBI (0-2 FKF); Georgiades,J scored. | 6 | 7 |
4th Black, S. doubled to left field, RBI (0-1 K); Martin, J. scored. | 6 | 8 |
4th Santiago, L. singled through the right side, RBI (0-0); Campbell, J. advanced to third; Black, S. scored. | 6 | 9 |
5th McGehee singled through the left side, RBI (1-2 BKK); Francis scored. | 7 | 9 |
7th DeJesus, E. singled up the middle, RBI (3-1 BKBB); Evans, J. scored. | 7 | 10 |
Louisiana-Monroe
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barrett, Braedon | CF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Delacruz, Johnny | RF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
Bell, Chad | 2B/3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Lacoste, Peyton | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Barefoot, Brian | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hemphill, Spencer | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Charron, Jacob | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis, Turner | LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Harper, Cade | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Khan, Pierce | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan, Brendan | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jordan, Joey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgehee, Brady | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Benjamin, Evian | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Backofen, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrix, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 14 | 6 | 5 | 0 | 7 | 13 |
Batting
SF: Hemphill, Spencer (1); Jordan, Brendan (1)
Baserunning SB: Harper, Cade (1)
HBP: Lacoste, Peyton (1)
Stephen F. Austin
Louisiana-Monroe
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backofen, Kyle | 3.0 | 8 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 5 | 67 |
Hendrix, Cole | 4.0 | 5 | 3 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 16 | 18 | 3 | 6 | 64 |
Cash, Cody | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Totals | 14 | 10 | 10 | 3 | 4 | 1 | 2 | 0 | 0 | 34 | 39 | 6 | 12 | 141 |