Louisiana-Monroe vs Stephen F. Austin
Scoring Summary
Team | ULM | SFA |
---|---|---|
3rd Barrett homered to left field, RBI (3-2 BBSBF). | 1 | 0 |
3rd Black, S. doubled down the lf line, RBI (1-0 B); Martin, J. advanced to third; Georgiades,J scored. | 1 | 1 |
3rd Campbell, J. grounded out to ss, RBI (1-1 BK); Martin, J. scored. | 1 | 2 |
3rd Vasquez, M. singled to third base (0-1 F); Black, S. advanced to third, scored on a throwing error by 3b, unearned. | 1 | 3 |
4th Jordan, J singled to shortstop, RBI (3-2 BBBKK); Daniels scored. | 2 | 3 |
7th Francis walked, RBI (3-2 KKBBBB); Lacoste advanced to second; Hemphill advanced to third; DeLaCruz scored. | 3 | 3 |
7th Harper hit by pitch, RBI (0-2 SK); Francis advanced to second; Lacoste advanced to third; Hemphill scored, unearned. | 4 | 3 |
7th Jordan, J doubled to right field, 2 RBI (1-0 B); Harper advanced to third; Francis scored; Lacoste scored. | 6 | 3 |
7th Jordan, B grounded out to 1b unassisted, RBI (0-0); Harper scored, unearned. | 7 | 3 |
7th Martin, J. homered to left field, 3 RBI (0-0); Georgiades,J scored; Daley, N. scored, unearned. | 7 | 6 |
8th Bell doubled down the rf line, RBI (2-2 KBBKF); DeLaCruz scored. | 8 | 6 |
8th Georgiades,J singled to center field, RBI (1-2 KKBF); Minor, N. scored. | 8 | 7 |
9th DeLaCruz lined out to cf, SF, RBI (2-2 KBBK); Jordan, B advanced to third; Jordan, J scored. | 9 | 7 |
Louisiana-Monroe
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barrett, Braedon | CF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Delacruz, Johnny | RF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Hemphill, Spencer | C | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
Bell, Chad | 2B/3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Lacoste, Peyton | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Barefoot, Brian | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis, Turner | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Daniels, Will | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Harper, Cade | PH/DH | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Jordan, Joey | SS | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
Jordan, Brendan | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Jeans, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebert, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 9 | 11 | 0 | 9 | 11 |
Batting
2B: Delacruz, Johnny (1); Bell, Chad (1); Francis, Turner (1); Jordan, Joey (1)
HR: Barrett, Braedon (1)
SF: Delacruz, Johnny (1)
Baserunning SB: Delacruz, Johnny (1); Francis, Turner (1); Jordan, Joey (1); Jordan, Brendan (1)
CS: Francis, Turner (1); Jordan, Joey (1)
HBP: Harper, Cade (1)
PO: Jordan, Brendan (1)
Fielding
E: Lacoste, Peyton (1); Jordan, Joey (1)
Stephen F. Austin
Louisiana-Monroe
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeans, Trey | 5.0 | 4 | 3 | 2 | 3 | 6 | 1 | 0 | 2 | 0 | 19 | 24 | 4 | 6 | 98 |
Hebert, Richard | 1.1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 31 |
Dunn, Miles | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
Curtis, Keegan | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 33 |
Totals | 6 | 7 | 5 | 6 | 9 | 1 | 0 | 2 | 0 | 34 | 42 | 10 | 9 | 169 |
Stephen F. Austin
Win: Hebert, Richard (2-0)
Loss: Kubo, Trayson (0-1)
HBP: Jeans, Trey (2)
;
Ammons, Logan (1)
Save: Curtis, Keegan (2)
;