Stephen F. Austin vs HBU
Scoring Summary
| Team | SFA | HBU | 
|---|---|---|
|  1st Ducoff, J. doubled to left center, RBI (1-0 B); Depreta-John scored. | 0 | 1 | 
|  1st Jones, A. reached on a fielder's choice, RBI (0-0); Pulcheon, J. out at second 3b to 2b; Heck, M. advanced to third; Ducoff, J. scored. | 0 | 2 | 
|  1st Simon, E. doubled to right center, 2 RBI (0-1 K); Jones, A. scored; Heck, M. scored. | 0 | 4 | 
|  4th Black, S. grounded into double play ss to 2b to 1b (2-1 BBK); Evans, J. out on the play; Martin, J. scored. | 1 | 4 | 
|  4th Depreta-John doubled to left field, RBI (0-0); Fitzgerald scored. | 1 | 5 | 
|  5th Pulcheon, J. homered to left field, 2 RBI (2-0 BB); Heck, M. scored. | 1 | 7 | 
|  6th Ducoff, J. homered to left field, 3 RBI (0-0); Depreta-John scored; Fitzgerald scored. | 1 | 10 | 
|  7th Georgiades,J flied out to lf, SAC, RBI (1-2 KSB); Minor, N. advanced to third; Campbell, J. scored. | 2 | 10 | 
|  8th Jones, C. homered to left field, RBI (0-0). | 2 | 11 | 
|  8th Ducoff, J. homered to left field, 2 RBI (2-0 BB); Fitzgerald scored. | 2 | 13 | 
 Stephen F. Austin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Minor, Nic | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Georgiades, Jake | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Martin, Jared | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Williams, Cody | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Evans, Josh | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Black, Skylar | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Lima, Antonio | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Dejesus, Eric | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Vasquez, Manny | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Kimball, Tyler | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Huber, Jarrod | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Santos, Jhon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Santiago, Luis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Campbell, Josh | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Kiminski, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kubo, Trayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ponder, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ridgely, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 2 | 5 | 1 | 6 | 0 | 6 | 8 | 
 HBU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Depreta-johnson, T. | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Ducoff, Jonathan | CF | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 
|  Halloran, Spencer | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Heck, Matt | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Pulcheon, Jake | C | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
|     Simon, Jeremy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jones, Anthony | RF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 
|     Scott, Jake | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Simon, Elijah | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 
|  Jones, Carey | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Fitzgerald, Jack | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Batten, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Luna, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Copeland, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 13 | 11 | 13 | 5 | 0 | 6 | 3 | 
Batting
2B: Depreta-johnson, T. (1); Ducoff, Jonathan (1); Simon, Elijah (1); Fitzgerald, Jack (1)
HR: Ducoff, Jonathan (2); Pulcheon, Jake (1); Jones, Carey (1)
Baserunning 
SB: Jones, Anthony (1)
HBP: Depreta-johnson, T. (1)
Fielding 
DP: Depreta-johnson, T. (2); Jones, Carey (2); Fitzgerald, Jack (2)
 Stephen F. Austin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiminski, Trevor | 4.1 | 7 | 7 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 19 | 23 | 3 | 6 | 82 | 
| Kubo, Trayson | 1.2 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 27 | 
| Ponder, Josh | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 8 | 
| Ridgely, Cole | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 10 | 
| Totals | 11 | 13 | 13 | 5 | 6 | 2 | 0 | 1 | 0 | 32 | 38 | 9 | 6 | 127 | 
 HBU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Batten, Brady | 6.0 | 5 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 20 | 25 | 5 | 5 | 105 | 
|  Luna, Tanner | 1.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 2 | 22 | 
|  Copeland, Cameron | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 | 
| Totals | 5 | 2 | 2 | 6 | 6 | 1 | 0 | 2 | 0 | 25 | 34 | 8 | 7 | 138 | 
Win: Batten, Brady (4-6)
Loss: Kiminski, Trevor (2-6)
HBP: Kubo, Trayson (1)
      ; 
    Batten, Brady (1); Luna, Tanner (1)



















