Stephen F. Austin vs HBU
Scoring Summary
Team | SFA | HBU |
---|---|---|
1st Georgiades,J singled up the middle, RBI (0-0); Minor, N. scored. | 1 | 0 |
3rd Fitzgerald singled through the left side, RBI (0-0); Simon, E. scored. | 1 | 1 |
3rd Heck, M. doubled to right field, 2 RBI (0-1 K); Halloran, S. scored; Depreta-John scored. | 1 | 3 |
3rd Buck, G. advanced to second; Pulcheon, J. advanced to third; Heck, M. scored on a wild pitch. | 1 | 4 |
3rd Jones, A. singled through the right side, RBI (2-1 BBF); Buck, G. advanced to third; Pulcheon, J. scored. | 1 | 5 |
5th Pulcheon, J. flied out to lf, SAC, RBI (1-0 B); Halloran, S. scored. | 1 | 6 |
6th Georgiades,J singled to left field, RBI (0-0); Minor, N. advanced to second; Campbell, J. advanced to third; Huber, J. scored. | 2 | 6 |
6th Evans, J. grounded into double play 2b to ss to 1b (2-2 KSBFB); Georgiades,J out on the play; Minor, N. advanced to third; Campbell, J. scored. | 3 | 6 |
6th Halloran, S. doubled down the lf line, RBI (2-2 KBBK); Depreta-John advanced to third; Simon, E. scored. | 3 | 7 |
7th Campbell, J. doubled down the lf line, 2 RBI (3-2 FBFBB); Santiago, L. scored; Vasquez, M. scored. | 5 | 7 |
7th Georgiades,J singled through the right side, RBI (2-1 BKB); Minor, N. advanced to third; Campbell, J. scored. | 6 | 7 |
8th Santiago, L. singled to left field, RBI (1-1 KB); Vasquez, M. advanced to second; DeJesus, E. advanced to third; Cullen, K. scored. | 7 | 7 |
8th Campbell, J. hit by pitch, RBI (0-1 K); Santiago, L. advanced to second; Vasquez, M. advanced to third; DeJesus, E. scored. | 8 | 7 |
8th Georgiades,J walked, RBI (3-2 BKBFBFB); Campbell, J. advanced to second; Santiago, L. advanced to third; Vasquez, M. scored. | 9 | 7 |
8th Ducoff, J. flied out to lf, SAC, RBI (1-0 B); Scott, J. advanced to third; Simon, E. scored. | 9 | 8 |
8th Halloran, S. singled to pitcher, RBI (1-1 SB); Scott, J. scored. | 9 | 9 |
10th Pulcheon, J. singled up the middle, RBI (2-1 BBF); Heck, M. advanced to second; Halloran, S. scored. | 9 | 10 |
Stephen F. Austin
HBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Depreta-johnson, T. | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ducoff, Jonathan | CF/2B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Halloran, Spencer | LF/CF | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Heck, Matt | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 3 |
Pulcheon, Jake | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Buck, Grant | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Keeling, Kent | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Carey | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Anthony | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Simon, Elijah | 3B | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 2 |
Fitzgerald, Jack | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Scott, Jake | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Carter, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franzman, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smart, Weston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herron, Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 9 | 10 | 0 | 7 | 9 |
Batting
2B: Halloran, Spencer (2); Heck, Matt (1)
3B: Simon, Elijah (1)
SH: Depreta-johnson, T. (1); Fitzgerald, Jack (1)
SF: Ducoff, Jonathan (1); Pulcheon, Jake (1)
Baserunning SB: Halloran, Spencer (2); Heck, Matt (1)
CS: Ducoff, Jonathan (1)
HBP: Heck, Matt (1); Pulcheon, Jake (1); Scott, Jake (1)
Fielding
DP: Depreta-johnson, T. (1); Buck, Grant (1); Fitzgerald, Jack (1)
Stephen F. Austin
HBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Zach | 6.0 | 11 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 31 | 4 | 10 | 108 |
Franzman, Taylor | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
Smart, Weston | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 19 |
Newton, JT | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 9 |
Herron, Marshall | 2.2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 46 |
Totals | 17 | 9 | 9 | 7 | 5 | 1 | 0 | 3 | 0 | 44 | 55 | 9 | 14 | 204 |
Win: Herron, Marshall (2-3)
Loss: Starks, Tyler (2-5)
HBP: Norton, Jake (2); Adams, Cody (1)
;
Smart, Weston (1); Newton, JT (2)
PB: Huber, Jarrod (2)
;